InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Board of Regents, District 1
Precinct Registered
Voters
People
Voting
Charles
Wilson
Tony J
Ojeda
01A00 679 49 18 23
01B00 583 37 14 13
02A00 781 73 27 40
02C01 828 71 24 38
02C02 768 86 30 47
02D01 853 107 37 58
02D02 856 92 36 48
02E02 389 58 25 18
03A00 522 75 38 28
03B00 386 57 30 16
03D00 1,745 20 8 9
04A00 885 122 57 52
05B01 621 84 40 39
05C01 752 90 42 30
05C03 628 88 39 43
05E01 574 97 45 39
05E02 485 59 28 20
05E03 549 56 23 27
05E04 715 118 57 50
05E05 629 146 84 47
05E06 449 69 27 39
05E07 136 29 12 14
06A01 819 77 29 40
06B01 689 86 42 39
06B02 844 115 68 34
06D02 895 85 32 46
06E01 925 154 83 61
06E02 614 114 50 55
06E05 427 115 77 31
06F01 437 64 26 23
07A00 879 63 29 31
07B00 525 43 17 19
07D02 595 72 39 29
07E01 536 108 54 44
07E02 615 152 76 64
08A00 634 48 25 19
08B00 878 125 46 60
08C02 526 45 29 12
09A01 757 102 51 44
09B01 681 79 33 38
09C01 755 112 56 46
09C02 665 111 60 40
09D01 687 101 57 37
09E01 877 178 111 59
09E02 805 191 126 59
09E04 567 169 125 31
09E05 676 233 178 50
09E06 678 191 107 74
09F01 586 157 98 44
09F02 813 150 74 62
09F03 842 202 81 101
09F04 716 124 61 58
09F05 620 97 52 38
09F08 680 108 44 47
09F09 674 111 39 62
09F10 709 85 32 44
09F11 722 113 43 56
09F12 468 78 33 36
09G01 587 152 92 49
09G02 777 134 49 74
09G03 579 118 82 22
09G04 934 94 48 40
09G05 743 152 49 88
09G06 771 154 69 74
09G07 668 141 65 66
09G08 889 173 79 76
09G09 668 132 62 58
09H01 712 224 130 81
09H02 657 99 28 53
09H03 363 74 28 37
09H04 369 91 42 38
09H05 691 99 34 54
09H06 797 154 82 65
10A00 727 70 26 34
10B01 648 110 50 52
10B02 602 141 63 70
10B03 539 98 36 53
10B04 1,043 170 59 94
10B05 641 110 50 51
10C02 691 104 42 50
10C04 446 145 96 41
10C05 673 124 83 35
10C06 576 116 49 54
10C07 473 99 47 45
10C08 443 95 49 37
10C10 646 264 168 64
10C12 651 164 86 63
10D01 607 96 49 41
10D02 760 180 103 60
10D03 538 117 56 51
10D04 910 159 78 66
10D08 846 266 107 105
10E01 788 196 111 70
10E03 670 100 42 47
10E04 628 137 66 59
10E05 682 120 46 60
10E06 595 59 42 16
10E07 796 134 64 60
10E08 720 142 62 63
10E10 700 128 61 54
10E11 574 133 81 41
10E12 861 142 68 49
10E14 748 174 91 61
10E15 687 194 116 64
10F01 744 132 72 49
10F02 586 110 44 56
10F03 630 185 99 75
10F04 768 202 117 75
10F05 815 211 126 69
10F06 748 195 117 67
10F07 757 152 90 50
10F09 616 143 75 58
10F10 697 156 72 74
10F11 717 149 81 63
10F12 865 182 86 73
10F14 853 166 82 71
10F15 871 207 110 66
10F16 798 211 108 88
10G01 754 196 114 55
10G02 593 132 76 50
10G03 624 135 76 53
10G04 648 112 58 41
10G05 612 149 86 55
10G06 788 178 109 59
10G07 725 171 109 48
10H01 576 98 47 43
10H02 917 154 86 60
11A01 792 79 39 28
11A02 512 63 29 26
11B01 997 153 62 69
11C00 669 65 27 29
11D02 678 66 30 24
11E01 849 128 68 50
11E02 747 131 67 46
11E03 938 107 56 39
11E05 773 155 82 58
11E06 707 98 57 29
11E07 593 98 52 38
11E09 557 90 51 32
12A01 704 108 51 44
12A03 678 134 59 67
12A04 697 151 66 65
12A05 650 151 67 68
12A06 574 87 40 31
12A07 577 121 46 59
12A08 763 119 50 55
12B01 753 178 91 61
12B02 687 132 63 57
12B04 588 149 44 85
12B06 639 121 49 55
12B07 767 193 87 89
12B08 896 116 48 58
12C02 645 117 53 53
12C04 634 89 37 46
12C05 619 110 44 52
12C06 592 110 48 47
12C07 646 102 53 42
12D00 559 80 38 28
12E00 794 117 54 43
12F00 833 88 37 43
12G01 623 62 32 22
Buda 406 66 32 21
Centerville 572 62 28 26
Garfield 2 299 42 3 2
Grant 1 1,071 196 122 63
Grant 2 706 82 45 30
Grant 3 690 119 72 37
Grant 4 8 0 0 0
Nemaha 743 95 51 36
North Bluff 390 65 26 32
Olive Brfanch 437 57 16 6
Panama 437 95 38 33
Rock Creek 422 72 35 27
Saltillo 1 467 76 44 25
Saltillo 2 1,025 175 94 50
South Pass 913 125 59 44
Stevens Creek 674 111 59 31
Stockton 568 96 59 27
Waverly 1 1,402 182 90 74
Waverly 2 446 48 31 15
West Lincoln 2 0 0 0
Yankee Hill 1,376 170 75 73
Absentee   1,962 1,092 687
Total 124,229 23,609 11,898 9,331

Election Commissioner
Election Results
Back