InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Nebraska Public Power District, Sub-Division 2
Precinct Registered Voters People Voting Roxanne E Smith Curt Krueger Virgil L Schafer Edward C Price Mary A Harding Mark Graham
01A00 679 49 6 6 3 10 3 6
01A01 1,118 179 22 14 9 25 32 17
01B00 583 37 5 6 4 6 2 1
01C00 670 59 10 6 3 12 12 3
01D01 408 79 13 5 4 12 18 11
01D02 678 98 16 22 7 11 20 7
01D03 933 86 12 15 5 13 18 6
01D04 789 177 21 18 19 27 26 19
01D05 617 90 13 8 6 17 16 7
01D06 755 82 16 6 6 12 13 12
01D07 752 172 18 15 10 33 35 16
01D08 889 161 20 15 13 22 32 14
01E01 866 80 11 9 4 17 14 8
01E02 729 47 2 7 4 12 9 6
01E03 792 82 9 8 6 15 11 8
01E04 936 97 11 12 11 9 17 13
01E05 678 74 16 11 4 10 16 5
01E06 755 77 11 16 4 11 10 11
01E07 743 74 19 10 9 11 11 6
01E08 688 74 7 12 4 9 14 5
01F01 965 67 10 4 7 3 15 8
01F02 1,079 95 13 16 6 10 23 6
02A00 781 73 14 5 4 8 21 8
02C01 828 71 11 10 4 7 10 6
02C02 768 86 9 10 7 12 20 4
02D01 853 107 15 14 3 15 24 11
02D02 856 92 13 10 6 18 13 9
02D03 229 14 1 0 3 1 8 0
02E02 389 58 6 1 4 9 10 4
03A00 522 75 8 7 6 18 11 11
03B00 386 57 13 5 5 3 3 2
03D00 1,745 20 3 2 2 4 5 0
04A00 885 122 24 14 10 15 17 8
05B01 621 84 14 3 9 12 14 14
05C01 752 90 16 6 6 9 13 12
05C03 628 88 19 13 1 14 20 6
05E01 574 97 14 10 9 12 20 10
05E02 485 59 11 4 6 2 9 7
05E03 549 56 11 2 1 10 14 3
05E04 715 118 14 11 13 11 21 22
05E05 629 146 10 14 21 8 27 14
05E06 449 69 7 17 7 7 9 8
05E07 136 29 2 2 3 3 5 3
06A01 819 77 16 5 4 7 20 13
06B01 689 86 14 7 2 10 27 10
06B02 844 115 17 5 4 9 44 10
06D02 895 85 15 7 4 11 17 12
06E01 925 154 20 18 10 15 30 17
06E02 614 114 15 10 22 12 11 15
06E05 427 115 14 8 11 9 20 10
06F01 437 64 7 11 7 9 7 7
07A00 879 63 13 7 2 15 14 3
07B00 525 43 8 3 2 11 7 3
07D02 595 72 12 6 6 13 15 10
07E01 536 108 15 8 8 13 22 5
07E02 615 152 20 21 12 21 29 17
08A00 634 48 8 2 2 9 12 3
08B00 878 125 19 9 8 28 24 6
08C02 526 45 11 4 0 12 8 2
09A01 757 102 16 9 3 15 31 7
09B01 681 79 13 7 4 13 17 11
09C01 755 112 27 8 9 9 25 9
09C02 665 111 10 15 7 10 17 11
09D01 687 101 12 13 5 10 31 7
09E01 877 178 25 13 5 14 36 21
09E02 805 191 33 17 17 16 29 14
09E04 567 169 16 14 18 12 41 11
09E05 676 233 36 18 23 8 38 27
09E06 678 191 20 17 23 19 30 19
09F01 586 157 10 19 17 19 25 15
09F02 813 150 23 12 13 18 27 22
09F03 842 202 21 24 9 24 31 21
09F04 716 124 22 16 12 9 27 13
09F05 620 97 17 10 6 11 21 12
09F08 680 108 11 13 11 10 15 16
09F09 674 111 14 10 9 9 25 10
09F10 709 85 9 17 6 7 11 14
09F11 722 113 14 12 10 11 20 15
09F12 468 78 17 11 6 7 19 6
09G01 587 152 8 16 20 13 25 6
09G02 777 134 15 14 11 23 22 13
09G03 579 118 15 7 12 10 16 13
09G04 934 94 20 10 8 8 13 12
09G05 743 152 19 23 10 12 22 16
09G06 771 154 12 18 11 19 25 28
09G07 668 141 13 22 16 16 22 17
09G08 889 173 11 18 40 14 28 19
09G09 668 132 14 10 11 14 16 22
09H01 712 224 13 24 21 13 47 35
09H02 657 99 9 14 11 4 12 18
09H03 363 74 6 9 6 3 13 9
09H04 369 91 6 15 10 10 9 9
09H05 691 99 6 12 11 14 12 12
09H06 797 154 15 17 13 14 26 28
10A00 727 70 7 11 2 15 12 3
10B01 648 110 21 22 3 13 19 10
10B02 602 141 18 28 7 18 21 11
10B03 539 98 17 22 4 7 14 4
10B04 1,043 170 18 33 6 20 26 11
10B05 641 110 9 12 7 15 29 12
10C02 691 104 18 11 7 12 17 13
10C04 446 145 12 11 17 10 29 18
10C05 673 124 20 20 10 14 18 13
10C06 576 116 15 19 16 16 15 10
10C07 473 99 12 15 7 10 21 8
10C08 443 95 11 3 20 11 12 7
10C10 646 264 28 23 43 19 41 24
10C12 651 164 13 17 17 13 35 19
10D01 607 96 14 8 5 4 23 14
10D02 760 180 20 20 20 13 39 16
10D03 538 117 12 17 12 13 12 15
10D04 910 159 14 16 8 24 29 29
10D08 846 266 23 28 19 30 33 29
10E01 788 196 22 20 9 18 28 29
10E03 670 100 16 11 6 9 23 11
10E04 628 137 14 11 15 15 29 8
10E05 682 120 9 10 10 8 22 13
10E06 595 59 8 4 3 7 10 5
10E07 796 134 17 14 18 16 17 21
10E08 720 142 30 10 13 22 17 20
10E10 700 128 12 10 16 11 20 17
10E11 574 133 13 8 21 9 31 13
10E12 861 142 14 6 16 17 25 23
10E14 748 174 8 19 59 16 18 12
10E15 687 194 15 21 26 19 28 30
10F01 744 132 9 19 8 14 25 18
10F02 586 110 18 9 6 18 13 11
10F03 630 185 17 16 29 17 36 15
10F04 768 202 14 27 27 20 37 18
10F05 815 211 21 16 29 31 36 24
10F06 748 195 18 26 19 14 35 16
10F07 757 152 16 15 22 10 27 16
10F09 616 143 25 15 24 12 23 8
10F10 697 156 17 28 19 13 25 12
10F11 717 149 10 19 19 19 31 12
10F12 865 182 21 19 16 24 32 12
10F14 853 166 22 11 13 21 31 18
10F15 871 207 15 25 31 9 31 25
10F16 798 211 16 20 30 12 37 27
10G01 754 196 8 33 15 23 33 13
10G02 593 132 9 23 21 15 16 8
10G03 624 135 15 23 12 15 15 18
10G04 648 112 13 17 11 10 12 14
10G05 612 149 12 24 21 13 25 11
10G06 788 178 26 16 34 14 24 14
10G07 725 171 10 23 25 13 37 9
10H01 576 98 11 9 10 12 15 12
10H02 917 154 14 8 22 19 27 29
11A01 792 79 12 10 5 15 10 9
11A02 512 63 7 7 2 8 18 4
11B01 997 153 18 16 8 23 33 12
11C00 669 65 5 9 9 4 15 7
11D02 678 66 9 5 5 11 11 5
11E01 849 128 10 16 15 21 26 15
11E02 747 131 14 16 8 16 21 16
11E03 938 107 20 6 4 11 26 19
11E05 773 155 16 20 16 13 29 24
11E06 707 98 9 5 10 12 21 5
11E07 593 98 4 15 12 22 12 6
11E09 557 90 10 9 9 6 18 15
12A01 704 108 15 8 5 13 26 14
12A03 678 134 21 18 11 12 17 18
12A04 697 151 9 19 14 22 25 16
12A05 650 151 14 22 8 23 33 13
12A06 574 87 13 8 9 7 13 3
12A07 577 121 12 6 11 22 17 14
12A08 763 119 8 13 7 9 9 20
12B01 753 178 24 21 15 14 26 25
12B02 687 132 15 14 13 17 26 13
12B04 588 149 16 14 22 14 16 15
12B06 639 121 17 15 9 8 18 16
12B07 767 193 30 21 23 20 31 15
12B08 896 116 12 13 13 11 8 17
12C02 645 117 15 9 11 18 23 10
12C04 634 89 12 10 4 12 21 7
12C05 619 110 12 10 16 17 17 8
12C06 592 110 14 8 11 24 13 12
12C07 646 102 11 8 9 24 21 10
12D00 559 80 11 6 4 14 13 5
12E00 794 117 16 12 12 15 25 7
12F00 833 88 6 15 4 10 14 15
12G01 623 62 9 5 9 9 12 4
Buda 406 66 13 9 4 5 12 9
Centerville 572 62 10 5 9 8 10 8
Denton 788 116 16 19 6 10 26 7
Elk 875 112 13 12 15 7 16 13
Garfield 1 23 8 1 2 3 1 0 0
Garfield 2 299 42 8 10 1 2 9 5
Grant 1 1,071 196 16 24 25 19 33 20
Grant 2 706 82 5 19 11 8 11 9
Grant 3 690 119 8 7 15 5 19 11
Grant 4 8 0 0 0 0 0 0 0
Middle Creek 580 49 4 9 4 2 9 1
Nemaha 743 95 17 8 10 15 15 7
North Bluff 390 65 7 19 5 4 3 9
Oak 1 365 51 5 3 6 8 12 7
Oak 2 240 30 4 3 2 4 6 4
Olive Branch 437 57 14 6 2 5 14 5
Panama 437 95 12 12 9 12 12 8
Rock Creek 422 72 6 7 6 8 16 7
Saltillo 1 467 76 9 9 10 4 17 9
Saltillo 2 1,025 175 16 21 17 20 47 13
South Pass 913 125 11 14 9 18 24 13
Stevens Creek 674 111 16 11 6 15 19 12
Stockton 568 96 14 5 11 7 16 11
Waverly 1 1,402 182 16 12 36 24 27 24
Waverly 2 446 48 5 6 3 6 9 3
West Lincoln 2 0 0 0 0 0 0 0
West Salt 790 88 11 9 10 7 19 7
Yankee Hill 1,376 170 19 21 12 16 35 12
Absentee   2,138 283 240 220 201 451 179
Total 143,959 26,203 3,130 2,888 2,521 2,897 4,679 2,693

Election Commissioner
Election Results
Back