InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Lower Platte South Natural Resources District, At-Large
Precinct Registered Voters People Voting Bruce M Kennedy Lynn Lightner Terry Kubicek Paul R Morrison
01A00 679 49 10 5 10 9
01A01 1,118 179 17 44 42 20
01B00 583 37 2 8 12 2
01C00 670 59 1 14 17 14
01D01 408 79 10 24 23 7
01D02 678 98 16 27 28 8
01D03 933 86 8 24 25 12
01D04 789 177 23 47 44 19
01D05 617 90 12 20 24 12
01D06 755 82 10 35 25 2
01D07 752 172 25 32 47 21
01D08 889 161 14 37 51 15
01E01 866 80 14 22 24 7
01E02 729 47 5 10 17 7
01E03 792 82 5 17 24 12
01E04 936 97 1 23 32 15
01E05 678 74 13 11 24 8
01E06 755 77 8 19 30 5
01E07 743 74 13 28 15 13
01E08 688 74 10 16 16 7
01F01 965 67 7 17 24 4
01F02 1,079 95 11 19 33 12
02A00 781 73 3 24 21 12
02C01 828 71 8 8 18 14
02C02 768 86 12 20 23 7
02D01 853 107 6 21 40 16
02D02 856 92 9 25 28 10
02D03 229 14 2 5 4 0
02E02 389 58 9 9 16 4
03A00 522 75 7 19 26 9
03B00 386 57 2 18 9 7
03D00 1,745 20 0 7 7 3
04A00 885 122 21 21 33 15
05B01 621 84 10 13 35 8
05C01 752 90 11 30 19 6
05C03 628 88 10 27 28 9
05E01 574 97 9 22 32 17
05E02 485 59 4 14 17 8
05E03 549 56 4 18 11 9
05E04 715 118 11 33 35 18
05E05 629 146 3 60 29 20
05E06 449 69 7 20 13 14
05E07 136 29 1 10 8 2
06A01 819 77 9 27 23 4
06B01 689 86 12 26 28 6
06B02 844 115 7 36 31 9
06D02 895 85 8 35 17 7
06E01 925 154 17 38 38 23
06E02 614 114 13 27 28 14
06E05 427 115 4 35 28 19
06F01 437 64 9 16 12 10
07A00 879 63 3 23 21 8
07B00 525 43 5 12 13 4
07D02 595 72 12 14 25 11
07E01 536 108 12 20 34 14
07E02 615 152 28 28 47 21
08A00 634 48 9 8 16 6
08B00 878 125 13 32 38 9
08C02 526 45 3 11 11 11
09A01 757 102 7 34 32 11
09B01 681 79 9 20 25 7
09C01 755 112 17 24 33 16
09C02 665 111 10 28 28 10
09D01 687 101 12 33 24 9
09E01 877 178 10 71 30 22
09E02 805 191 14 60 50 22
09E04 567 169 9 69 26 20
09E05 676 233 19 93 45 27
09E06 678 191 10 85 33 12
09F01 586 157 10 65 28 11
09F02 813 150 14 45 36 26
09F03 842 202 20 63 44 19
09F04 716 124 15 40 38 4
09F05 620 97 7 25 29 16
09F08 680 108 5 31 22 12
09F09 674 111 11 29 25 12
09F10 709 85 6 20 24 9
09F11 722 113 9 35 25 13
09F12 468 78 10 31 18 6
09G01 587 152 10 63 29 7
09G02 777 134 8 38 36 17
09G03 579 118 16 19 33 9
09G04 934 94 12 26 22 11
09G05 743 152 5 42 31 18
09G06 771 154 15 33 43 19
09G07 668 141 9 36 43 10
09G08 889 173 17 48 30 22
09G09 668 132 9 33 34 15
09H01 712 224 20 59 57 21
09H02 657 99 12 19 20 10
09H03 363 74 8 23 10 5
09H04 369 91 6 25 24 9
09H05 691 99 12 27 24 8
09H06 797 154 15 37 44 19
10A00 727 70 10 18 20 5
10B01 648 110 11 36 29 5
10B02 602 141 9 34 40 9
10B03 539 98 10 30 26 6
10B04 1,043 170 14 43 45 11
10B05 641 110 6 37 28 10
10C02 691 104 13 22 33 8
10C04 446 145 14 43 27 13
10C05 673 124 13 47 28 12
10C06 576 116 13 27 45 9
10C07 473 99 11 31 26 8
10C08 443 95 7 18 26 17
10C10 646 264 32 65 70 21
10C12 651 164 17 53 34 18
10D01 607 96 5 32 31 8
10D02 760 180 13 41 61 18
10D03 538 117 7 26 49 10
10D04 910 159 20 52 47 11
10D08 846 266 22 50 57 33
10E01 788 196 14 59 40 29
10E03 670 100 7 31 27 14
10E04 628 137 12 42 26 14
10E05 682 120 5 30 30 13
10E06 595 59 6 15 10 7
10E07 796 134 18 37 37 14
10E08 720 142 17 49 39 13
10E10 700 128 11 23 33 20
10E11 574 133 15 36 35 11
10E12 861 142 12 40 24 24
10E14 748 174 17 50 41 22
10E15 687 194 19 50 47 22
10F01 744 132 18 42 25 8
10F02 586 110 7 19 41 12
10F03 630 185 16 65 40 20
10F04 768 202 23 69 45 17
10F05 815 211 22 53 66 22
10F06 748 195 22 48 46 17
10F07 757 152 21 40 26 24
10F09 616 143 7 54 26 24
10F10 697 156 20 46 40 13
10F11 717 149 9 43 29 21
10F12 865 182 15 49 50 17
10F14 853 166 14 48 38 19
10F15 871 207 22 57 44 22
10F16 798 211 16 65 43 27
10G01 754 196 18 50 37 23
10G02 593 132 10 53 27 11
10G03 624 135 11 49 31 13
10G04 648 112 12 30 30 11
10G05 612 149 17 61 17 20
10G06 788 178 13 63 34 19
10G07 725 171 19 45 37 16
10H01 576 98 10 17 21 18
10H02 917 154 21 37 46 18
11A01 792 79 9 12 32 11
11A02 512 63 7 12 21 6
11B01 997 153 18 30 41 16
11C00 669 65 8 16 25 7
11D02 678 66 5 14 26 4
11E01 849 128 11 31 43 16
11E02 747 131 11 36 35 13
11E03 938 107 16 23 27 16
11E05 773 155 23 34 48 23
11E06 707 98 11 25 27 8
11E07 593 98 12 14 35 15
11E09 557 90 10 14 31 16
12A01 704 108 15 29 29 11
12A03 678 134 19 34 41 10
12A04 697 151 25 48 29 14
12A05 650 151 20 29 56 13
12A06 574 87 11 18 15 10
12A07 577 121 13 27 29 15
12A08 763 119 9 24 28 15
12B01 753 178 28 43 39 27
12B02 687 132 18 32 33 14
12B04 588 149 14 41 34 13
12B06 639 121 21 26 26 13
12B07 767 193 14 52 58 24
12B08 896 116 8 27 30 15
12C02 645 117 19 22 34 16
12C04 634 89 11 24 25 10
12C05 619 110 12 37 27 13
12C06 592 110 13 15 39 13
12C07 646 102 12 33 30 11
12D00 559 80 9 22 24 8
12E00 794 117 16 28 29 14
12F00 833 88 8 21 29 8
12G01 623 62 8 15 20 5
Buda 406 66 8 10 22 7
Centerville 572 62 10 15 26 4
Denton 788 116 13 22 41 12
Elk 875 112 44 16 28 12
Garfield 1 23 8 2 1 0 3
Garfield 2 299 42 5 14 10 8
Grant 1 1,071 196 23 61 45 17
Grant 2 706 82 10 22 22 3
Grant 3 690 119 9 35 17 13
Grant 4 8 0 0 0 0 0
Middle Creek 580 49 12 12 9 5
Nemaha 743 95 2 3 3 1
North Bluff 390 65 8 19 14 3
Oak 1 365 51 4 12 12 14
Oak 2 240 30 6 13 3 2
Olive Branch 437 57 19 11 13 7
Panama 437 95 0 3 4 2
Rock Creek 422 72 12 7 24 10
Saltillo 1 467 76 7 18 29 12
Saltillo 2 1,025 175 23 35 67 18
South Pass 913 125 4 13 19 3
Stevens Creek 674 111 12 20 31 24
Stockton 568 96 11 18 27 6
Waverly 1 1,402 182 22 49 59 14
Waverly 2 446 48 4 6 19 8
West Lincoln 2 0 0 0 0 0
West Salt 790 88 12 15 33 13
Yankee Hill 1,376 170 23 40 48 18
Absentee   2,115 277 539 525 286
Total 143,959 26,180 2,755 6,947 6,739 2,914

Election Commissioner
Election Results
Back