InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Democratic U.S. Senate
Precinct Registered Democrats Democrats Voting Al Hamburg Charlie Matulka Non Partisans Voting a Democratic Congressional Ballot Al Hamburg Charlie Matulka
01A00 280 23 6 15 1 0 1
01A01 427 59 12 30 6 1 3
01B00 242 20 4 10 0 0 0
01C00 301 25 9 14 0 0 0
01D01 196 50 12 28 0 0 0
01D02 283 38 4 26 2 0 2
01D03 399 43 12 25 1 0 1
01D04 317 77 23 49 1 1 0
01D05 255 42 15 19 0 0 0
01D06 323 36 12 19 3 2 1
01D07 323 68 17 34 1 0 1
01D08 331 67 21 35 3 1 2
01E01 366 35 17 16 0 0 0
01E02 331 14 2 12 0 0 0
01E03 324 33 7 21 1 1 0
01E04 295 25 5 12 0 0 0
01E05 241 33 5 22 4 0 4
01E06 244 20 5 13 1 1 0
01E07 291 26 7 18 2 1 1
01E08 249 30 7 21 2 0 2
01F01 405 30 7 18 2 1 1
01F02 441 33 18 14 0 0 0
02A00 382 37 10 22 1 1 0
02C01 355 31 6 19 0 0 0
02C02 350 32 5 25 1 0 1
02D01 348 42 14 20 0 0 0
02D02 333 33 14 18 1 0 1
02D03 89 12 4 6 0 0 0
02E02 177 24 7 10 2 1 0
03A00 226 46 12 22 1 0 0
03B00 161 30 8 12 4 0 3
03D00 528 11 0 8 0 0 0
04A00 424 56 16 28 2 1 1
05B01 317 45 15 22 4 1 2
05C01 394 45 9 28 2 1 0
05C03 326 51 11 29 3 1 2
05E01 270 46 13 25 0 0 0
05E02 232 27 8 17 0 0 0
05E03 214 29 9 14 0 0 0
05E04 274 49 8 30 0 0 0
05E05 202 51 8 28 5 0 3
05E06 127 13 5 6 2 0 1
05E07 40 5 0 2 0 0 0
06A01 396 38 12 20 1 0 1
06B01 352 50 13 28 2 1 1
06B02 406 61 14 32 6 1 3
06D02 451 44 13 26 4 1 1
06E01 455 85 10 51 1 0 0
06E02 268 49 7 26 2 1 0
06E05 169 41 6 16 2 0 1
06F01 202 31 4 21 1 1 0
07A00 428 37 11 24 0 0 0
07B00 256 22 3 16 2 1 1
07D02 296 39 9 22 2 0 1
07E01 209 48 15 27 2 0 1
07E02 280 76 13 42 0 0 0
08A00 306 22 9 9 3 0 2
08B00 376 60 5 34 7 1 2
08C02 227 20 4 13 0 0 0
09A01 363 51 12 30 5 0 3
09B01 328 38 11 20 4 0 3
09C01 378 67 10 36 3 0 2
09C02 314 53 13 27 0 0 0
09D01 320 45 9 24 2 0 2
09E01 409 85 14 35 1 0 1
09E02 361 83 8 35 0 0 0
09E04 228 64 7 23 1 1 0
09E05 251 90 6 50 3 1 2
09E06 263 72 9 28 1 0 1
09F01 221 53 4 31 0 0 0
09F02 361 61 12 35 1 0 1
09F03 342 71 17 41 1 0 0
09F04 273 40 11 24 4 0 2
09F05 255 40 15 17 3 2 1
09F08 263 45 11 24 0 0 0
09F09 268 41 7 27 0 0 0
09F10 250 27 5 13 0 0 0
09F11 248 32 4 19 1 1 0
09F12 183 25 7 12 3 2 0
09G01 139 25 5 8 0 0 0
09G02 283 44 16 18 0 0 0
09G03 193 34 7 21 1 0 1
09G04 319 43 11 22 3 2 1
09G05 257 37 11 14 0 0 0
09G06 270 36 8 21 1 0 1
09G07 221 39 8 23 3 2 1
09G08 319 48 7 26 3 0 0
09G09 218 40 9 22 0 0 0
09H01 179 51 12 18 2 1 1
09H02 199 23 6 13 2 1 0
09H03 116 25 7 12 3 1 2
09H04 109 17 3 9 1 0 0
09H05 208 23 5 10 1 0 1
09H06 225 36 9 21 1 0 1
10A00 267 29 4 18 0 0 0
10B01 308 45 7 27 1 0 0
10B02 290 61 12 29 4 0 3
10B03 231 46 6 27 3 0 2
10B04 500 78 12 32 3 1 1
10B05 282 48 17 22 0 0 0
10C02 286 33 5 20 1 0 1
10C04 164 44 8 20 0 0 0
10C05 268 50 9 22 0 0 0
10C06 244 47 7 29 1 0 1
10C07 227 46 11 23 0 0 0
10C08 170 34 9 15 0 0 0
10C10 191 70 10 39 1 0 1
10C12 186 48 9 23 0 0 0
10D01 281 51 9 33 0 0 0
10D02 290 76 15 40 0 0 0
10D03 203 38 8 19 0 0 0
10D04 364 63 10 38 0 0 0
10D08 289 79 18 38 1 1 0
10E01 267 55 13 28 0 0 0
10E03 225 31 6 17 3 2 0
10E04 270 62 7 37 0 0 0
10E05 261 53 13 21 2 0 0
10E06 182 14 3 8 0 0 0
10E07 312 46 18 16 1 0 1
10E08 265 49 13 30 0 0 0
10E10 274 46 10 25 1 0 1
10E11 237 48 10 23 1 0 1
10E12 310 39 11 17 2 0 1
10E14 234 47 8 32 0 0 0
10E15 189 50 4 32 1 0 0
10F01 278 48 8 23 1 1 0
10F02 227 42 8 23 0 0 0
10F03 240 66 11 35 1 0 0
10F04 290 62 12 33 3 1 2
10F05 332 83 19 48 0 0 0
10F06 250 76 7 40 0 0 0
10F07 290 48 11 26 1 0 1
10F09 222 47 9 24 2 0 1
10F10 211 39 13 15 1 0 1
10F11 237 42 6 21 0 0 0
10F12 318 59 13 35 4 1 1
10F14 272 53 14 26 2 0 2
10F15 271 57 8 29 1 1 0
10F16 182 43 10 22 3 0 2
10G01 257 67 8 37 0 0 0
10G02 201 47 6 30 2 0 0
10G03 216 33 4 21 0 0 0
10G04 227 44 7 28 0 0 0
10G05 178 30 5 16 1 0 1
10G06 252 44 10 20 2 0 1
10G07 200 41 8 17 0 0 0
10H01 193 33 14 10 0 0 0
10H02 263 39 6 28 0 0 0
11A01 343 38 8 23 2 1 0
11A02 268 30 10 17 1 0 1
11B01 470 74 28 36 2 0 1
11C00 280 30 8 13 1 0 1
11D02 253 25 5 12 0 0 0
11E01 377 58 12 39 0 0 0
11E02 353 61 10 33 1 1 0
11E03 405 49 17 25 2 0 1
11E05 359 79 21 41 0 0 0
11E06 288 36 5 24 2 0 1
11E07 281 45 8 31 1 0 1
11E09 206 36 12 20 1 0 1
12A01 305 50 12 30 3 1 2
12A03 292 53 14 32 1 0 1
12A04 318 64 12 36 0 0 0
12A05 305 78 17 48 0 0 0
12A06 258 38 3 23 0 0 0
12A07 236 58 11 30 3 2 1
12A08 281 39 4 17 0 0 0
12B01 336 74 18 44 0 0 0
12B02 309 63 17 31 2 0 2
12B04 254 52 8 28 0 0 0
12B06 263 48 11 26 2 0 2
12B07 301 74 13 38 0 0 0
12B08 345 30 4 19 0 0 0
12C02 290 49 9 32 1 0 1
12C04 295 51 16 26 0 0 0
12C05 297 52 13 32 3 1 2
12C06 306 56 13 34 2 0 1
12C07 301 48 19 21 3 1 2
12D00 282 39 8 24 3 0 2
12E00 406 66 15 40 1 0 1
12F00 336 34 10 14 0 0 0
12G01 194 25 5 14 2 1 1
Buda 166 32 12 16 1 0 1
Centerville 212 17 3 11 0 0 0
Denton 330 48 9 29 0 0 0
Elk 309 33 7 22 4 2 2
Garfield 1 16 2 0 2 0 0 0
Garfield 2 128 16 3 11 0 0 0
Grant 1 298 49 4 29 1 0 1
Grant 2 224 16 4 11 6 4 1
Grant 3 145 17 1 9 1 0 1
Grant 4 4 0 0 0 0 0 0
Middle Creek 213 15 3 10 1 1 0
Nemaha 276 24 7 13 0 0 0
North Bluff 164 23 2 18 0 0 0
Oak 1 162 29 4 19 2 1 1
Oak 2 90 10 1 6 2 1 1
Olive Branch 189 18 3 13 3 0 3
Panama 125 20 6 10 0 0 0
Rock Creek 177 31 4 18 0 0 0
Saltillo 1 174 27 4 14 0 0 0
Saltillo 2 358 48 11 27 2 0 2
South Pass 226 28 7 13 0 0 0
Stevens Creek 218 38 12 16 1 0 1
Stockton 149 21 4 15 0 0 0
Waverly 1 475 45 6 28 1 1 0
Waverly 2 185 23 8 11 2 1 1
West Lincoln 2 0 0 0 0 0 0
West Salt 334 35 8 22 0 0 0
Yankee Hill 533 71 10 40 3 1 1
Absentee   885 218 458 35 3 24
Total 56,793 9,861 2,149 5,329 301 67 164

Election Commissioner
Election Results
Back