InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 14, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Democratic County Clerk
Precinct Registered Democrats Democrats Voting Michael Barrett Tami
Robinson
01A00 280 23 9 11
01A01 427 59 14 34
01B00 242 20 8 8
01C00 301 25 12 10
01D01 196 50 18 23
01D02 283 38 13 24
01D03 399 43 13 23
01D04 317 77 26 43
01D05 255 42 11 23
01D06 323 36 13 17
01D07 323 68 22 31
01D08 331 67 21 38
01E01 366 35 14 19
01E02 331 14 6 8
01E03 324 33 9 20
01E04 295 25 4 17
01E05 241 33 9 22
01E06 244 20 9 10
01E07 291 26 7 19
01E08 249 30 3 24
01F01 405 30 6 20
01F02 441 33 13 19
02A00 382 37 10 21
02C01 355 31 14 10
02C02 350 32 12 17
02D01 348 42 10 24
02D02 333 33 8 24
02D03 89 12 2 7
02E02 177 24 6 11
03A00 226 46 15 25
03B00 161 30 7 17
03D00 528 11 1 8
04A00 424 56 21 28
05B01 317 45 13 27
05C01 394 45 9 29
05C03 326 51 17 27
05E01 270 46 11 26
05E02 232 27 10 14
05E03 214 29 6 19
05E04 274 49 14 25
05E05 202 51 12 30
05E06 127 13 2 11
05E07 40 5 0 5
06A01 396 38 8 27
06B01 352 50 15 30
06B02 406 61 9 41
06D02 451 44 12 25
06E01 455 85 15 63
06E02 268 49 13 24
06E05 169 41 7 20
06F01 202 31 6 21
07A00 428 37 5 28
07B00 256 22 5 15
07D02 296 39 10 21
07E01 209 48 9 28
07E02 280 76 28 38
08A00 306 22 7 10
08B00 376 60 15 30
08C02 227 20 3 12
09A01 363 51 8 38
09B01 328 38 11 20
09C01 378 67 16 43
09C02 314 53 15 29
09D01 320 45 9 31
09E01 409 85 18 51
09E02 361 83 14 50
09E04 228 64 7 37
09E05 251 90 13 50
09E06 263 72 16 36
09F01 221 53 13 29
09F02 361 61 18 34
09F03 342 71 21 37
09F04 273 40 6 30
09F05 255 40 10 25
09F08 263 45 10 27
09F09 268 41 9 27
09F10 250 27 8 9
09F11 248 32 8 19
09F12 183 25 4 19
09G01 139 25 6 12
09G02 283 44 19 17
09G03 193 34 8 20
09G04 319 43 7 30
09G05 257 37 8 17
09G06 270 36 17 13
09G07 221 39 13 19
09G08 319 48 12 23
09G09 218 40 13 24
09H01 179 51 14 28
09H02 199 23 5 16
09H03 116 25 7 13
09H04 109 17 3 9
09H05 208 23 6 8
09H06 225 36 12 17
10A00 267 29 12 14
10B01 308 45 9 29
10B02 290 61 9 40
10B03 231 46 15 23
10B04 500 78 16 50
10B05 282 48 12 30
10C02 286 33 9 20
10C04 164 44 9 25
10C05 268 50 12 28
10C06 244 47 8 31
10C07 227 46 12 25
10C08 170 34 10 19
10C10 191 70 16 34
10C12 186 48 12 27
10D01 281 51 7 35
10D02 290 76 17 39
10D03 203 38 11 17
10D04 364 63 16 34
10D08 289 79 23 35
10E01 267 55 21 25
10E03 225 31 10 16
10E04 270 62 12 41
10E05 261 53 10 30
10E06 182 14 4 8
10E07 312 46 9 30
10E08 265 49 15 29
10E10 274 46 9 22
10E11 237 48 12 27
10E12 310 39 10 25
10E14 234 47 14 29
10E15 189 50 15 18
10F01 278 48 10 29
10F02 227 42 16 18
10F03 240 66 18 40
10F04 290 62 13 34
10F05 332 83 29 39
10F06 250 76 22 38
10F07 290 48 15 26
10F09 222 47 13 23
10F10 211 39 13 17
10F11 237 42 8 24
10F12 318 59 23 29
10F14 272 53 12 32
10F15 271 57 16 29
10F16 182 43 9 21
10G01 257 67 15 37
10G02 201 47 13 30
10G03 216 33 14 13
10G04 227 44 14 21
10G05 178 30 12 11
10G06 252 44 9 22
10G07 200 41 12 21
10H01 193 33 13 14
10H02 263 39 6 29
11A01 343 38 9 24
11A02 268 30 10 15
11B01 470 74 19 43
11C00 280 30 8 18
11D02 253 25 4 13
11E01 377 58 17 33
11E02 353 61 18 25
11E03 405 49 13 30
11E05 359 79 26 38
11E06 288 36 10 19
11E07 281 45 16 22
11E09 206 36 14 18
12A01 305 50 19 24
12A03 292 53 12 38
12A04 318 64 24 30
12A05 305 78 28 36
12A06 258 38 11 16
12A07 236 58 20 29
12A08 281 39 11 17
12B01 336 74 26 37
12B02 309 63 18 35
12B04 254 52 13 29
12B06 263 48 16 24
12B07 301 74 22 36
12B08 345 30 11 11
12C02 290 49 22 22
12C04 295 51 21 23
12C05 297 52 20 23
12C06 306 56 24 25
12C07 301 48 16 25
12D00 282 39 14 20
12E00 406 66 19 36
12F00 336 34 17 10
12G01 194 25 7 13
Buda 166 32 6 19
Centerville 212 17 6 7
Denton 330 48 19 18
Elk 309 33 12 18
Garfield 1 16 2 2 0
Garfield 2 128 16 2 12
Grant 1 298 49 11 24
Grant 2 224 16 8 6
Grant 3 145 17 5 9
Grant 4 4 0 0 0
Middle Creek 213 15 3 8
Nemaha 276 24 8 12
North Bluff 164 23 4 11
Oak 1 162 29 7 17
Oak 2 90 10 2 7
Olive Branch 189 18 6 9
Panama 125 20 6 9
Rock Creek 177 31 10 7
Saltillo 1 174 27 7 14
Saltillo 2 358 48 13 27
South Pass 226 28 10 11
Stevens Creek 218 38 8 22
Stockton 149 21 6 10
Waverly 1 475 45 16 22
Waverly 2 185 23 10 9
West Lincoln 2 0 0 0
West Salt 334 35 14 13
Yankee Hill 533 71 20 37
Absentee   885 253 479
Total 56,793 9,861 2,741 5,354

Election Commissioner
Election Results
Back