InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
United States Senator
Precinct Registered Voters Total Voting Chuck Hagel Charlie A. Matulka John J. Graziano Phil Chase
01A00 699 183 125 48 7 1
01A01 1,141 424 354 58 5 1
01B00 573 128 72 44 6 3
01C00 679 207 132 61 5 4
01D01 405 189 127 58 0 3
01D02 673 290 203 74 6 2
01D03 941 259 179 72 4 3
01D04 840 385 299 71 2 5
01D05 625 275 199 63 5 3
01D06 750 267 200 61 2 1
01D07 826 401 320 72 3 2
01D08 924 390 321 62 3 3
01E01 866 280 204 68 3 2
01E02 776 191 133 52 2 1
01E03 776 275 202 60 2 5
01E04 947 402 351 39 4 4
01E05 694 253 190 54 6 0
01E06 759 298 254 38 2 0
01E07 753 225 172 44 6 1
01E08 708 287 245 35 5 2
01F01 982 258 176 68 5 6
01F02 1,106 326 245 64 2 5
02A00 780 192 115 60 12 4
02C01 857 258 205 46 2 3
02C02 769 284 215 54 9 4
02D01 903 362 259 74 11 9
02D02 902 369 286 70 5 4
02D03 253 83 63 19 0 1
02E02 400 130 78 36 10 4
03A00 552 173 111 48 7 3
03B00 393 106 67 34 2 3
03D00 1,790 135 82 44 5 3
04A00 918 284 169 88 15 5
05B01 675 204 115 76 6 3
05C01 803 283 171 89 11 7
05C03 668 249 141 84 16 2
05E01 587 205 146 47 3 4
05E02 492 172 114 46 7 1
05E03 563 205 167 31 4 3
05E04 730 321 257 49 6 4
05E05 634 311 267 31 1 2
05E06 519 230 200 22 2 3
05E07 184 88 79 7 0 0
06A01 830 226 119 81 9 7
06B01 729 209 118 76 7 3
06B02 853 336 201 114 11 6
06D02 889 263 143 101 8 6
06E01 909 408 273 107 7 8
06E02 616 249 182 59 1 2
06E05 427 245 211 27 2 1
06F01 437 182 128 45 4 3
07A00 908 230 133 78 7 6
07B00 572 141 81 47 10 2
07D02 611 185 112 59 7 2
07E01 528 230 169 47 4 6
07E02 657 290 201 69 4 4
08A00 664 147 84 46 7 8
08B00 881 270 160 90 10 6
08C02 538 131 82 38 9 2
09A01 761 272 161 96 5 6
09B01 691 247 155 74 8 5
09C01 776 282 181 82 10 5
09C02 650 284 180 85 10 3
09D01 692 265 178 62 16 5
09E01 880 452 346 83 6 3
09E02 794 422 313 84 12 2
09E04 564 348 287 45 8 2
09E05 668 362 303 48 3 0
09E06 689 364 319 33 4 2
09F01 593 305 249 39 6 5
09F02 823 406 302 82 5 5
09F03 836 446 364 61 4 4
09F04 713 317 251 58 2 3
09F05 624 259 186 62 2 3
09F08 670 317 272 35 2 5
09F09 669 284 229 47 6 0
09F10 698 250 209 37 2 0
09F11 737 295 242 46 2 1
09F12 459 185 155 23 2 2
09G01 602 309 276 21 3 3
09G02 794 383 312 63 3 2
09G03 643 284 237 36 6 0
09G04 928 271 217 47 1 1
09G05 766 364 313 38 3 4
09G06 776 346 303 33 4 1
09G07 679 334 280 42 1 2
09G08 890 418 361 44 5 3
09G09 671 338 288 44 2 1
09H01 737 419 382 29 3 0
09H02 730 356 299 41 3 4
09H03 366 190 164 19 3 2
09H04 399 203 181 18 0 2
09H05 681 312 272 34 0 2
09H06 825 391 341 37 5 2
10A00 719 228 176 40 2 4
10B01 650 277 203 57 6 6
10B02 605 302 237 54 5 4
10B03 545 276 202 55 6 3
10B04 1,068 497 350 114 11 14
10B05 632 237 180 44 5 6
10C02 694 247 187 48 4 3
10C04 459 240 193 30 5 6
10C05 672 306 238 51 8 3
10C06 573 245 192 46 3 2
10C07 475 258 202 45 6 5
10C08 448 233 195 27 4 2
10C10 674 446 404 38 0 0
10C12 656 371 321 43 1 2
10D01 611 263 184 64 6 6
10D02 770 365 298 49 3 7
10D03 539 254 197 40 8 5
10D04 900 407 314 71 9 5
10D08 854 452 377 58 5 3
10E01 814 362 301 50 3 2
10E03 691 246 193 41 3 3
10E04 617 307 257 36 7 0
10E05 677 272 213 51 3 2
10E06 609 165 131 30 2 1
10E07 808 316 265 44 3 3
10E08 738 329 286 32 2 5
10E10 703 328 281 33 7 4
10E11 572 295 252 33 1 3
10E12 863 380 310 52 9 4
10E14 750 360 307 41 7 1
10E15 705 397 363 24 5 3
10F01 752 328 254 59 5 1
10F02 580 246 186 47 7 1
10F03 625 357 291 52 6 1
10F04 772 422 340 64 6 4
10F05 826 456 377 63 7 3
10F06 753 359 311 34 5 5
10F07 769 327 265 50 3 2
10F09 620 336 286 37 4 2
10F10 717 361 309 45 4 1
10F11 734 338 294 28 6 1
10F12 856 379 307 62 1 5
10F14 855 459 390 60 4 2
10F15 923 459 417 32 2 3
10F16 816 426 388 27 1 2
10G01 743 380 335 36 3 1
10G02 582 303 268 25 2 2
10G03 622 285 241 37 2 1
10G04 647 304 244 44 3 3
10G05 619 320 279 28 4 3
10G06 786 400 350 37 6 3
10G07 723 401 336 45 11 2
10H01 632 265 227 31 3 1
10H02 1,075 531 473 46 4 2
11A01 803 238 146 79 5 2
11A02 503 170 122 46 0 1
11B01 1,006 354 252 89 9 3
11C00 671 195 139 41 5 5
11D02 686 205 145 46 8 4
11E01 851 317 227 81 3 2
11E02 741 333 245 79 5 1
11E03 947 271 190 76 3 2
11E05 779 353 261 77 6 7
11E06 706 241 194 35 7 2
11E07 598 252 185 56 6 3
11E09 544 206 162 39 1 1
12A01 688 243 169 62 5 3
12A03 668 322 256 60 2 2
12A04 701 342 279 55 4 1
12A05 656 306 223 69 4 5
12A06 571 235 178 51 2 2
12A07 578 289 230 46 3 5
12A08 835 400 345 48 0 2
12B01 749 351 267 68 3 7
12B02 693 320 242 65 4 8
12B04 586 289 225 53 3 4
12B06 638 305 230 61 8 4
12B07 771 417 348 49 8 2
12B08 907 356 282 60 5 4
12C02 652 259 196 57 4 1
12C04 632 257 177 71 4 2
12C05 625 294 211 70 5 6
12C06 592 236 170 56 4 5
12C07 655 341 261 69 3 4
12D00 555 207 132 65 3 4
12E00 797 259 168 78 4 4
12F00 840 269 197 61 5 2
12G01 786 256 208 36 4 5
Buda 408 178 131 41 2 1
Centerville 593 261 210 45 1 1
Denton 815 370 281 74 7 3
Elk 884 372 313 48 2 3
Garfield 1 21 14 12 1 0 1
Garfield 2 300 138 107 27 3 1
Grant 1 1,075 525 458 43 11 5
Grant 2 715 283 243 32 1 5
Grant 3 706 370 324 33 6 2
Grant 4 8 5 2 3 0 0
Middle Creek 581 214 171 40 0 1
Nemaha 767 327 276 43 3 3
North Bluff 397 179 138 35 4 1
Oak 1 366 157 116 35 1 2
Oak 2 239 117 93 21 2 1
Olive Branch 443 209 164 39 3 1
Panama 442 249 217 25 1 1
Rock Creek 424 190 160 20 4 5
Saltillo 1 478 220 185 27 2 3
Saltillo 2 1,041 474 404 48 3 10
South Pass 932 426 380 31 6 3
Stevens Creek 678 342 284 48 4 5
Stockton 579 239 213 22 3 1
Waverly 1 1,446 512 423 71 6 6
Waverly 2 456 180 142 30 7 1
West Lincoln 2 0 0 0 0 0
West Salt 791 296 226 59 3 2
Yankee Hill 1,402 587 462 90 13 9
Absentee 0 7,755 5,966 1,508 68 85
Lincoln Total 129,466 53,650 41,754 9,617 876 574
Rural Total 16,989 7,434 6,135 1,031 98 77
Total 146,455 68,839 53,855 12,156 1,042 736
      79.45% 17.93% 1.54% 1.09%

Election Commissioner
Election Results
Back