InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
U.S. House of Representatives, District 1
Precinct Registered Voters Total Voting Doug Bereuter Robert Eckerson
01A00 699 183 130 42
01A01 1,141 424 350 54
01B00 573 128 70 39
01C00 679 207 138 48
01D01 405 189 134 48
01D02 673 290 211 64
01D03 941 259 196 51
01D04 840 385 305 58
01D05 625 275 205 47
01D06 750 267 205 54
01D07 826 401 317 62
01D08 924 390 310 56
01E01 866 280 213 54
01E02 776 191 132 48
01E03 776 275 194 59
01E04 947 402 357 32
01E05 694 253 197 41
01E06 759 298 236 40
01E07 753 225 173 41
01E08 708 287 247 33
01F01 982 258 177 71
01F02 1,106 326 242 64
02A00 780 192 113 67
02C01 857 258 193 48
02C02 769 284 211 62
02D01 903 362 281 58
02D02 902 369 291 60
02D03 253 83 65 12
02E02 400 130 75 50
03A00 552 173 110 49
03B00 393 106 68 27
03D00 1,790 135 86 34
04A00 918 284 175 83
05B01 675 204 121 64
05C01 803 283 175 80
05C03 668 249 146 83
05E01 587 205 148 42
05E02 492 172 121 42
05E03 563 205 153 43
05E04 730 321 259 43
05E05 634 311 268 25
05E06 519 230 196 21
05E07 184 88 80 8
06A01 830 226 122 70
06B01 729 209 120 70
06B02 853 336 204 94
06D02 889 263 148 80
06E01 909 408 277 78
06E02 616 249 175 51
06E05 427 245 210 18
06F01 437 182 128 35
07A00 908 230 145 64
07B00 572 141 88 43
07D02 611 185 114 60
07E01 528 230 164 49
07E02 657 290 205 65
08A00 664 147 88 42
08B00 881 270 161 82
08C02 538 131 84 38
09A01 761 272 167 80
09B01 691 247 167 66
09C01 776 282 193 69
09C02 650 284 197 56
09D01 692 265 172 69
09E01 880 452 345 65
09E02 794 422 308 77
09E04 564 348 276 44
09E05 668 362 310 31
09E06 689 364 316 29
09F01 593 305 257 35
09F02 823 406 315 68
09F03 836 446 348 72
09F04 713 317 255 47
09F05 624 259 197 37
09F08 670 317 264 34
09F09 669 284 244 32
09F10 698 250 201 39
09F11 737 295 247 33
09F12 459 185 148 30
09G01 602 309 276 16
09G02 794 383 311 49
09G03 643 284 246 27
09G04 928 271 230 32
09G05 766 364 305 31
09G06 776 346 295 32
09G07 679 334 283 29
09G08 890 418 343 53
09G09 671 338 289 30
09H01 737 419 382 21
09H02 730 356 298 33
09H03 366 190 164 20
09H04 399 203 182 12
09H05 681 312 267 26
09H06 825 391 334 38
10A00 719 228 170 42
10B01 650 277 201 51
10B02 605 302 224 61
10B03 545 276 200 52
10B04 1,068 497 360 96
10B05 632 237 188 32
10C02 694 247 196 38
10C04 459 240 197 28
10C05 672 306 237 46
10C06 573 245 191 43
10C07 475 258 203 42
10C08 448 233 185 34
10C10 674 446 402 33
10C12 656 371 320 35
10D01 611 263 201 38
10D02 770 365 299 39
10D03 539 254 192 47
10D04 900 407 320 63
10D08 854 452 368 58
10E01 814 362 307 38
10E03 691 246 193 43
10E04 617 307 243 33
10E05 677 272 211 47
10E06 609 165 134 21
10E07 808 316 261 40
10E08 738 329 281 33
10E10 703 328 278 34
10E11 572 295 256 27
10E12 863 380 314 52
10E14 750 360 307 42
10E15 705 397 358 25
10F01 752 328 250 50
10F02 580 246 182 50
10F03 625 357 288 54
10F04 772 422 329 62
10F05 826 456 383 61
10F06 753 359 304 32
10F07 769 327 266 38
10F09 620 336 278 41
10F10 717 361 302 33
10F11 734 338 291 31
10F12 856 379 301 56
10F14 855 459 400 39
10F15 923 459 405 40
10F16 816 426 391 23
10G01 743 380 342 28
10G02 582 303 264 26
10G03 622 285 230 40
10G04 647 304 246 39
10G05 619 320 267 33
10G06 786 400 348 32
10G07 723 401 328 52
10H01 632 265 232 20
10H02 1,075 531 468 47
11A01 803 238 169 52
11A02 503 170 122 36
11B01 1,006 354 250 91
11C00 671 195 136 44
11D02 686 205 139 48
11E01 851 317 228 65
11E02 741 333 235 71
11E03 947 271 203 54
11E05 779 353 277 58
11E06 706 241 192 35
11E07 598 252 183 58
11E09 544 206 170 28
12A01 688 243 165 64
12A03 668 322 256 58
12A04 701 342 277 52
12A05 656 306 220 72
12A06 571 235 175 43
12A07 578 289 245 25
12A08 835 400 334 44
12B01 749 351 270 71
12B02 693 320 242 61
12B04 586 289 226 41
12B06 638 305 230 55
12B07 771 417 343 55
12B08 907 356 292 41
12C02 652 259 195 54
12C04 632 257 165 72
12C05 625 294 210 71
12C06 592 236 169 50
12C07 655 341 273 46
12D00 555 207 140 57
12E00 797 259 177 65
12F00 840 269 196 59
12G01 786 256 209 34
Buda 408 178 137 31
Centerville 593 261 205 48
Denton 815 370 271 73
Elk 884 372 298 54
Garfield 1 21 14 11 3
Garfield 2 300 138 107 28
Grant 1 1,075 525 446 53
Grant 2 715 283 235 37
Grant 3 706 370 326 32
Grant 4 8 5 3 2
Middle Creek 581 214 167 37
Nemaha 767 327 253 57
North Bluff 397 179 148 25
Oak 1 366 157 113 37
Oak 2 239 117 89 20
Olive Branch 443 209 163 33
Panama 442 249 214 28
Rock Creek 424 190 155 27
Saltillo 1 478 220 179 30
Saltillo 2 1,041 474 398 53
South Pass 932 426 380 31
Stevens Creek 678 342 285 44
Stockton 579 239 196 26
Waverly 1 1,446 512 418 75
Waverly 2 456 180 136 37
West Lincoln 2 0 0 0
West Salt 791 296 235 42
Yankee Hill 1,402 587 454 105
Absentee 0 7,755 6,041 1,201
Lincoln Total 129,466 53,650 41,844 8,578
Rural Total 16,989 7,434 6,022 1,068
Total 146,455 68,839 53,907 10,847
      83.25% 16.75%

Election Commissioner
Election Results
Back