InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Uncontested County Offices
      County Attorney County Sheriff Public Defender County Engineer County Treasurer
Precinct Registered Voters Total Voting Gary Lacey Terry Wagner Dennis Keefe Don Thomas Richard Neurnberger
01A00 699 183 146 150 127 127 135
01A01 1,141 424 338 341 268 317 339
01B00 573 128 80 81 87 73 80
01C00 679 207 146 157 143 131 144
01D01 405 189 148 149 131 130 149
01D02 673 290 222 210 185 190 211
01D03 941 259 184 200 175 173 190
01D04 840 385 294 302 266 279 303
01D05 625 275 204 198 170 185 203
01D06 750 267 213 208 189 191 211
01D07 826 401 325 317 259 281 318
01D08 924 390 305 306 247 266 294
01E01 866 280 215 219 209 201 213
01E02 776 191 144 144 136 129 137
01E03 776 275 202 208 183 204 214
01E04 947 402 333 331 273 301 316
01E05 694 253 196 192 162 180 193
01E06 759 298 230 226 177 206 220
01E07 753 225 179 170 159 169 173
01E08 708 287 241 236 184 215 226
01F01 982 258 200 204 171 184 196
01F02 1,106 326 244 247 219 230 241
02A00 780 192 121 130 141 119 127
02C01 857 258 203 199 164 174 188
02C02 769 284 225 227 188 191 220
02D01 903 362 272 285 243 258 271
02D02 902 369 299 297 254 278 298
02D03 253 83 66 66 59 60 62
02E02 400 130 88 95 95 80 89
03A00 552 173 126 132 130 122 124
03B00 393 106 69 66 78 58 67
03D00 1,790 135 92 91 90 90 92
04A00 918 284 192 193 209 166 180
05B01 675 204 128 137 141 116 129
05C01 803 283 192 189 194 169 188
05C03 668 249 159 150 173 137 159
05E01 587 205 163 162 151 151 159
05E02 492 172 120 132 117 113 123
05E03 563 205 154 159 139 141 154
05E04 730 321 246 250 203 214 234
05E05 634 311 250 240 204 223 250
05E06 519 230 190 182 132 173 183
05E07 184 88 78 76 57 69 74
06A01 830 226 139 139 170 124 132
06B01 729 209 132 137 151 124 133
06B02 853 336 207 203 232 179 206
06D02 889 263 165 159 180 136 155
06E01 909 408 301 284 288 254 284
06E02 616 249 180 183 175 159 181
06E05 427 245 189 185 171 162 181
06F01 437 182 138 139 122 122 135
07A00 908 230 155 159 157 148 154
07B00 572 141 104 104 102 99 105
07D02 611 185 136 137 125 123 131
07E01 528 230 161 168 162 147 160
07E02 657 290 219 218 189 200 218
08A00 664 147 92 97 101 87 98
08B00 881 270 190 190 189 169 183
08C02 538 131 92 96 92 89 96
09A01 761 272 183 190 197 162 177
09B01 691 247 158 163 166 146 151
09C01 776 282 200 191 210 170 188
09C02 650 284 191 185 193 170 186
09D01 692 265 190 192 193 160 185
09E01 880 452 339 313 313 281 316
09E02 794 422 298 289 284 259 282
09E04 564 348 251 240 232 209 240
09E05 668 362 299 284 232 249 274
09E06 689 364 307 290 255 267 289
09F01 593 305 237 231 201 212 238
09F02 823 406 313 288 283 273 310
09F03 836 446 340 319 284 287 314
09F04 713 317 251 253 210 218 241
09F05 624 259 199 198 164 172 189
09F08 670 317 260 254 213 228 259
09F09 669 284 219 223 181 196 212
09F10 698 250 211 212 167 191 203
09F11 737 295 238 225 180 210 228
09F12 459 185 146 138 120 127 145
09G01 602 309 265 250 188 224 247
09G02 794 383 307 309 247 278 301
09G03 643 284 219 217 175 198 220
09G04 928 271 219 220 190 204 216
09G05 766 364 290 277 221 252 274
09G06 776 346 271 264 206 237 259
09G07 679 334 265 258 186 222 246
09G08 890 418 335 325 272 293 320
09G09 671 338 260 262 187 224 246
09H01 737 419 355 344 232 312 337
09H02 730 356 285 275 212 244 268
09H03 366 190 150 142 106 131 146
09H04 399 203 174 165 128 149 168
09H05 681 312 244 246 178 208 237
09H06 825 391 318 311 234 282 302
10A00 719 228 169 171 150 152 167
10B01 650 277 189 203 179 181 197
10B02 605 302 224 218 188 192 210
10B03 545 276 193 193 166 171 194
10B04 1,068 497 336 348 315 289 326
10B05 632 237 186 185 168 164 178
10C02 694 247 189 187 160 165 180
10C04 459 240 183 185 144 168 183
10C05 672 306 231 229 215 218 227
10C06 573 245 187 187 165 169 179
10C07 475 258 207 207 174 183 197
10C08 448 233 187 182 151 163 185
10C10 674 446 391 365 298 341 384
10C12 656 371 299 283 235 263 291
10D01 611 263 191 187 176 168 186
10D02 770 365 272 277 220 241 263
10D03 539 254 193 188 153 170 193
10D04 900 407 306 304 273 268 293
10D08 854 452 364 363 272 319 356
10E01 814 362 297 297 234 275 288
10E03 691 246 188 188 151 172 184
10E04 617 307 239 238 186 198 223
10E05 677 272 203 209 173 178 201
10E06 609 165 133 129 108 123 135
10E07 808 316 263 262 214 234 259
10E08 738 329 271 265 213 243 258
10E10 703 328 257 253 197 218 247
10E11 572 295 251 244 188 232 248
10E12 863 380 309 299 249 282 304
10E14 750 360 296 292 234 266 289
10E15 705 397 340 335 261 311 335
10F01 752 328 230 233 176 189 222
10F02 580 246 186 189 164 168 178
10F03 625 357 285 271 223 244 274
10F04 772 422 327 331 276 285 314
10F05 826 456 377 382 323 347 372
10F06 753 359 286 284 225 249 284
10F07 769 327 259 250 210 234 264
10F09 620 336 279 273 223 247 264
10F10 717 361 282 281 219 249 279
10F11 734 338 271 265 214 240 265
10F12 856 379 297 299 245 268 298
10F14 855 459 379 371 283 336 362
10F15 923 459 397 380 293 342 373
10F16 816 426 371 359 247 337 360
10G01 743 380 315 308 249 273 316
10G02 582 303 266 252 192 236 261
10G03 622 285 228 213 188 203 219
10G04 647 304 247 233 179 204 233
10G05 619 320 270 252 192 230 255
10G06 786 400 345 339 260 311 335
10G07 723 401 314 316 258 291 318
10H01 632 265 222 209 147 193 209
10H02 1,075 531 455 434 334 414 435
11A01 803 238 173 171 166 156 168
11A02 503 170 134 136 119 129 133
11B01 1,006 354 280 282 254 272 286
11C00 671 195 143 151 136 138 142
11D02 686 205 162 155 141 143 153
11E01 851 317 241 243 209 223 243
11E02 741 333 255 262 230 226 256
11E03 947 271 205 208 190 189 203
11E05 779 353 285 281 245 261 283
11E06 706 241 189 178 155 165 185
11E07 598 252 191 196 161 175 195
11E09 544 206 162 169 142 161 161
12A01 688 243 187 189 175 168 182
12A03 668 322 262 252 218 234 252
12A04 701 342 261 261 231 238 250
12A05 656 306 234 230 213 216 226
12A06 571 235 174 176 164 156 170
12A07 578 289 235 225 207 218 232
12A08 835 400 308 302 241 269 302
12B01 749 351 297 288 249 267 286
12B02 693 320 244 241 206 217 237
12B04 586 289 229 229 194 204 220
12B06 638 305 235 231 206 214 238
12B07 771 417 342 332 279 301 330
12B08 907 356 280 280 219 253 279
12C02 652 259 199 199 186 182 196
12C04 632 257 185 196 187 182 199
12C05 625 294 210 211 200 189 223
12C06 592 236 179 189 172 169 182
12C07 655 341 261 266 228 228 249
12D00 555 207 154 156 151 146 157
12E00 797 259 191 195 191 177 188
12F00 840 269 208 219 183 193 204
12G01 786 256 211 209 176 196 206
Buda 408 178 142 151 115 130 143
Centerville 593 261 208 215 166 187 208
Denton 815 370 272 293 231 233 266
Elk 884 372 298 296 219 262 285
Garfield 1 21 14 13 14 11 11 13
Garfield 2 300 138 117 120 95 107 116
Grant 1 1,075 525 431 422 331 368 411
Grant 2 715 283 245 246 178 223 246
Grant 3 706 370 308 319 216 292 310
Grant 4 8 5 5 4 3 4 5
Middle Creek 581 214 162 180 129 141 165
Nemaha 767 327 273 282 228 260 272
North Bluff 397 179 144 152 99 133 141
Oak 1 366 157 130 121 106 115 119
Oak 2 239 117 82 83 62 75 86
Olive Branch 443 209 163 168 145 149 167
Panama 442 249 201 217 144 185 204
Rock Creek 424 190 153 155 128 137 152
Saltillo 1 478 220 181 182 153 161 170
Saltillo 2 1,041 474 392 398 319 360 388
South Pass 932 426 376 378 255 346 376
Stevens Creek 678 342 287 286 216 257 281
Stockton 579 239 198 199 147 184 196
Waverly 1 1,446 512 416 436 331 383 416
Waverly 2 456 180 142 141 100 122 132
West Lincoln 2 0 0 0 0 0 0
West Salt 791 296 229 224 181 203 228
Yankee Hill 1,402 587 453 467 373 405 456
Absentee 0 7,755 6,224 6,317 5,420 5,617 6,161
Lincoln Total 129,466 53,650 41,547 41,100 35,282 37,093 40,509
Rural Total 16,989 7,434 6,021 6,149 4,681 5,433 5,952
Total 146,455 68,839 53,792 53,566 45,383 48,143 52,622
      100.00 % 100.00 % 100.00 % 100.00 % 100.00 %

Election Commissioner
Election Results
Back