InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Voter Turnout by Precinct
Precinct Registered Voters Total Voting Turnout Percentage
01A00 699 183 26.18%
01A01 1,141 424 37.16%
01B00 573 128 22.34%
01C00 679 207 30.49%
01D01 405 189 46.67%
01D02 673 290 43.09%
01D03 941 259 27.52%
01D04 840 385 45.83%
01D05 625 275 44.00%
01D06 750 267 35.60%
01D07 826 401 48.55%
01D08 924 390 42.21%
01E01 866 280 32.33%
01E02 776 191 24.61%
01E03 776 275 35.44%
01E04 947 402 42.45%
01E05 694 253 36.46%
01E06 759 298 39.26%
01E07 753 225 29.88%
01E08 708 287 40.54%
01F01 982 258 26.27%
01F02 1,106 326 29.48%
02A00 780 192 24.62%
02C01 857 258 30.11%
02C02 769 284 36.93%
02D01 903 362 40.09%
02D02 902 369 40.91%
02D03 253 83 32.81%
02E02 400 130 32.50%
03A00 552 173 31.34%
03B00 393 106 26.97%
03D00 1,790 135 7.54%
04A00 918 284 30.94%
05B01 675 204 30.22%
05C01 803 283 35.24%
05C03 668 249 37.28%
05E01 587 205 34.92%
05E02 492 172 34.96%
05E03 563 205 36.41%
05E04 730 321 43.97%
05E05 634 311 49.05%
05E06 519 230 44.32%
05E07 184 88 47.83%
06A01 830 226 27.23%
06B01 729 209 28.67%
06B02 853 336 39.39%
06D02 889 263 29.58%
06E01 909 408 44.88%
06E02 616 249 40.42%
06E05 427 245 57.38%
06F01 437 182 41.65%
07A00 908 230 25.33%
07B00 572 141 24.65%
07D02 611 185 30.28%
07E01 528 230 43.56%
07E02 657 290 44.14%
08A00 664 147 22.14%
08B00 881 270 30.65%
08C02 538 131 24.35%
09A01 761 272 35.74%
09B01 691 247 35.75%
09C01 776 282 36.34%
09C02 650 284 43.69%
09D01 692 265 38.29%
09E01 880 452 51.36%
09E02 794 422 53.15%
09E04 564 348 61.70%
09E05 668 362 54.19%
09E06 689 364 52.83%
09F01 593 305 51.43%
09F02 823 406 49.33%
09F03 836 446 53.35%
09F04 713 317 44.46%
09F05 624 259 41.51%
09F08 670 317 47.31%
09F09 669 284 42.45%
09F10 698 250 35.82%
09F11 737 295 40.03%
09F12 459 185 40.31%
09G01 602 309 51.33%
09G02 794 383 48.24%
09G03 643 284 44.17%
09G04 928 271 29.20%
09G05 766 364 47.52%
09G06 776 346 44.59%
09G07 679 334 49.19%
09G08 890 418 46.97%
09G09 671 338 50.37%
09H01 737 419 56.85%
09H02 730 356 48.77%
09H03 366 190 51.91%
09H04 399 203 50.88%
09H05 681 312 45.81%
09H06 825 391 47.39%
10A00 719 228 31.71%
10B01 650 277 42.62%
10B02 605 302 49.92%
10B03 545 276 50.64%
10B04 1,068 497 46.54%
10B05 632 237 37.50%
10C02 694 247 35.59%
10C04 459 240 52.29%
10C05 672 306 45.54%
10C06 573 245 42.76%
10C07 475 258 54.32%
10C08 448 233 52.01%
10C10 674 446 66.17%
10C12 656 371 56.55%
10D01 611 263 43.04%
10D02 770 365 47.40%
10D03 539 254 47.12%
10D04 900 407 45.22%
10D08 854 452 52.93%
10E01 814 362 44.47%
10E03 691 246 35.60%
10E04 617 307 49.76%
10E05 677 272 40.18%
10E06 609 165 27.09%
10E07 808 316 39.11%
10E08 738 329 44.58%
10E10 703 328 46.66%
10E11 572 295 51.57%
10E12 863 380 44.03%
10E14 750 360 48.00%
10E15 705 397 56.31%
10F01 752 328 43.62%
10F02 580 246 42.41%
10F03 625 357 57.12%
10F04 772 422 54.66%
10F05 826 456 55.21%
10F06 753 359 47.68%
10F07 769 327 42.52%
10F09 620 336 54.19%
10F10 717 361 50.35%
10F11 734 338 46.05%
10F12 856 379 44.28%
10F14 855 459 53.68%
10F15 923 459 49.73%
10F16 816 426 52.21%
10G01 743 380 51.14%
10G02 582 303 52.06%
10G03 622 285 45.82%
10G04 647 304 46.99%
10G05 619 320 51.70%
10G06 786 400 50.89%
10G07 723 401 55.46%
10H01 632 265 41.93%
10H02 1,075 531 49.40%
11A01 803 238 29.64%
11A02 503 170 33.80%
11B01 1,006 354 35.19%
11C00 671 195 29.06%
11D02 686 205 29.88%
11E01 851 317 37.25%
11E02 741 333 44.94%
11E03 947 271 28.62%
11E05 779 353 45.31%
11E06 706 241 34.14%
11E07 598 252 42.14%
11E09 544 206 37.87%
12A01 688 243 35.32%
12A03 668 322 48.20%
12A04 701 342 48.79%
12A05 656 306 46.65%
12A06 571 235 41.16%
12A07 578 289 50.00%
12A08 835 400 47.90%
12B01 749 351 46.86%
12B02 693 320 46.18%
12B04 586 289 49.32%
12B06 638 305 47.81%
12B07 771 417 54.09%
12B08 907 356 39.25%
12C02 652 259 39.72%
12C04 632 257 40.66%
12C05 625 294 47.04%
12C06 592 236 39.86%
12C07 655 341 52.06%
12D00 555 207 37.30%
12E00 797 259 32.50%
12F00 840 269 32.02%
12G01 786 256 32.57%
Buda 408 178 43.63%
Centerville 593 261 44.01%
Denton 815 370 45.40%
Elk 884 372 42.08%
Garfield 1 21 14 66.67%
Garfield 2 300 138 46.00%
Grant 1 1,075 525 48.84%
Grant 2 715 283 39.58%
Grant 3 706 370 52.41%
Grant 4 8 5 62.50%
Middle Creek 581 214 36.83%
Nemaha 767 327 42.63%
North Bluff 397 179 45.09%
Oak 1 366 157 42.90%
Oak 2 239 117 48.95%
Olive Branch 443 209 47.18%
Panama 442 249 56.33%
Rock Creek 424 190 44.81%
Saltillo 1 478 220 46.03%
Saltillo 2 1,041 474 45.53%
South Pass 932 426 45.71%
Stevens Creek 678 342 50.44%
Stockton 579 239 41.28%
Waverly 1 1,446 512 35.41%
Waverly 2 456 180 39.47%
West Lincoln 2 0 0.00%
West Salt 791 296 37.42%
Yankee Hill 1,402 587 41.87%
Absentee 0 7,755 n/a
Lincoln Total 129,466 53,650 41.44%
Rural Total 16,989 7,434 43.76%
Total 146,455 68,839 47.00%

Election Commissioner
Election Results
Back