InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
City of Lincoln, Trails and Sidewalk Improvement Bond
Precinct Registered Voters Total Voting For Against
01A00 699 183 76 96
01A01 1,141 424 140 254
01B00 573 128 49 69
01C00 679 207 64 130
01D01 405 189 56 122
01D02 673 290 105 172
01D03 941 259 109 139
01D04 840 385 131 215
01D05 625 275 93 172
01D06 750 267 115 140
01D07 826 401 158 219
01D08 924 390 138 230
01E01 866 280 98 170
01E02 776 191 76 107
01E03 776 275 101 163
01E04 947 402 173 219
01E05 694 253 118 112
01E06 759 298 116 167
01E07 753 225 75 142
01E08 708 287 117 158
01F01 982 258 106 135
01F02 1,106 326 108 209
02A00 780 192 84 96
02C01 857 258 109 138
02C02 769 284 79 183
02D01 903 362 117 234
02D02 902 369 153 206
02D03 253 83 33 51
02E02 400 130 70 47
03A00 552 173 73 74
03B00 393 106 67 29
03D00 1,790 135 71 46
04A00 918 284 155 101
05B01 675 204 120 75
05C01 803 283 136 132
05C03 668 249 134 93
05E01 587 205 91 94
05E02 492 172 77 85
05E03 563 205 80 119
05E04 730 321 127 168
05E05 634 311 141 158
05E06 519 230 94 121
05E07 184 88 41 42
06A01 830 226 149 69
06B01 729 209 118 67
06B02 853 336 209 109
06D02 889 263 135 113
06E01 909 408 233 154
06E02 616 249 108 131
06E05 427 245 144 87
06F01 437 182 70 99
07A00 908 230 89 123
07B00 572 141 68 66
07D02 611 185 85 92
07E01 528 230 127 92
07E02 657 290 154 127
08A00 664 147 76 59
08B00 881 270 128 122
08C02 538 131 77 49
09A01 761 272 166 89
09B01 691 247 98 126
09C01 776 282 156 112
09C02 650 284 152 119
09D01 692 265 134 121
09E01 880 452 260 173
09E02 794 422 234 173
09E04 564 348 205 131
09E05 668 362 194 153
09E06 689 364 177 165
09F01 593 305 156 122
09F02 823 406 161 215
09F03 836 446 200 221
09F04 713 317 142 162
09F05 624 259 106 133
09F08 670 317 154 140
09F09 669 284 118 150
09F10 698 250 96 141
09F11 737 295 124 153
09F12 459 185 83 93
09G01 602 309 126 167
09G02 794 383 187 170
09G03 643 284 139 120
09G04 928 271 144 110
09G05 766 364 161 178
09G06 776 346 139 191
09G07 679 334 149 158
09G08 890 418 179 216
09G09 671 338 148 167
09H01 737 419 209 178
09H02 730 356 141 200
09H03 366 190 79 100
09H04 399 203 87 105
09H05 681 312 126 162
09H06 825 391 138 230
10A00 719 228 105 113
10B01 650 277 138 121
10B02 605 302 147 139
10B03 545 276 146 112
10B04 1,068 497 236 219
10B05 632 237 90 143
10C02 694 247 99 116
10C04 459 240 105 111
10C05 672 306 140 154
10C06 573 245 95 133
10C07 475 258 120 132
10C08 448 233 95 131
10C10 674 446 190 214
10C12 656 371 182 173
10D01 611 263 121 128
10D02 770 365 149 199
10D03 539 254 99 140
10D04 900 407 156 218
10D08 854 452 174 231
10E01 814 362 155 173
10E03 691 246 103 128
10E04 617 307 137 156
10E05 677 272 126 128
10E06 609 165 67 84
10E07 808 316 121 183
10E08 738 329 130 172
10E10 703 328 122 187
10E11 572 295 136 138
10E12 863 380 148 205
10E14 750 360 143 190
10E15 705 397 165 205
10F01 752 328 124 175
10F02 580 246 94 142
10F03 625 357 174 167
10F04 772 422 184 218
10F05 826 456 164 270
10F06 753 359 166 173
10F07 769 327 120 178
10F09 620 336 151 170
10F10 717 361 150 191
10F11 734 338 154 169
10F12 856 379 160 196
10F14 855 459 195 244
10F15 923 459 186 244
10F16 816 426 167 228
10G01 743 380 171 182
10G02 582 303 128 169
10G03 622 285 124 149
10G04 647 304 131 157
10G05 619 320 146 167
10G06 786 400 158 211
10G07 723 401 160 221
10H01 632 265 100 152
10H02 1,075 531 200 308
11A01 803 238 95 120
11A02 503 170 64 93
11B01 1,006 354 130 208
11C00 671 195 87 95
11D02 686 205 96 102
11E01 851 317 110 192
11E02 741 333 105 209
11E03 947 271 134 117
11E05 779 353 120 214
11E06 706 241 108 108
11E07 598 252 78 161
11E09 544 206 85 107
12A01 688 243 89 142
12A03 668 322 112 196
12A04 701 342 129 195
12A05 656 306 102 182
12A06 571 235 89 129
12A07 578 289 112 166
12A08 835 400 161 224
12B01 749 351 112 220
12B02 693 320 155 135
12B04 586 289 110 166
12B06 638 305 127 165
12B07 771 417 194 201
12B08 907 356 115 214
12C02 652 259 91 155
12C04 632 257 75 169
12C05 625 294 99 179
12C06 592 236 81 143
12C07 655 341 128 192
12D00 555 207 70 127
12E00 797 259 87 151
12F00 840 269 95 166
12G01 786 256 104 135
Absentee 0 6,919 2,597 3,895
Total 129,466 60,569 25,505 31,465
      44.76 % 55.24 %

Election Commissioner
Election Results
Back