InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
State Treasurer
Precinct Registered Voters Total Voting Lorelee Byrd Bob Scheckler
01A00 699 183 104 56
01A01 1,141 424 296 68
01B00 573 128 58 39
01C00 679 207 96 71
01D01 405 189 116 56
01D02 673 290 169 76
01D03 941 259 166 62
01D04 840 385 246 78
01D05 625 275 165 68
01D06 750 267 175 59
01D07 826 401 244 91
01D08 924 390 257 77
01E01 866 280 178 73
01E02 776 191 108 58
01E03 776 275 165 76
01E04 947 402 284 52
01E05 694 253 148 62
01E06 759 298 197 47
01E07 753 225 133 64
01E08 708 287 201 51
01F01 982 258 149 76
01F02 1,106 326 183 99
02A00 780 192 98 66
02C01 857 258 170 55
02C02 769 284 168 77
02D01 903 362 223 90
02D02 902 369 234 86
02D03 253 83 55 13
02E02 400 130 66 39
03A00 552 173 91 53
03B00 393 106 52 34
03D00 1,790 135 74 33
04A00 918 284 142 93
05B01 675 204 100 69
05C01 803 283 149 84
05C03 668 249 130 74
05E01 587 205 108 66
05E02 492 172 91 47
05E03 563 205 123 48
05E04 730 321 202 68
05E05 634 311 214 47
05E06 519 230 170 28
05E07 184 88 58 21
06A01 830 226 103 75
06B01 729 209 89 76
06B02 853 336 162 96
06D02 889 263 110 86
06E01 909 408 226 105
06E02 616 249 143 60
06E05 427 245 156 36
06F01 437 182 104 49
07A00 908 230 124 73
07B00 572 141 83 42
07D02 611 185 97 63
07E01 528 230 128 60
07E02 657 290 167 83
08A00 664 147 67 49
08B00 881 270 148 79
08C02 538 131 70 39
09A01 761 272 136 84
09B01 691 247 131 76
09C01 776 282 141 91
09C02 650 284 149 72
09D01 692 265 134 76
09E01 880 452 271 89
09E02 794 422 243 81
09E04 564 348 212 68
09E05 668 362 238 54
09E06 689 364 253 61
09F01 593 305 204 52
09F02 823 406 245 98
09F03 836 446 293 76
09F04 713 317 197 72
09F05 624 259 164 56
09F08 670 317 209 56
09F09 669 284 173 63
09F10 698 250 178 53
09F11 737 295 203 49
09F12 459 185 113 42
09G01 602 309 234 26
09G02 794 383 254 74
09G03 643 284 197 43
09G04 928 271 180 58
09G05 766 364 248 51
09G06 776 346 217 65
09G07 679 334 215 54
09G08 890 418 275 70
09G09 671 338 234 43
09H01 737 419 304 44
09H02 730 356 243 52
09H03 366 190 129 23
09H04 399 203 158 14
09H05 681 312 214 44
09H06 825 391 275 57
10A00 719 228 143 52
10B01 650 277 168 48
10B02 605 302 181 80
10B03 545 276 164 61
10B04 1,068 497 270 126
10B05 632 237 156 49
10C02 694 247 163 49
10C04 459 240 152 52
10C05 672 306 211 45
10C06 573 245 151 57
10C07 475 258 166 54
10C08 448 233 148 43
10C10 674 446 336 55
10C12 656 371 253 62
10D01 611 263 163 57
10D02 770 365 221 79
10D03 539 254 160 54
10D04 900 407 262 78
10D08 854 452 315 67
10E01 814 362 255 61
10E03 691 246 156 47
10E04 617 307 199 53
10E05 677 272 179 52
10E06 609 165 114 27
10E07 808 316 216 64
10E08 738 329 242 49
10E10 703 328 216 53
10E11 572 295 214 36
10E12 863 380 271 66
10E14 750 360 258 51
10E15 705 397 297 47
10F01 752 328 205 58
10F02 580 246 155 51
10F03 625 357 248 67
10F04 772 422 268 92
10F05 826 456 312 93
10F06 753 359 257 50
10F07 769 327 222 48
10F09 620 336 226 58
10F10 717 361 261 39
10F11 734 338 238 51
10F12 856 379 244 78
10F14 855 459 308 75
10F15 923 459 330 67
10F16 816 426 326 50
10G01 743 380 285 45
10G02 582 303 223 42
10G03 622 285 200 46
10G04 647 304 194 52
10G05 619 320 223 52
10G06 786 400 292 53
10G07 723 401 283 62
10H01 632 265 192 36
10H02 1,075 531 404 71
11A01 803 238 119 88
11A02 503 170 100 45
11B01 1,006 354 203 114
11C00 671 195 121 51
11D02 686 205 133 42
11E01 851 317 201 67
11E02 741 333 198 94
11E03 947 271 151 72
11E05 779 353 232 86
11E06 706 241 145 59
11E07 598 252 141 72
11E09 544 206 128 55
12A01 688 243 138 71
12A03 668 322 224 58
12A04 701 342 216 69
12A05 656 306 176 87
12A06 571 235 146 49
12A07 578 289 190 59
12A08 835 400 253 69
12B01 749 351 233 75
12B02 693 320 209 68
12B04 586 289 184 60
12B06 638 305 191 71
12B07 771 417 274 82
12B08 907 356 237 62
12C02 652 259 156 71
12C04 632 257 154 72
12C05 625 294 162 94
12C06 592 236 146 72
12C07 655 341 216 66
12D00 555 207 117 63
12E00 797 259 135 96
12F00 840 269 164 72
12G01 786 256 183 43
Buda 408 178 113 45
Centerville 593 261 171 56
Denton 815 370 214 91
Elk 884 372 224 84
Garfield 1 21 14 11 2
Garfield 2 300 138 88 39
Grant 1 1,075 525 365 77
Grant 2 715 283 204 48
Grant 3 706 370 288 42
Grant 4 8 5 2 3
Middle Creek 581 214 141 41
Nemaha 767 327 234 65
North Bluff 397 179 118 37
Oak 1 366 157 94 46
Oak 2 239 117 70 28
Olive Branch 443 209 137 37
Panama 442 249 171 49
Rock Creek 424 190 126 31
Saltillo 1 478 220 147 39
Saltillo 2 1,041 474 314 94
South Pass 932 426 321 60
Stevens Creek 678 342 241 58
Stockton 579 239 179 32
Waverly 1 1,446 512 327 112
Waverly 2 456 180 113 41
West Lincoln 2 0 0 0
West Salt 791 296 178 65
Yankee Hill 1,402 587 364 134
Absentee 0 7,755 5,052 1,649
Lincoln Total 129,466 53,650 34,069 11,292
Rural Total 16,989 7,434 4,955 1,456
Total 146,455 68,839 44,076 14,397
      75.38% 24.62%

Election Commissioner
Election Results
Back