InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Secretary of State
Precinct Registered Voters Total Voting John Gale Jay Stoddard Tudor Lewis Joseph Rosberg
01A00 699 183 76 75 4 18
01A01 1,141 424 258 106 6 21
01B00 573 128 41 63 5 6
01C00 679 207 84 79 12 9
01D01 405 189 81 83 2 7
01D02 673 290 143 98 5 16
01D03 941 259 116 106 5 9
01D04 840 385 215 117 4 9
01D05 625 275 137 92 6 17
01D06 750 267 130 97 6 14
01D07 826 401 214 127 4 12
01D08 924 390 205 116 6 22
01E01 866 280 138 101 9 14
01E02 776 191 68 88 5 16
01E03 776 275 141 101 6 5
01E04 947 402 261 91 6 10
01E05 694 253 134 81 5 11
01E06 759 298 188 75 1 4
01E07 753 225 91 84 11 21
01E08 708 287 170 80 7 13
01F01 982 258 121 92 12 18
01F02 1,106 326 161 115 3 18
02A00 780 192 65 89 6 18
02C01 857 258 126 86 6 19
02C02 769 284 130 100 12 17
02D01 903 362 179 127 10 16
02D02 902 369 171 137 7 23
02D03 253 83 37 34 0 2
02E02 400 130 44 55 6 10
03A00 552 173 62 72 7 17
03B00 393 106 38 59 3 2
03D00 1,790 135 42 63 9 7
04A00 918 284 102 136 11 15
05B01 675 204 68 103 11 10
05C01 803 283 87 131 14 18
05C03 668 249 78 122 20 12
05E01 587 205 87 73 7 15
05E02 492 172 69 71 10 4
05E03 563 205 105 66 6 10
05E04 730 321 160 91 8 22
05E05 634 311 200 74 2 9
05E06 519 230 157 40 2 13
05E07 184 88 59 20 0 3
06A01 830 226 57 122 19 18
06B01 729 209 65 109 13 8
06B02 853 336 102 172 13 12
06D02 889 263 74 139 10 12
06E01 909 408 165 189 6 15
06E02 616 249 108 96 5 11
06E05 427 245 135 81 5 7
06F01 437 182 75 71 6 15
07A00 908 230 77 101 9 24
07B00 572 141 53 61 10 10
07D02 611 185 63 82 11 15
07E01 528 230 105 99 3 10
07E02 657 290 123 127 9 14
08A00 664 147 43 65 16 11
08B00 881 270 108 111 13 20
08C02 538 131 54 56 10 7
09A01 761 272 86 141 8 15
09B01 691 247 98 105 12 16
09C01 776 282 105 138 10 11
09C02 650 284 100 129 10 9
09D01 692 265 95 111 14 16
09E01 880 452 217 174 4 17
09E02 794 422 186 160 7 10
09E04 564 348 181 124 10 5
09E05 668 362 224 106 2 2
09E06 689 364 224 83 7 13
09F01 593 305 171 86 6 14
09F02 823 406 187 160 7 20
09F03 836 446 243 139 5 18
09F04 713 317 158 102 5 18
09F05 624 259 125 93 4 12
09F08 670 317 167 86 5 18
09F09 669 284 149 89 6 14
09F10 698 250 151 70 2 12
09F11 737 295 172 73 5 8
09F12 459 185 106 49 2 9
09G01 602 309 224 46 2 5
09G02 794 383 210 107 7 16
09G03 643 284 163 81 9 7
09G04 928 271 135 99 3 16
09G05 766 364 231 77 7 9
09G06 776 346 196 82 5 12
09G07 679 334 196 78 2 10
09G08 890 418 240 115 6 12
09G09 671 338 203 78 6 9
09H01 737 419 298 72 1 4
09H02 730 356 227 81 6 4
09H03 366 190 113 39 5 7
09H04 399 203 142 35 0 4
09H05 681 312 194 77 0 9
09H06 825 391 253 82 9 6
10A00 719 228 111 79 7 7
10B01 650 277 127 100 8 11
10B02 605 302 148 117 7 13
10B03 545 276 123 96 8 17
10B04 1,068 497 217 184 15 28
10B05 632 237 120 91 4 8
10C02 694 247 117 95 7 10
10C04 459 240 140 66 4 9
10C05 672 306 166 95 10 9
10C06 573 245 134 76 5 9
10C07 475 258 131 97 6 11
10C08 448 233 137 60 6 4
10C10 674 446 305 82 2 14
10C12 656 371 230 96 4 8
10D01 611 263 109 106 5 17
10D02 770 365 176 132 4 20
10D03 539 254 136 72 7 16
10D04 900 407 215 122 15 17
10D08 854 452 256 119 13 14
10E01 814 362 217 85 4 14
10E03 691 246 124 78 4 13
10E04 617 307 160 89 5 13
10E05 677 272 147 79 7 17
10E06 609 165 97 43 3 11
10E07 808 316 174 97 4 17
10E08 738 329 195 82 5 12
10E10 703 328 183 78 13 11
10E11 572 295 183 85 3 2
10E12 863 380 234 90 8 19
10E14 750 360 238 70 5 12
10E15 705 397 288 83 0 5
10F01 752 328 148 114 8 15
10F02 580 246 125 81 4 11
10F03 625 357 213 107 6 9
10F04 772 422 234 129 11 15
10F05 826 456 262 136 12 14
10F06 753 359 223 94 4 8
10F07 769 327 198 73 8 14
10F09 620 336 207 78 3 15
10F10 717 361 237 82 5 6
10F11 734 338 215 82 4 6
10F12 856 379 196 132 7 10
10F14 855 459 278 110 8 14
10F15 923 459 307 88 6 8
10F16 816 426 310 75 3 9
10G01 743 380 255 87 2 9
10G02 582 303 200 71 2 11
10G03 622 285 172 76 5 12
10G04 647 304 170 80 3 11
10G05 619 320 227 62 5 2
10G06 786 400 267 83 5 11
10G07 723 401 255 101 5 11
10H01 632 265 168 61 2 9
10H02 1,075 531 372 98 3 15
11A01 803 238 92 104 7 17
11A02 503 170 77 63 2 14
11B01 1,006 354 144 155 12 23
11C00 671 195 87 74 9 11
11D02 686 205 100 68 9 10
11E01 851 317 151 115 8 16
11E02 741 333 146 142 7 19
11E03 947 271 123 112 5 11
11E05 779 353 174 131 4 22
11E06 706 241 123 74 6 11
11E07 598 252 112 106 4 8
11E09 544 206 110 67 5 10
12A01 688 243 105 90 6 16
12A03 668 322 169 104 5 15
12A04 701 342 175 107 8 21
12A05 656 306 141 130 4 14
12A06 571 235 116 87 1 9
12A07 578 289 168 75 4 11
12A08 835 400 218 120 2 9
12B01 749 351 175 132 6 17
12B02 693 320 140 135 5 12
12B04 586 289 166 80 2 12
12B06 638 305 150 107 10 14
12B07 771 417 237 119 9 19
12B08 907 356 214 84 2 14
12C02 652 259 107 107 8 19
12C04 632 257 104 105 9 16
12C05 625 294 123 123 8 16
12C06 592 236 100 86 6 29
12C07 655 341 171 112 7 19
12D00 555 207 67 94 8 21
12E00 797 259 91 118 4 28
12F00 840 269 140 88 5 13
12G01 786 256 147 75 1 10
Buda 408 178 87 63 5 9
Centerville 593 261 139 79 4 17
Denton 815 370 170 129 5 27
Elk 884 372 210 93 7 17
Garfield 1 21 14 6 8 0 0
Garfield 2 300 138 79 46 3 3
Grant 1 1,075 525 348 99 8 20
Grant 2 715 283 176 63 5 11
Grant 3 706 370 271 63 6 8
Grant 4 8 5 2 3 0 0
Middle Creek 581 214 111 66 6 10
Nemaha 767 327 178 91 10 29
North Bluff 397 179 95 50 4 16
Oak 1 366 157 78 59 1 5
Oak 2 239 117 58 34 2 7
Olive Branch 443 209 99 61 4 20
Panama 442 249 153 62 2 14
Rock Creek 424 190 112 41 3 7
Saltillo 1 478 220 132 52 3 13
Saltillo 2 1,041 474 251 129 6 39
South Pass 932 426 290 73 5 16
Stevens Creek 678 342 205 92 5 17
Stockton 579 239 152 51 3 17
Waverly 1 1,446 512 292 128 10 32
Waverly 2 456 180 94 55 6 8
West Lincoln 2 0 0 0 0 0
West Salt 791 296 149 97 3 14
Yankee Hill 1,402 587 295 184 21 27
Absentee 0 7,755 3,955 2,881 112 202
Lincoln Total 129,466 53,650 28,056 17,297 1,161 2,307
Rural Total 16,989 7,434 4,232 1,971 137 403
Total 146,455 68,839 36,243 22,149 1,410 2,912
      57.79% 35.32% 2.25% 4.64%

Election Commissioner
Election Results
Back