InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Nebraska Public Power District, Subdivisions 1 and 2
      Subdivision 1 Subdivision 2
Precinct Registered Voters Total Voting Dennis L. Rasmussen Mary A. Harding
01A00 699 183 120 118
01A01 1,141 424 268 264
01B00 573 128 73 72
01C00 679 207 125 125
01D01 405 189 125 119
01D02 673 290 173 172
01D03 941 259 152 149
01D04 840 385 223 222
01D05 625 275 171 160
01D06 750 267 186 181
01D07 826 401 248 241
01D08 924 390 224 225
01E01 866 280 187 188
01E02 776 191 126 121
01E03 776 275 170 168
01E04 947 402 252 251
01E05 694 253 153 150
01E06 759 298 167 165
01E07 753 225 147 145
01E08 708 287 175 173
01F01 982 258 160 165
01F02 1,106 326 209 213
02A00 780 192 121 127
02C01 857 258 154 151
02C02 769 284 174 173
02D01 903 362 226 227
02D02 902 369 243 238
02D03 253 83 54 54
02E02 400 130 72 71
03A00 552 173 108 111
03B00 393 106 48 48
03D00 1,790 135 78 77
04A00 918 284 158 144
05B01 675 204 120 123
05C01 803 283 169 167
05C03 668 249 134 128
05E01 587 205 136 135
05E02 492 172 103 101
05E03 563 205 126 127
05E04 730 321 190 188
05E05 634 311 200 201
05E06 519 230 140 136
05E07 184 88 54 52
06A01 830 226 124 122
06B01 729 209 111 125
06B02 853 336 165 181
06D02 889 263 132 136
06E01 909 408 236 237
06E02 616 249 149 151
06E05 427 245 139 140
06F01 437 182 108 109
07A00 908 230 150 151
07B00 572 141 91 93
07D02 611 185 108 114
07E01 528 230 130 130
07E02 657 290 179 179
08A00 664 147 75 88
08B00 881 270 152 157
08C02 538 131 76 80
09A01 761 272 150 148
09B01 691 247 128 126
09C01 776 282 166 164
09C02 650 284 147 148
09D01 692 265 156 161
09E01 880 452 257 259
09E02 794 422 222 221
09E04 564 348 188 189
09E05 668 362 208 207
09E06 689 364 212 207
09F01 593 305 172 167
09F02 823 406 257 254
09F03 836 446 257 252
09F04 713 317 202 198
09F05 624 259 166 166
09F08 670 317 203 206
09F09 669 284 178 173
09F10 698 250 164 166
09F11 737 295 173 170
09F12 459 185 111 112
09G01 602 309 184 188
09G02 794 383 232 227
09G03 643 284 163 162
09G04 928 271 187 185
09G05 766 364 197 196
09G06 776 346 200 196
09G07 679 334 177 181
09G08 890 418 226 232
09G09 671 338 177 174
09H01 737 419 229 226
09H02 730 356 200 200
09H03 366 190 100 101
09H04 399 203 129 120
09H05 681 312 158 163
09H06 825 391 233 232
10A00 719 228 136 135
10B01 650 277 146 149
10B02 605 302 158 156
10B03 545 276 132 147
10B04 1,068 497 227 228
10B05 632 237 138 148
10C02 694 247 144 145
10C04 459 240 137 134
10C05 672 306 185 185
10C06 573 245 138 142
10C07 475 258 156 165
10C08 448 233 131 129
10C10 674 446 282 286
10C12 656 371 211 214
10D01 611 263 144 149
10D02 770 365 193 200
10D03 539 254 141 139
10D04 900 407 220 219
10D08 854 452 256 254
10E01 814 362 237 235
10E03 691 246 146 146
10E04 617 307 162 159
10E05 677 272 145 149
10E06 609 165 108 108
10E07 808 316 214 212
10E08 738 329 209 203
10E10 703 328 188 186
10E11 572 295 193 188
10E12 863 380 242 238
10E14 750 360 237 231
10E15 705 397 254 251
10F01 752 328 149 149
10F02 580 246 152 153
10F03 625 357 212 213
10F04 772 422 257 250
10F05 826 456 299 292
10F06 753 359 220 205
10F07 769 327 191 195
10F09 620 336 208 200
10F10 717 361 208 203
10F11 734 338 214 205
10F12 856 379 230 224
10F14 855 459 290 280
10F15 923 459 297 292
10F16 816 426 267 258
10G01 743 380 246 242
10G02 582 303 188 183
10G03 622 285 175 172
10G04 647 304 161 158
10G05 619 320 200 197
10G06 786 400 254 244
10G07 723 401 238 232
10H01 632 265 158 155
10H02 1,075 531 339 335
11A01 803 238 153 146
11A02 503 170 119 119
11B01 1,006 354 229 228
11C00 671 195 112 117
11D02 686 205 130 126
11E01 851 317 194 188
11E02 741 333 191 191
11E03 947 271 160 162
11E05 779 353 222 219
11E06 706 241 156 150
11E07 598 252 152 148
11E09 544 206 140 140
12A01 688 243 157 160
12A03 668 322 217 221
12A04 701 342 217 212
12A05 656 306 189 189
12A06 571 235 136 135
12A07 578 289 175 174
12A08 835 400 236 232
12B01 749 351 229 228
12B02 693 320 202 196
12B04 586 289 186 183
12B06 638 305 194 196
12B07 771 417 263 262
12B08 907 356 205 194
12C02 652 259 163 161
12C04 632 257 162 161
12C05 625 294 184 174
12C06 592 236 156 155
12C07 655 341 206 204
12D00 555 207 135 137
12E00 797 259 172 174
12F00 840 269 178 175
12G01 786 256 176 171
Buda 408 178 107 104
Centerville 593 261 137 147
Denton 815 370 193 201
Elk 884 372 215 208
Garfield 1 21 14 12 11
Garfield 2 300 138 94 97
Grant 1 1,075 525 295 292
Grant 2 715 283 158 160
Grant 3 706 370 221 213
Grant 4 8 5 3 3
Middle Creek 581 214 129 129
Nemaha 767 327 222 216
North Bluff 397 179 94 92
Oak 1 366 157 97 97
Oak 2 239 117 67 66
Olive Branch 443 209 122 129
Panama 442 249 138 142
Rock Creek 424 190 108 106
Saltillo 1 478 220 130 135
Saltillo 2 1,041 474 281 307
South Pass 932 426 255 264
Stevens Creek 678 342 215 211
Stockton 579 239 144 140
Waverly 1 1,446 512 336 321
Waverly 2 456 180 94 90
West Lincoln 2 0 0 0
West Salt 791 296 165 164
Yankee Hill 1,402 587 314 305
Absentee 0 7,755 4,976 4,904
Lincoln Total 129,466 53,650 32,135 31,931
Rural Total 16,989 7,434 4,346 4,350
Total 146,455 68,839 41,457 41,185
      100.00 % 100.00 %

Election Commissioner
Election Results
Back