InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Lower Platte South Natural Resources District, At-large
Precinct Registered Voters Total Voting Lynn Lightner Terry Kubicek
01A00 699 183 45 88
01A01 1,141 424 131 168
01B00 573 128 36 54
01C00 679 207 66 74
01D01 405 189 52 83
01D02 673 290 85 118
01D03 941 259 79 94
01D04 840 385 113 134
01D05 625 275 87 103
01D06 750 267 106 103
01D07 826 401 140 136
01D08 924 390 112 146
01E01 866 280 82 117
01E02 776 191 57 80
01E03 776 275 85 102
01E04 947 402 116 157
01E05 694 253 65 88
01E06 759 298 87 104
01E07 753 225 87 75
01E08 708 287 68 123
01F01 982 258 74 100
01F02 1,106 326 107 132
02A00 780 192 64 81
02C01 857 258 71 106
02C02 769 284 93 113
02D01 903 362 109 149
02D02 902 369 128 131
02D03 253 83 13 41
02E02 400 130 39 49
03A00 552 173 44 75
03B00 393 106 34 28
03D00 1,790 135 32 46
04A00 918 284 94 96
05B01 675 204 65 77
05C01 803 283 83 113
05C03 668 249 89 71
05E01 587 205 65 77
05E02 492 172 47 71
05E03 563 205 77 74
05E04 730 321 109 107
05E05 634 311 137 86
05E06 519 230 66 70
05E07 184 88 34 27
06A01 830 226 83 69
06B01 729 209 79 63
06B02 853 336 108 96
06D02 889 263 106 76
06E01 909 408 156 137
06E02 616 249 82 91
06E05 427 245 84 73
06F01 437 182 57 66
07A00 908 230 83 87
07B00 572 141 51 53
07D02 611 185 66 71
07E01 528 230 77 85
07E02 657 290 90 117
08A00 664 147 42 53
08B00 881 270 97 90
08C02 538 131 40 52
09A01 761 272 101 84
09B01 691 247 85 83
09C01 776 282 105 91
09C02 650 284 105 84
09D01 692 265 98 84
09E01 880 452 205 104
09E02 794 422 162 119
09E04 564 348 160 74
09E05 668 362 157 89
09E06 689 364 170 75
09F01 593 305 107 93
09F02 823 406 161 135
09F03 836 446 167 145
09F04 713 317 111 104
09F05 624 259 88 86
09F08 670 317 90 124
09F09 669 284 88 107
09F10 698 250 88 84
09F11 737 295 73 119
09F12 459 185 84 56
09G01 602 309 113 95
09G02 794 383 137 112
09G03 643 284 92 81
09G04 928 271 96 104
09G05 766 364 106 112
09G06 776 346 107 112
09G07 679 334 97 107
09G08 890 418 128 122
09G09 671 338 93 95
09H01 737 419 147 93
09H02 730 356 95 117
09H03 366 190 62 46
09H04 399 203 70 64
09H05 681 312 96 86
09H06 825 391 118 130
10A00 719 228 77 78
10B01 650 277 85 95
10B02 605 302 88 108
10B03 545 276 81 87
10B04 1,068 497 133 160
10B05 632 237 81 92
10C02 694 247 94 84
10C04 459 240 77 87
10C05 672 306 103 117
10C06 573 245 70 95
10C07 475 258 100 100
10C08 448 233 69 84
10C10 674 446 179 125
10C12 656 371 134 117
10D01 611 263 100 77
10D02 770 365 117 136
10D03 539 254 73 110
10D04 900 407 141 136
10D08 854 452 138 140
10E01 814 362 108 144
10E03 691 246 85 81
10E04 617 307 89 103
10E05 677 272 81 85
10E06 609 165 49 62
10E07 808 316 116 121
10E08 738 329 115 117
10E10 703 328 91 124
10E11 572 295 110 94
10E12 863 380 126 144
10E14 750 360 118 135
10E15 705 397 147 117
10F01 752 328 89 92
10F02 580 246 85 91
10F03 625 357 132 125
10F04 772 422 175 119
10F05 826 456 174 168
10F06 753 359 143 101
10F07 769 327 103 104
10F09 620 336 140 85
10F10 717 361 117 109
10F11 734 338 133 102
10F12 856 379 121 143
10F14 855 459 185 127
10F15 923 459 151 155
10F16 816 426 158 111
10G01 743 380 130 131
10G02 582 303 137 73
10G03 622 285 116 79
10G04 646 303 96 94
10G05 619 320 122 96
10G06 786 400 164 99
10G07 723 401 152 116
10H01 632 265 98 65
10H02 1,075 531 156 185
11A01 803 238 75 92
11A02 503 170 54 76
11B01 1,006 354 126 134
11C00 671 195 64 75
11D02 686 205 71 75
11E01 851 317 87 129
11E02 741 333 92 135
11E03 947 271 85 95
11E05 779 353 129 129
11E06 706 241 69 91
11E07 598 252 68 108
11E09 544 206 59 89
12A01 688 243 75 101
12A03 668 322 105 124
12A04 701 342 112 137
12A05 656 306 81 132
12A06 571 235 71 73
12A07 578 289 80 119
12A08 835 400 120 122
12B01 749 351 114 132
12B02 693 320 103 121
12B04 586 289 99 107
12B06 638 305 104 112
12B07 771 417 137 156
12B08 907 356 99 128
12C02 652 259 72 121
12C04 632 257 93 93
12C05 625 294 99 122
12C06 592 236 86 89
12C07 655 341 101 136
12D00 555 207 81 72
12E00 797 259 84 111
12F00 840 269 112 95
12G01 786 256 77 95
Buda 362 158 41 66
Centerville 593 261 70 117
Denton 815 370 129 121
Elk 884 372 104 158
Garfield 1 21 14 7 3
Garfield 2 300 138 45 61
Grant 1 1,075 525 193 159
Grant 2 596 236 66 95
Grant 3 706 370 149 84
Grant 4 8 5 3 0
Middle Creek 581 214 62 78
Nemaha 98 42 9 18
North Bluff 397 179 69 52
Oak 1 366 157 45 73
Oak 2 239 117 47 34
Olive Branch 443 209 64 87
Panama 71 40 9 20
Rock Creek 424 190 44 81
Saltillo 1 478 220 69 85
Saltillo 2 1,041 474 113 231
South Pass 387 177 54 69
Stevens Creek 678 342 85 154
Stockton 373 154 59 48
Waverly 1 1,446 512 146 212
Waverly 2 456 180 51 68
West Lincoln 2 0 0 0
West Salt 791 296 78 140
Yankee Hill 1,402 587 186 194
Absentee 0 7,687 2,874 2,687
Lincoln Total 129,465 53,649 17,972 18,413
Rural Total 15,033 6,539 1,997 2,508
Total 144,498 67,875 22,843 23,608
      49.18 % 50.82 %

Election Commissioner
Election Results
Back