InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Clerk of the District Court
Precinct Registered Voters Total Voting Sue Kirkland Dan Nolte
01A00 699 183 78 96
01A01 1,141 424 241 149
01B00 573 128 45 65
01C00 679 207 79 101
01D01 405 189 76 102
01D02 673 290 117 140
01D03 941 259 123 111
01D04 840 385 181 164
01D05 625 275 132 120
01D06 750 267 125 126
01D07 826 401 183 176
01D08 924 390 193 147
01E01 866 280 140 116
01E02 776 191 78 93
01E03 776 275 130 119
01E04 947 402 235 125
01E05 694 253 125 98
01E06 759 298 167 92
01E07 753 225 92 111
01E08 708 287 159 102
01F01 982 258 124 111
01F02 1,106 326 149 148
02A00 780 192 78 98
02C01 857 258 111 113
02C02 769 284 121 132
02D01 903 362 162 158
02D02 902 369 173 155
02D03 253 83 33 38
02E02 400 130 45 71
03A00 552 173 69 88
03B00 393 106 32 65
03D00 1,790 135 53 62
04A00 918 284 88 170
05B01 675 204 65 117
05C01 803 283 107 154
05C03 668 249 77 154
05E01 587 205 73 111
05E02 492 172 57 97
05E03 563 205 96 85
05E04 730 321 161 125
05E05 634 311 173 106
05E06 519 230 145 53
05E07 184 88 51 30
06A01 830 226 64 143
06B01 729 209 73 116
06B02 853 336 99 194
06D02 889 263 69 169
06E01 909 408 146 233
06E02 616 249 87 139
06E05 427 245 122 104
06F01 437 182 70 88
07A00 908 230 94 111
07B00 572 141 56 76
07D02 611 185 58 103
07E01 528 230 97 117
07E02 657 290 121 148
08A00 664 147 49 77
08B00 881 270 114 136
08C02 538 131 48 70
09A01 761 272 86 157
09B01 691 247 94 125
09C01 776 282 91 168
09C02 650 284 104 149
09D01 692 265 96 143
09E01 880 452 220 190
09E02 794 422 181 196
09E04 564 348 184 137
09E05 668 362 210 125
09E06 689 364 209 121
09F01 593 305 169 105
09F02 823 406 161 203
09F03 836 446 208 194
09F04 713 317 149 141
09F05 624 259 110 126
09F08 670 317 141 134
09F09 669 284 133 113
09F10 698 250 120 105
09F11 737 295 158 104
09F12 459 185 87 85
09G01 602 309 203 76
09G02 794 383 187 152
09G03 643 284 137 112
09G04 928 271 137 109
09G05 766 364 192 130
09G06 776 346 176 116
09G07 679 334 159 122
09G08 890 418 207 151
09G09 671 338 178 112
09H01 737 419 272 101
09H02 730 356 200 111
09H03 366 190 93 71
09H04 399 203 123 52
09H05 681 312 166 108
09H06 825 391 213 137
10A00 719 228 106 90
10B01 650 277 117 132
10B02 605 302 138 135
10B03 545 276 100 139
10B04 1,068 497 189 246
10B05 632 237 105 108
10C02 694 247 115 102
10C04 459 240 132 83
10C05 672 306 150 131
10C06 573 245 113 109
10C07 475 258 114 124
10C08 448 233 113 98
10C10 674 446 273 142
10C12 656 371 217 123
10D01 611 263 106 127
10D02 770 365 167 154
10D03 539 254 105 116
10D04 900 407 170 200
10D08 854 452 220 180
10E01 814 362 199 130
10E03 691 246 109 101
10E04 617 307 134 126
10E05 677 272 126 122
10E06 609 165 91 56
10E07 808 316 158 132
10E08 738 329 169 121
10E10 703 328 160 129
10E11 572 295 150 122
10E12 863 380 199 146
10E14 750 360 187 136
10E15 705 397 239 122
10F01 752 328 148 137
10F02 580 246 114 98
10F03 625 357 181 152
10F04 772 422 205 171
10F05 826 456 227 197
10F06 753 359 206 111
10F07 769 327 148 143
10F09 620 336 171 128
10F10 717 361 206 123
10F11 734 338 174 133
10F12 856 379 177 169
10F14 855 459 257 158
10F15 923 459 252 154
10F16 816 426 273 115
10G01 743 380 212 136
10G02 582 303 162 120
10G03 622 285 151 117
10G04 647 304 145 115
10G05 619 320 200 97
10G06 786 400 249 116
10G07 723 401 236 129
10H01 632 265 125 102
10H02 1,075 531 322 156
11A01 803 238 78 126
11A02 503 170 74 79
11B01 1,006 354 128 199
11C00 671 195 91 86
11D02 686 205 91 97
11E01 851 317 130 155
11E02 741 333 139 169
11E03 947 271 113 135
11E05 779 353 145 187
11E06 706 241 108 105
11E07 598 252 97 127
11E09 544 206 92 94
12A01 688 243 102 116
12A03 668 322 145 147
12A04 701 342 150 150
12A05 656 306 126 158
12A06 571 235 105 107
12A07 578 289 139 126
12A08 835 400 185 153
12B01 749 351 153 171
12B02 693 320 134 156
12B04 586 289 121 134
12B06 638 305 136 138
12B07 771 417 190 182
12B08 907 356 168 141
12C02 652 259 100 144
12C04 632 257 100 138
12C05 625 294 112 155
12C06 592 236 112 112
12C07 655 341 152 153
12D00 555 207 86 101
12E00 797 259 93 145
12F00 840 269 130 118
12G01 786 256 140 94
Buda 408 178 71 87
Centerville 593 261 129 106
Denton 815 370 155 176
Elk 884 372 152 191
Garfield 1 21 14 5 8
Garfield 2 300 138 70 58
Grant 1 1,075 525 312 174
Grant 2 715 283 153 115
Grant 3 706 370 257 91
Grant 4 8 5 2 2
Middle Creek 581 214 79 115
Nemaha 767 327 161 145
North Bluff 397 179 74 85
Oak 1 366 157 63 75
Oak 2 239 117 54 52
Olive Branch 443 209 82 101
Panama 442 249 137 87
Rock Creek 424 190 92 70
Saltillo 1 478 220 115 80
Saltillo 2 1,041 474 242 183
South Pass 932 426 260 119
Stevens Creek 678 342 177 141
Stockton 579 239 148 76
Waverly 1 1,446 512 249 208
Waverly 2 456 180 73 85
West Lincoln 2 0 0 0
West Salt 791 296 123 135
Yankee Hill 1,402 587 251 263
Absentee 0 7,755 3,531 3,667
Lincoln Total 129,466 53,650 25,240 22,956
Rural Total 16,989 7,434 3,686 3,028
Total 146,455 68,839 32,457 29,651
      52.26 % 47.74 %

Election Commissioner
Election Results
Back