InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Proposed State Constitutional Amendment 1
"A constitutional amendment to clarify English language requirements in schools"
Precinct Registered Voters Total Voting For Against
01A00 699 183 60 107
01A01 1,141 424 171 207
01B00 573 128 49 63
01C00 679 207 78 110
01D01 405 189 69 106
01D02 673 290 112 153
01D03 941 259 96 148
01D04 840 385 166 171
01D05 625 275 98 151
01D06 750 267 92 152
01D07 826 401 173 179
01D08 924 390 156 197
01E01 866 280 106 154
01E02 776 191 66 110
01E03 776 275 102 148
01E04 947 402 149 227
01E05 694 253 89 133
01E06 759 298 106 161
01E07 753 225 94 112
01E08 708 287 105 164
01F01 982 258 106 130
01F02 1,106 326 119 182
02A00 780 192 89 91
02C01 857 258 91 138
02C02 769 284 121 145
02D01 903 362 140 196
02D02 902 369 131 197
02D03 253 83 42 40
02E02 400 130 53 63
03A00 552 173 73 82
03B00 393 106 52 44
03D00 1,790 135 62 61
04A00 918 284 110 139
05B01 675 204 85 96
05C01 803 283 119 134
05C03 668 249 99 129
05E01 587 205 92 90
05E02 492 172 79 80
05E03 563 205 69 119
05E04 730 321 107 180
05E05 634 311 149 138
05E06 519 230 88 119
05E07 184 88 47 36
06A01 830 226 92 115
06B01 729 209 90 97
06B02 853 336 148 152
06D02 889 263 110 127
06E01 909 408 176 187
06E02 616 249 107 123
06E05 427 245 105 121
06F01 437 182 67 89
07A00 908 230 92 128
07B00 572 141 66 63
07D02 611 185 75 94
07E01 528 230 112 100
07E02 657 290 137 126
08A00 664 147 65 67
08B00 881 270 127 116
08C02 538 131 56 63
09A01 761 272 111 126
09B01 691 247 91 131
09C01 776 282 109 150
09C02 650 284 126 132
09D01 692 265 115 120
09E01 880 452 194 215
09E02 794 422 188 194
09E04 564 348 161 158
09E05 668 362 173 147
09E06 689 364 184 152
09F01 593 305 126 138
09F02 823 406 172 183
09F03 836 446 197 193
09F04 713 317 103 171
09F05 624 259 105 132
09F08 670 317 120 150
09F09 669 284 121 134
09F10 698 250 105 121
09F11 737 295 104 160
09F12 459 185 69 97
09G01 602 309 125 156
09G02 794 383 165 169
09G03 643 284 131 122
09G04 928 271 117 135
09G05 766 364 143 171
09G06 776 346 133 176
09G07 679 334 130 162
09G08 890 418 181 197
09G09 671 338 129 166
09H01 737 419 159 201
09H02 730 356 138 180
09H03 366 190 69 101
09H04 399 203 98 90
09H05 681 312 111 161
09H06 825 391 138 210
10A00 719 228 84 125
10B01 650 277 104 139
10B02 605 302 128 154
10B03 545 276 106 135
10B04 1,068 497 194 239
10B05 632 237 88 127
10C02 694 247 95 119
10C04 459 240 117 91
10C05 672 306 139 135
10C06 573 245 108 119
10C07 475 258 123 110
10C08 448 233 107 93
10C10 674 446 219 174
10C12 656 371 150 183
10D01 611 263 116 119
10D02 770 365 145 182
10D03 539 254 98 136
10D04 900 407 190 165
10D08 854 452 194 194
10E01 814 362 158 150
10E03 691 246 89 127
10E04 617 307 128 145
10E05 677 272 102 133
10E06 609 165 67 76
10E07 808 316 115 166
10E08 738 329 146 153
10E10 703 328 127 161
10E11 572 295 126 126
10E12 863 380 168 180
10E14 750 360 159 156
10E15 705 397 160 208
10F01 752 328 140 145
10F02 580 246 95 123
10F03 625 357 142 185
10F04 772 422 159 213
10F05 826 456 189 223
10F06 753 359 157 162
10F07 769 327 146 134
10F09 620 336 147 155
10F10 717 361 143 172
10F11 734 338 137 159
10F12 856 379 165 171
10F14 855 459 186 232
10F15 923 459 181 231
10F16 816 426 164 215
10G01 743 380 194 152
10G02 582 303 149 129
10G03 622 285 133 131
10G04 647 304 124 144
10G05 619 320 135 160
10G06 786 400 164 194
10G07 723 401 180 179
10H01 632 265 106 129
10H02 1,075 531 225 267
11A01 803 238 100 109
11A02 503 170 62 89
11B01 1,006 354 144 182
11C00 671 195 78 100
11D02 686 205 85 103
11E01 851 317 122 159
11E02 741 333 129 170
11E03 947 271 117 129
11E05 779 353 142 175
11E06 706 241 96 114
11E07 598 252 99 121
11E09 544 206 92 91
12A01 688 243 91 130
12A03 668 322 137 160
12A04 701 342 143 171
12A05 656 306 132 140
12A06 571 235 74 133
12A07 578 289 119 141
12A08 835 400 160 191
12B01 749 351 148 165
12B02 693 320 138 148
12B04 586 289 111 157
12B06 638 305 133 154
12B07 771 417 187 178
12B08 907 356 125 182
12C02 652 259 116 115
12C04 632 257 100 133
12C05 625 294 122 145
12C06 592 236 92 116
12C07 655 341 128 184
12D00 555 207 80 108
12E00 797 259 103 126
12F00 840 269 114 134
12G01 786 256 108 129
Buda 408 178 62 93
Centerville 593 261 91 133
Denton 815 370 133 184
Elk 884 372 109 212
Garfield 1 21 14 7 3
Garfield 2 300 138 64 59
Grant 1 1,075 525 204 264
Grant 2 715 283 102 147
Grant 3 706 370 152 179
Grant 4 8 5 0 0
Middle Creek 581 214 71 122
Nemaha 767 327 119 177
North Bluff 397 179 83 81
Oak 1 366 157 62 82
Oak 2 239 117 37 66
Olive Branch 443 209 70 108
Panama 442 249 83 129
Rock Creek 424 190 66 99
Saltillo 1 478 220 87 102
Saltillo 2 1,041 474 157 257
South Pass 932 426 149 215
Stevens Creek 678 342 119 188
Stockton 579 239 83 136
Waverly 1 1,446 512 159 302
Waverly 2 456 180 58 98
West Lincoln 2 0 0 0
West Salt 791 296 113 148
Yankee Hill 1,402 587 223 307
Absentee 0 7,755 2,973 3,953
Lincoln Total 129,466 53,650 22,064 26,058
Rural Total 16,989 7,434 2,663 3,891
Total 146,455 68,839 27,700 33,902
      44.97 %55.03 %

Election Commissioner
Election Results
Back