InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
County Commissioner, District 5
Precinct Registered Voters Total Voting Bob Workman Ronald Trautman
01A00 699 183 86 75
01A01 1,141 424 248 106
01B00 573 128 41 68
01C00 679 207 87 83
01D01 405 189 91 84
01D02 673 290 131 107
01D03 941 259 120 99
01D04 840 385 204 133
01D05 625 275 141 95
01D06 750 267 141 96
01D07 826 401 217 122
01D08 924 390 209 118
01E01 866 280 138 109
01E02 776 191 79 80
01E03 776 275 140 92
01E04 947 402 244 84
01E05 694 253 130 83
01E06 759 298 171 73
01E07 753 225 106 83
01E08 708 287 170 77
01F01 982 258 124 88
01F02 1,106 326 163 116
02A00 780 192 76 93
02C01 857 258 122 85
02C02 769 284 125 110
02D01 903 362 185 107
02D02 902 369 192 120
02D03 253 83 30 36
02E02 400 130 42 69
03A00 552 173 72 74
03B00 393 106 32 55
03D00 1,790 135 49 61
04A00 918 284 101 143
05B01 675 204 71 102
05C01 803 283 95 142
05C03 668 249 85 128
05E01 587 205 89 81
05E02 492 172 71 72
05E03 563 205 97 69
05E04 730 321 152 103
05E05 634 311 193 61
05E06 519 230 149 44
05E07 184 88 61 21
06A01 830 226 71 125
06B01 729 209 63 110
06B02 853 336 101 169
06D02 889 263 86 128
06E01 909 408 159 185
06E02 616 249 100 101
06E05 427 245 133 71
06F01 437 182 83 69
07A00 908 230 90 111
07B00 572 141 65 59
07D02 611 185 68 89
07E01 528 230 100 93
07E02 657 290 143 116
08A00 664 147 50 77
08B00 881 270 109 124
08C02 538 131 65 53
09A01 761 272 88 139
09B01 691 247 98 108
09C01 776 282 93 151
09C02 650 284 112 123
09D01 692 265 95 119
09E01 880 452 217 161
09E02 794 422 185 154
09E04 564 348 177 106
09E05 668 362 211 99
09E06 689 364 217 82
09F01 593 305 169 81
09F02 823 406 181 153
09F03 836 446 240 125
09F04 713 317 172 89
09F05 624 259 115 96
09F08 670 317 175 85
09F09 669 284 145 83
09F10 698 250 138 70
09F11 737 295 177 67
09F12 459 185 95 55
09G01 602 309 204 48
09G02 794 383 200 105
09G03 643 284 148 79
09G04 928 271 149 86
09G05 766 364 208 81
09G06 776 346 195 77
09G07 679 334 176 72
09G08 890 418 235 99
09G09 671 338 185 78
09H01 737 419 281 69
09H02 730 356 203 87
09H03 366 190 110 35
09H04 399 203 126 34
09H05 681 312 183 67
09H06 825 391 246 76
10A00 719 228 118 69
10B01 650 277 133 89
10B02 605 302 147 105
10B03 545 276 126 88
10B04 1,068 497 214 190
10B05 632 237 104 92
10C02 694 247 118 92
10C04 459 240 134 60
10C05 672 306 178 80
10C06 573 245 129 83
10C07 475 258 123 90
10C08 448 233 129 57
10C10 674 446 282 84
10C12 656 371 214 87
10D01 611 263 115 102
10D02 770 365 188 118
10D03 539 254 133 78
10D04 900 407 203 131
10D08 854 452 252 108
10E01 814 362 227 82
10E03 691 246 119 72
10E04 617 307 158 85
10E05 677 272 144 78
10E06 609 165 102 39
10E07 808 316 172 96
10E08 738 329 191 70
10E10 703 328 178 74
10E11 572 295 170 80
10E12 863 380 231 90
10E14 750 360 208 86
10E15 705 397 278 64
10F01 752 328 146 100
10F02 580 246 122 83
10F03 625 357 216 95
10F04 772 422 229 126
10F05 826 456 271 129
10F06 753 359 214 82
10F07 769 327 179 86
10F09 620 336 200 81
10F10 717 361 211 85
10F11 734 338 191 84
10F12 856 379 201 124
10F14 855 459 269 112
10F15 923 459 289 89
10F16 816 426 289 74
10G01 743 380 236 84
10G02 582 303 198 63
10G03 622 285 166 83
10G04 647 304 161 82
10G05 619 320 213 65
10G06 786 400 251 82
10G07 723 401 232 97
10H01 632 265 153 59
10H02 1,075 531 351 97
11A01 803 238 90 110
11A02 503 170 88 60
11B01 1,006 354 157 153
11C00 671 195 90 74
11D02 686 205 102 71
11E01 851 317 158 114
11E02 741 333 153 136
11E03 947 271 125 111
11E05 779 353 188 126
11E06 706 241 126 73
11E07 598 252 108 100
11E09 544 206 106 75
12A01 688 243 115 95
12A03 668 322 168 102
12A04 701 342 180 106
12A05 656 306 155 109
12A06 571 235 120 80
12A07 578 289 168 82
12A08 835 400 227 88
12B01 749 351 188 112
12B02 693 320 163 103
12B04 586 289 157 85
12B06 638 305 167 94
12B07 771 417 241 111
12B08 907 356 204 81
12C02 652 259 114 114
12C04 632 257 116 111
12C05 625 294 144 117
12C06 592 236 123 96
12C07 655 341 183 108
12D00 555 207 86 91
12E00 797 259 108 118
12F00 840 269 148 88
12G01 786 256 152 71
Buda 408 178 79 67
Centerville 593 261 134 83
Denton 815 370 178 119
Elk 884 372 182 104
Garfield 1 21 14 7 6
Garfield 2 300 138 79 45
Grant 1 1,075 525 332 112
Grant 2 715 283 174 66
Grant 3 706 370 261 61
Grant 4 8 5 1 3
Middle Creek 581 214 117 61
Nemaha 767 327 183 90
North Bluff 397 179 115 41
Oak 1 366 157 80 56
Oak 2 239 117 59 40
Olive Branch 443 209 102 69
Panama 442 249 155 51
Rock Creek 424 190 144 29
Saltillo 1 478 220 127 50
Saltillo 2 1,041 474 270 128
South Pass 932 426 282 82
Stevens Creek 678 342 225 80
Stockton 579 239 158 54
Waverly 1 1,446 512 351 115
Waverly 2 456 180 129 40
West Lincoln 2 0 0 0
West Salt 791 296 143 99
Yankee Hill 1,402 587 312 169
Absentee 0 7,755 3,929 2,684
Lincoln Total 129,466 53,650 27,829 16,912
Rural Total 16,989 7,434 4,379 1,920
Total 146,455 68,839 36,137 21,516
      68.68 % 37.32 %

Election Commissioner
Election Results
Back