InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
County Commissioner, District 3
Precinct Registered Voters Total Voting Deb Schorr
01A00 699 183 126
01A01 1,141 424 301
01B00 573 128 72
01C00 679 207 132
01D01 405 189 125
01D02 673 290 170
01D03 941 259 170
01D04 840 385 265
01D05 625 275 182
01D06 750 267 182
01D07 826 401 268
01D08 924 390 248
01E01 866 280 201
01E02 776 191 123
01E03 776 275 192
01E04 947 402 294
01E05 694 253 173
01E06 759 298 204
01E07 753 225 159
01E08 708 287 203
01F01 982 258 175
01F02 1,106 326 219
02A00 780 192 116
02C01 857 258 165
02C02 769 284 190
02D01 903 362 246
02D02 902 369 269
02D03 253 83 54
02E02 400 130 77
03A00 552 173 114
03B00 393 106 55
03D00 1,790 135 88
04A00 918 284 164
05B01 675 204 114
05C01 803 283 163
05C03 668 249 137
05E01 587 205 147
05E02 492 172 106
05E03 563 205 133
05E04 730 321 211
05E05 634 311 223
05E06 519 230 175
05E07 184 88 72
06A01 830 226 122
06B01 729 209 116
06B02 853 336 176
06D02 889 263 132
06E01 909 408 237
06E02 616 249 155
06E05 427 245 168
06F01 437 182 110
07A00 908 230 145
07B00 572 141 93
07D02 611 185 116
07E01 528 230 141
07E02 657 290 191
08A00 664 147 81
08B00 881 270 171
08C02 538 131 89
09A01 761 272 159
09B01 691 247 135
09C01 776 282 168
09C02 650 284 163
09D01 692 265 157
09E01 880 452 294
09E02 794 422 253
09E04 564 348 209
09E05 668 362 255
09E06 689 364 259
09F01 593 305 209
09F02 823 406 253
09F03 836 446 275
09F04 713 317 212
09F05 624 259 170
09F08 670 317 236
09F09 669 284 191
09F10 698 250 191
09F11 737 295 210
09F12 459 185 126
09G01 602 309 233
09G02 794 383 266
09G03 643 284 200
09G04 928 271 206
09G05 766 364 253
09G06 776 346 230
09G07 679 334 219
09G08 890 418 303
09G09 671 338 231
09H01 737 419 314
09H02 730 356 252
09H03 366 190 133
09H04 399 203 155
09H05 681 312 218
09H06 825 391 286
10A00 719 228 152
10B01 650 277 165
10B02 605 302 182
10B03 545 276 160
10B04 1,068 497 275
10B05 632 237 150
10C02 694 247 159
10C04 459 240 158
10C05 672 306 208
10C06 573 245 164
10C07 475 258 180
10C08 448 233 165
10C10 674 446 329
10C12 656 371 252
10D01 611 263 166
10D02 770 365 234
10D03 539 254 168
10D04 900 407 258
10D08 854 452 320
10E01 814 362 277
10E03 691 246 169
10E04 617 307 192
10E05 677 272 179
10E06 609 165 122
10E07 808 316 237
10E08 738 329 238
10E10 703 328 218
10E11 572 295 230
10E12 863 380 283
10E14 750 360 267
10E15 705 397 327
10F01 752 328 181
10F02 580 246 165
10F03 625 357 241
10F04 772 422 278
10F05 826 456 337
10F06 753 359 243
10F07 769 327 226
10F09 620 336 242
10F10 717 361 248
10F11 734 338 238
10F12 856 379 267
10F14 855 459 339
10F15 923 459 351
10F16 816 426 338
10G01 743 380 283
10G02 582 303 226
10G03 622 285 198
10G04 647 304 197
10G05 619 320 230
10G06 786 400 305
10G07 723 401 279
10H01 632 265 189
10H02 1,075 531 411
11A01 803 238 145
11A02 503 170 124
11B01 1,006 354 244
11C00 671 195 132
11D02 686 205 122
11E01 851 317 211
11E02 741 333 207
11E03 947 271 193
11E05 779 353 250
11E06 706 241 152
11E07 598 252 166
11E09 544 206 152
12A01 688 243 159
12A03 668 322 225
12A04 701 342 227
12A05 656 306 206
12A06 571 235 147
12A07 578 289 205
12A08 835 400 259
12B01 749 351 253
12B02 693 320 205
12B04 586 289 192
12B06 638 305 205
12B07 771 417 280
12B08 907 356 236
12C02 652 259 163
12C04 632 257 173
12C05 625 294 186
12C06 592 236 161
12C07 655 341 218
12D00 555 207 139
12E00 797 259 174
12F00 840 269 185
12G01 786 256 189
Buda 408 178 114
Centerville 593 261 175
Denton 815 370 215
Elk 884 372 248
Garfield 1 21 14 11
Garfield 2 300 138 105
Grant 1 1,075 525 385
Grant 2 715 283 210
Grant 3 706 370 280
Grant 4 8 5 4
Middle Creek 581 214 127
Nemaha 767 327 248
North Bluff 397 179 109
Oak 1 366 157 102
Oak 2 239 117 70
Olive Branch 443 209 148
Panama 442 249 177
Rock Creek 424 190 125
Saltillo 1 478 220 160
Saltillo 2 1,041 474 361
South Pass 932 426 333
Stevens Creek 678 342 236
Stockton 579 239 174
Waverly 1 1,446 512 359
Waverly 2 456 180 109
West Lincoln 2 0 0
West Salt 791 296 193
Yankee Hill 1,402 587 385
Absentee 0 7,755 5,438
Lincoln Total 129,466 53,650 36,151
Rural Total 16,989 7,434 5,163
Total 146,455 68,839 46,752
      100.00 %

Election Commissioner
Election Results
Back