InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
County Commissioner, District 1
Precinct Registered Voters Total Voting Ray Stevens, Jr. Kandra Hahn
01A00 699 183 79 89
01A01 1,141 424 224 158
01B00 573 128 38 74
01C00 679 207 79 101
01D01 405 189 73 106
01D02 673 290 115 141
01D03 941 259 108 121
01D04 840 385 186 151
01D05 625 275 123 120
01D06 750 267 110 133
01D07 826 401 194 152
01D08 924 390 183 145
01E01 866 280 118 133
01E02 776 191 68 97
01E03 776 275 130 112
01E04 947 402 227 120
01E05 694 253 122 99
01E06 759 298 161 93
01E07 753 225 96 102
01E08 708 287 160 102
01F01 982 258 105 114
01F02 1,106 326 148 136
02A00 780 192 74 109
02C01 857 258 104 121
02C02 769 284 115 138
02D01 903 362 167 155
02D02 902 369 178 152
02D03 253 83 27 39
02E02 400 130 40 76
03A00 552 173 57 97
03B00 393 106 29 67
03D00 1,790 135 50 62
04A00 918 284 92 169
05B01 675 204 67 118
05C01 803 283 87 171
05C03 668 249 67 165
05E01 587 205 74 105
05E02 492 172 63 92
05E03 563 205 97 82
05E04 730 321 149 131
05E05 634 311 181 101
05E06 519 230 142 53
05E07 184 88 56 25
06A01 830 226 47 160
06B01 729 209 55 131
06B02 853 336 86 207
06D02 889 263 75 157
06E01 909 408 148 230
06E02 616 249 104 119
06E05 427 245 118 105
06F01 437 182 73 84
07A00 908 230 75 121
07B00 572 141 48 80
07D02 611 185 55 106
07E01 528 230 83 117
07E02 657 290 117 154
08A00 664 147 48 81
08B00 881 270 95 149
08C02 538 131 50 70
09A01 761 272 74 175
09B01 691 247 80 140
09C01 776 282 85 176
09C02 650 284 92 165
09D01 692 265 95 137
09E01 880 452 201 211
09E02 794 422 182 202
09E04 564 348 171 147
09E05 668 362 195 147
09E06 689 364 207 125
09F01 593 305 166 112
09F02 823 406 159 205
09F03 836 446 220 181
09F04 713 317 153 128
09F05 624 259 114 115
09F08 670 317 137 142
09F09 669 284 142 104
09F10 698 250 134 87
09F11 737 295 159 97
09F12 459 185 88 77
09G01 602 309 205 77
09G02 794 383 196 140
09G03 643 284 148 91
09G04 928 271 143 107
09G05 766 364 197 118
09G06 776 346 171 116
09G07 679 334 173 103
09G08 890 418 213 151
09G09 671 338 174 106
09H01 737 419 281 87
09H02 730 356 184 122
09H03 366 190 96 59
09H04 399 203 134 45
09H05 681 312 181 89
09H06 825 391 230 109
10A00 719 228 107 94
10B01 650 277 122 123
10B02 605 302 128 139
10B03 545 276 112 125
10B04 1,068 497 185 250
10B05 632 237 102 103
10C02 694 247 97 120
10C04 459 240 130 80
10C05 672 306 158 125
10C06 573 245 117 102
10C07 475 258 112 124
10C08 448 233 121 83
10C10 674 446 265 133
10C12 656 371 213 115
10D01 611 263 90 139
10D02 770 365 156 171
10D03 539 254 121 102
10D04 900 407 186 173
10D08 854 452 234 164
10E01 814 362 195 127
10E03 691 246 119 89
10E04 617 307 141 124
10E05 677 272 129 111
10E06 609 165 95 52
10E07 808 316 156 124
10E08 738 329 172 107
10E10 703 328 168 111
10E11 572 295 156 106
10E12 863 380 209 130
10E14 750 360 206 110
10E15 705 397 263 99
10F01 752 328 143 133
10F02 580 246 109 106
10F03 625 357 189 137
10F04 772 422 208 167
10F05 826 456 256 166
10F06 753 359 200 119
10F07 769 327 170 119
10F09 620 336 195 107
10F10 717 361 193 124
10F11 734 338 188 115
10F12 856 379 190 160
10F14 855 459 262 149
10F15 923 459 282 120
10F16 816 426 295 89
10G01 743 380 219 135
10G02 582 303 180 99
10G03 622 285 162 101
10G04 647 304 154 113
10G05 619 320 192 93
10G06 786 400 233 120
10G07 723 401 231 126
10H01 632 265 138 83
10H02 1,075 531 331 136
11A01 803 238 78 125
11A02 503 170 76 75
11B01 1,006 354 137 184
11C00 671 195 75 95
11D02 686 205 82 95
11E01 851 317 130 150
11E02 741 333 130 169
11E03 947 271 111 134
11E05 779 353 152 176
11E06 706 241 113 95
11E07 598 252 93 125
11E09 544 206 107 76
12A01 688 243 96 118
12A03 668 322 161 124
12A04 701 342 138 150
12A05 656 306 118 153
12A06 571 235 104 106
12A07 578 289 138 120
12A08 835 400 187 145
12B01 749 351 163 162
12B02 693 320 137 150
12B04 586 289 123 122
12B06 638 305 131 140
12B07 771 417 210 153
12B08 907 356 171 118
12C02 652 259 104 128
12C04 632 257 99 134
12C05 625 294 110 150
12C06 592 236 100 122
12C07 655 341 157 149
12D00 555 207 72 113
12E00 797 259 95 136
12F00 840 269 119 119
12G01 786 256 136 91
Buda 408 178 82 78
Centerville 593 261 136 98
Denton 815 370 166 150
Elk 884 372 177 137
Garfield 1 21 14 3 10
Garfield 2 300 138 72 60
Grant 1 1,075 525 329 144
Grant 2 715 283 150 112
Grant 3 706 370 235 109
Grant 4 8 5 1 3
Middle Creek 581 214 98 85
Nemaha 767 327 182 116
North Bluff 397 179 85 57
Oak 1 366 157 62 77
Oak 2 239 117 62 41
Olive Branch 443 209 104 80
Panama 442 249 160 65
Rock Creek 424 190 100 60
Saltillo 1 478 220 122 75
Saltillo 2 1,041 474 235 193
South Pass 932 426 279 92
Stevens Creek 678 342 201 118
Stockton 579 239 147 73
Waverly 1 1,446 512 265 178
Waverly 2 456 180 95 63
West Lincoln 2 0 0 0
West Salt 791 296 128 126
Yankee Hill 1,402 587 293 233
Absentee 0 7,755 3,590 3,467
Lincoln Total 129,466 53,650 25,258 22,265
Rural Total 16,989 7,434 3,969 2,633
Total 146,455 68,839 32,817 28,365
      53.54 % 46.36 %

Election Commissioner
Election Results
Back