InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
County Clerk
Precinct Registered Voters Total Voting Bruce Medcalf Tami Robinson
01A00 699 183 83 87
01A01 1,141 424 259 127
01B00 573 128 44 66
01C00 679 207 72 106
01D01 405 189 78 97
01D02 673 290 121 124
01D03 941 259 112 114
01D04 840 385 208 133
01D05 625 275 131 108
01D06 750 267 123 117
01D07 826 401 233 123
01D08 924 390 195 144
01E01 866 280 143 117
01E02 776 191 77 90
01E03 776 275 128 121
01E04 947 402 235 112
01E05 694 253 117 110
01E06 759 298 168 85
01E07 753 225 96 102
01E08 708 287 160 102
01F01 982 258 123 113
01F02 1,106 326 173 112
02A00 780 192 69 109
02C01 857 258 118 106
02C02 769 284 139 114
02D01 903 362 185 127
02D02 902 369 179 145
02D03 253 83 29 39
02E02 400 130 49 66
03A00 552 173 62 90
03B00 393 106 38 58
03D00 1,790 135 45 71
04A00 918 284 104 149
05B01 675 204 65 118
05C01 803 283 88 165
05C03 668 249 73 152
05E01 587 205 91 97
05E02 492 172 69 82
05E03 563 205 101 78
05E04 730 321 152 116
05E05 634 311 192 80
05E06 519 230 148 47
05E07 184 88 53 24
06A01 830 226 64 142
06B01 729 209 62 117
06B02 853 336 94 187
06D02 889 263 78 149
06E01 909 408 160 213
06E02 616 249 105 108
06E05 427 245 136 85
06F01 437 182 71 80
07A00 908 230 79 127
07B00 572 141 58 71
07D02 611 185 68 96
07E01 528 230 96 112
07E02 657 290 134 127
08A00 664 147 56 70
08B00 881 270 103 143
08C02 538 131 56 64
09A01 761 272 76 162
09B01 691 247 95 114
09C01 776 282 90 164
09C02 650 284 99 148
09D01 692 265 79 150
09E01 880 452 209 184
09E02 794 422 181 183
09E04 564 348 163 133
09E05 668 362 186 126
09E06 689 364 217 93
09F01 593 305 166 86
09F02 823 406 182 177
09F03 836 446 230 155
09F04 713 317 166 119
09F05 624 259 127 103
09F08 670 317 167 109
09F09 669 284 150 92
09F10 698 250 142 86
09F11 737 295 161 83
09F12 459 185 98 61
09G01 602 309 202 58
09G02 794 383 192 134
09G03 643 284 155 88
09G04 928 271 141 103
09G05 766 364 209 93
09G06 776 346 177 102
09G07 679 334 187 85
09G08 890 418 217 123
09G09 671 338 183 98
09H01 737 419 278 82
09H02 730 356 204 105
09H03 366 190 103 51
09H04 399 203 129 41
09H05 681 312 172 87
09H06 825 391 234 92
10A00 719 228 110 86
10B01 650 277 134 108
10B02 605 302 134 128
10B03 545 276 97 124
10B04 1,068 497 193 215
10B05 632 237 116 94
10C02 694 247 103 106
10C04 459 240 130 76
10C05 672 306 172 107
10C06 573 245 121 99
10C07 475 258 126 107
10C08 448 233 135 69
10C10 674 446 303 91
10C12 656 371 228 99
10D01 611 263 98 126
10D02 770 365 178 134
10D03 539 254 132 86
10D04 900 407 200 151
10D08 854 452 266 131
10E01 814 362 205 111
10E03 691 246 131 74
10E04 617 307 153 99
10E05 677 272 143 89
10E06 609 165 96 44
10E07 808 316 176 106
10E08 738 329 199 86
10E10 703 328 183 91
10E11 572 295 166 91
10E12 863 380 224 108
10E14 750 360 220 92
10E15 705 397 265 88
10F01 752 328 157 110
10F02 580 246 117 97
10F03 625 357 204 116
10F04 772 422 224 142
10F05 826 456 259 156
10F06 753 359 209 105
10F07 769 327 179 93
10F09 620 336 209 84
10F10 717 361 214 91
10F11 734 338 204 90
10F12 856 379 198 141
10F14 855 459 258 141
10F15 923 459 284 113
10F16 816 426 282 95
10G01 743 380 242 98
10G02 582 303 200 73
10G03 622 285 163 90
10G04 647 304 156 94
10G05 619 320 202 80
10G06 786 400 263 92
10G07 723 401 238 107
10H01 632 265 162 62
10H02 1,075 531 354 117
11A01 803 238 82 121
11A02 503 170 73 75
11B01 1,006 354 168 159
11C00 671 195 85 87
11D02 686 205 97 88
11E01 851 317 154 136
11E02 741 333 147 150
11E03 947 271 117 126
11E05 779 353 166 162
11E06 706 241 118 89
11E07 598 252 100 117
11E09 544 206 113 71
12A01 688 243 112 104
12A03 668 322 168 118
12A04 701 342 158 136
12A05 656 306 146 129
12A06 571 235 110 93
12A07 578 289 152 100
12A08 835 400 198 120
12B01 749 351 174 137
12B02 693 320 165 121
12B04 586 289 143 102
12B06 638 305 140 127
12B07 771 417 217 141
12B08 907 356 201 104
12C02 652 259 111 119
12C04 632 257 113 118
12C05 625 294 130 133
12C06 592 236 110 109
12C07 655 341 161 142
12D00 555 207 68 114
12E00 797 259 101 133
12F00 840 269 131 108
12G01 786 256 146 80
Buda 408 178 87 69
Centerville 593 261 148 82
Denton 815 370 181 134
Elk 884 372 199 113
Garfield 1 21 14 5 8
Garfield 2 300 138 74 55
Grant 1 1,075 525 339 126
Grant 2 715 283 174 83
Grant 3 706 370 261 74
Grant 4 8 5 2 2
Middle Creek 581 214 113 72
Nemaha 767 327 189 107
North Bluff 397 179 96 60
Oak 1 366 157 75 66
Oak 2 239 117 55 43
Olive Branch 443 209 96 81
Panama 442 249 157 64
Rock Creek 424 190 112 52
Saltillo 1 478 220 126 65
Saltillo 2 1,041 474 263 153
South Pass 932 426 287 87
Stevens Creek 678 342 198 109
Stockton 579 239 166 54
Waverly 1 1,446 512 295 158
Waverly 2 456 180 99 56
West Lincoln 2 0 0 0
West Salt 791 296 146 109
Yankee Hill 1,402 587 287 207
Absentee 0 7,755 3,803 3,170
Lincoln Total 129,466 53,650 27,005 19,776
Rural Total 16,989 7,434 4,230 2,289
Total 146,455 68,839 35,038 25,235
      58.13 %41.87 %

Election Commissioner
Election Results
Back