InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Attorney General
Precinct Registered Voters Total Voting Jon Bruning Mike Meister
01A00 699 183 95 80
01A01 1,141 424 249 146
01B00 573 128 48 65
01C00 679 207 87 103
01D01 405 189 89 94
01D02 673 290 151 119
01D03 941 259 126 110
01D04 840 385 205 147
01D05 625 275 163 95
01D06 750 267 146 103
01D07 826 401 231 138
01D08 924 390 220 132
01E01 866 280 150 117
01E02 776 191 86 92
01E03 776 275 147 110
01E04 947 402 271 100
01E05 694 253 140 90
01E06 759 298 192 78
01E07 753 225 121 90
01E08 708 287 182 94
01F01 982 258 124 115
01F02 1,106 326 172 126
02A00 780 192 81 97
02C01 857 258 135 103
02C02 769 284 147 123
02D01 903 362 215 123
02D02 902 369 206 137
02D03 253 83 43 32
02E02 400 130 51 69
03A00 552 173 68 94
03B00 393 106 34 69
03D00 1,790 135 50 71
04A00 918 284 109 161
05B01 675 204 80 114
05C01 803 283 104 154
05C03 668 249 88 150
05E01 587 205 96 92
05E02 492 172 77 81
05E03 563 205 114 74
05E04 730 321 176 113
05E05 634 311 189 106
05E06 519 230 171 42
05E07 184 88 53 29
06A01 830 226 63 148
06B01 729 209 70 125
06B02 853 336 107 203
06D02 889 263 85 154
06E01 909 408 160 224
06E02 616 249 119 112
06E05 427 245 120 115
06F01 437 182 87 82
07A00 908 230 99 116
07B00 572 141 61 71
07D02 611 185 72 95
07E01 528 230 98 117
07E02 657 290 137 139
08A00 664 147 65 73
08B00 881 270 111 149
08C02 538 131 55 69
09A01 761 272 93 166
09B01 691 247 111 120
09C01 776 282 102 169
09C02 650 284 115 155
09D01 692 265 93 149
09E01 880 452 197 224
09E02 794 422 182 215
09E04 564 348 154 173
09E05 668 362 186 158
09E06 689 364 205 130
09F01 593 305 168 111
09F02 823 406 188 189
09F03 836 446 248 170
09F04 713 317 163 127
09F05 624 259 139 101
09F08 670 317 170 116
09F09 669 284 158 101
09F10 698 250 162 74
09F11 737 295 190 81
09F12 459 185 99 73
09G01 602 309 210 74
09G02 794 383 230 122
09G03 643 284 165 102
09G04 928 271 154 105
09G05 766 364 237 97
09G06 776 346 202 113
09G07 679 334 199 99
09G08 890 418 247 132
09G09 671 338 196 107
09H01 737 419 279 103
09H02 730 356 228 100
09H03 366 190 119 51
09H04 399 203 137 52
09H05 681 312 191 94
09H06 825 391 262 93
10A00 719 228 123 88
10B01 650 277 136 118
10B02 605 302 152 129
10B03 545 276 129 117
10B04 1,068 497 234 222
10B05 632 237 118 108
10C02 694 247 131 98
10C04 459 240 137 87
10C05 672 306 162 133
10C06 573 245 127 99
10C07 475 258 138 110
10C08 448 233 132 84
10C10 674 446 290 123
10C12 656 371 246 102
10D01 611 263 118 120
10D02 770 365 191 148
10D03 539 254 145 90
10D04 900 407 219 155
10D08 854 452 254 154
10E01 814 362 222 109
10E03 691 246 140 85
10E04 617 307 161 118
10E05 677 272 154 104
10E06 609 165 95 59
10E07 808 316 189 108
10E08 738 329 192 110
10E10 703 328 190 101
10E11 572 295 176 106
10E12 863 380 232 119
10E14 750 360 233 104
10E15 705 397 266 112
10F01 752 328 161 140
10F02 580 246 144 79
10F03 625 357 203 137
10F04 772 422 229 171
10F05 826 456 269 163
10F06 753 359 199 135
10F07 769 327 186 115
10F09 620 336 208 105
10F10 717 361 232 102
10F11 734 338 193 121
10F12 856 379 210 148
10F14 855 459 272 155
10F15 923 459 290 121
10F16 816 426 299 97
10G01 743 380 242 120
10G02 582 303 198 88
10G03 622 285 165 105
10G04 647 304 170 102
10G05 619 320 213 89
10G06 786 400 266 111
10G07 723 401 248 134
10H01 632 265 179 67
10H02 1,075 531 379 122
11A01 803 238 99 121
11A02 503 170 82 76
11B01 1,006 354 169 165
11C00 671 195 108 78
11D02 686 205 104 90
11E01 851 317 159 136
11E02 741 333 155 163
11E03 947 271 135 121
11E05 779 353 191 148
11E06 706 241 129 85
11E07 598 252 113 111
11E09 544 206 117 77
12A01 688 243 111 113
12A03 668 322 179 123
12A04 701 342 177 138
12A05 656 306 144 145
12A06 571 235 111 106
12A07 578 289 172 96
12A08 835 400 225 130
12B01 749 351 185 144
12B02 693 320 167 129
12B04 586 289 154 106
12B06 638 305 150 136
12B07 771 417 235 150
12B08 907 356 213 108
12C02 652 259 135 108
12C04 632 257 121 115
12C05 625 294 138 138
12C06 592 236 117 112
12C07 655 341 182 135
12D00 555 207 91 95
12E00 797 259 105 134
12F00 840 269 148 106
12G01 786 256 154 85
Buda 408 178 95 71
Centerville 593 261 147 96
Denton 815 370 193 145
Elk 884 372 217 122
Garfield 1 21 14 6 6
Garfield 2 300 138 82 53
Grant 1 1,075 525 335 161
Grant 2 715 283 185 86
Grant 3 706 370 276 76
Grant 4 8 5 2 3
Middle Creek 581 214 118 77
Nemaha 767 327 203 111
North Bluff 397 179 111 56
Oak 1 366 157 77 73
Oak 2 239 117 69 41
Olive Branch 443 209 112 75
Panama 442 249 166 68
Rock Creek 424 190 116 55
Saltillo 1 478 220 132 70
Saltillo 2 1,041 474 287 142
South Pass 932 426 309 84
Stevens Creek 678 342 213 107
Stockton 579 239 158 65
Waverly 1 1,446 512 302 157
Waverly 2 456 180 105 62
West Lincoln 2 0 0 0
West Salt 791 296 150 106
Yankee Hill 1,402 587 301 230
Absentee 0 7,755 3,995 3,290
Lincoln Total 129,466 53,650 28,932 20,886
Rural Total 16,989 7,434 4,467 2,398
Total 146,455 68,839 37,394 26,574
      58.46% 41.54%

Election Commissioner
Election Results
Back