InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Consolidated Office of Assessor/Register of Deeds
Precinct Registered Voters Total Voting Norman H. Agena Robin Hendricksen
01A00 699 183 87 83
01A01 1,141 424 257 138
01B00 573 128 41 65
01C00 679 207 81 103
01D01 405 189 87 93
01D02 673 290 132 130
01D03 941 259 120 114
01D04 840 385 205 142
01D05 625 275 140 106
01D06 750 267 133 112
01D07 826 401 229 129
01D08 924 390 208 140
01E01 866 280 135 121
01E02 776 191 79 97
01E03 776 275 131 119
01E04 947 402 246 116
01E05 694 253 129 100
01E06 759 298 180 90
01E07 753 225 100 99
01E08 708 287 160 104
01F01 982 258 119 111
01F02 1,106 326 153 136
02A00 780 192 74 104
02C01 857 258 126 102
02C02 769 284 136 121
02D01 903 362 177 148
02D02 902 369 192 142
02D03 253 83 31 39
02E02 400 130 55 64
03A00 552 173 65 90
03B00 393 106 42 60
03D00 1,790 135 42 74
04A00 918 284 110 145
05B01 675 204 64 121
05C01 803 283 103 153
05C03 668 249 76 153
05E01 587 205 95 88
05E02 492 172 77 80
05E03 563 205 109 74
05E04 730 321 172 116
05E05 634 311 212 73
05E06 519 230 147 53
05E07 184 88 61 24
06A01 830 226 63 139
06B01 729 209 70 114
06B02 853 336 111 182
06D02 889 263 98 138
06E01 909 408 181 202
06E02 616 249 120 104
06E05 427 245 154 73
06F01 437 182 80 83
07A00 908 230 79 124
07B00 572 141 58 72
07D02 611 185 70 95
07E01 528 230 112 99
07E02 657 290 142 127
08A00 664 147 51 79
08B00 881 270 111 137
08C02 538 131 53 68
09A01 761 272 88 150
09B01 691 247 93 124
09C01 776 282 97 158
09C02 650 284 126 124
09D01 692 265 101 137
09E01 880 452 243 167
09E02 794 422 199 173
09E04 564 348 201 110
09E05 668 362 224 112
09E06 689 364 246 87
09F01 593 305 191 82
09F02 823 406 191 176
09F03 836 446 253 155
09F04 713 317 166 124
09F05 624 259 118 112
09F08 670 317 170 108
09F09 669 284 145 107
09F10 698 250 143 85
09F11 737 295 180 82
09F12 459 185 100 69
09G01 602 309 216 63
09G02 794 383 216 132
09G03 643 284 164 92
09G04 928 271 146 102
09G05 766 364 221 100
09G06 776 346 195 106
09G07 679 334 203 84
09G08 890 418 246 126
09G09 671 338 197 99
09H01 737 419 294 88
09H02 730 356 214 102
09H03 366 190 109 58
09H04 399 203 136 46
09H05 681 312 197 77
09H06 825 391 253 98
10A00 719 228 107 93
10B01 650 277 144 108
10B02 605 302 143 128
10B03 545 276 122 116
10B04 1,068 497 226 210
10B05 632 237 118 96
10C02 694 247 135 91
10C04 459 240 152 66
10C05 672 306 189 90
10C06 573 245 136 95
10C07 475 258 151 93
10C08 448 233 145 58
10C10 674 446 324 88
10C12 656 371 247 97
10D01 611 263 113 113
10D02 770 365 194 132
10D03 539 254 145 85
10D04 900 407 217 155
10D08 854 452 281 134
10E01 814 362 221 112
10E03 691 246 125 84
10E04 617 307 171 100
10E05 677 272 151 93
10E06 609 165 105 42
10E07 808 316 182 114
10E08 738 329 195 97
10E10 703 328 196 94
10E11 572 295 190 87
10E12 863 380 235 115
10E14 750 360 237 94
10E15 705 397 287 82
10F01 752 328 162 115
10F02 580 246 124 90
10F03 625 357 213 119
10F04 772 422 235 149
10F05 826 456 273 155
10F06 753 359 236 99
10F07 769 327 208 90
10F09 620 336 214 88
10F10 717 361 223 106
10F11 734 338 214 94
10F12 856 379 213 138
10F14 855 459 271 150
10F15 923 459 299 107
10F16 816 426 304 93
10G01 743 380 254 100
10G02 582 303 209 71
10G03 622 285 172 98
10G04 647 304 178 96
10G05 619 320 211 86
10G06 786 400 272 90
10G07 723 401 249 116
10H01 632 265 168 69
10H02 1,075 531 357 127
11A01 803 238 94 115
11A02 503 170 80 73
11B01 1,006 354 160 176
11C00 671 195 90 85
11D02 686 205 106 85
11E01 851 317 160 133
11E02 741 333 161 145
11E03 947 271 125 121
11E05 779 353 186 146
11E06 706 241 113 90
11E07 598 252 115 107
11E09 544 206 104 88
12A01 688 243 119 106
12A03 668 322 178 125
12A04 701 342 157 146
12A05 656 306 138 148
12A06 571 235 123 95
12A07 578 289 159 104
12A08 835 400 210 144
12B01 749 351 176 150
12B02 693 320 163 129
12B04 586 289 142 114
12B06 638 305 149 126
12B07 771 417 245 134
12B08 907 356 201 118
12C02 652 259 117 123
12C04 632 257 119 117
12C05 625 294 138 133
12C06 592 236 112 111
12C07 655 341 170 138
12D00 555 207 77 106
12E00 797 259 107 127
12F00 840 269 143 106
12G01 786 256 144 86
Buda 408 178 90 72
Centerville 593 261 148 94
Denton 815 370 175 164
Elk 884 372 197 134
Garfield 1 21 14 9 5
Garfield 2 300 138 76 58
Grant 1 1,075 525 346 142
Grant 2 715 283 172 93
Grant 3 706 370 264 85
Grant 4 8 5 2 3
Middle Creek 581 214 104 93
Nemaha 767 327 180 128
North Bluff 397 179 104 61
Oak 1 366 157 84 68
Oak 2 239 117 64 42
Olive Branch 443 209 115 76
Panama 442 249 159 75
Rock Creek 424 190 98 75
Saltillo 1 478 220 127 79
Saltillo 2 1,041 474 260 177
South Pass 932 426 295 96
Stevens Creek 678 342 223 110
Stockton 579 239 160 71
Waverly 1 1,446 512 299 172
Waverly 2 456 180 104 62
West Lincoln 2 0 0 0
West Salt 791 296 147 125
Yankee Hill 1,402 587 299 231
Absentee 0 7,755 4,206 3,034
Lincoln Total 129,466 53,650 28,777 19,781
Rural Total 16,989 7,434 4,301 2,591
Total 146,455 68,839 37,284 25,406
      59.47%40.53%

Election Commissioner
Election Results
Back