InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Precinct Results
November 5, 2002


Lancaster County Nebraska
Official Election Results by Precinct
Board of Regents, District 1
Precinct Registered Voters Total Voting Chuck Wilson Tony Ojeda
01A00 699 183 67 86
01B00 573 128 52 50
02A00 780 192 63 105
02C01 857 258 72 148
02C02 769 284 107 140
02D01 903 362 116 199
02D02 902 369 117 192
02E02 400 130 66 43
03A00 552 173 57 90
03B00 393 106 60 34
03D00 1,790 135 57 56
04A00 918 284 141 102
05B01 675 204 88 92
05C01 803 283 107 130
05C03 668 249 91 122
05E01 587 205 73 93
05E02 492 172 69 73
05E03 563 205 75 100
05E04 730 321 133 143
05E05 634 311 172 110
05E06 519 230 81 119
05E07 184 88 39 42
06A01 830 226 108 87
06B01 729 209 89 84
06B02 853 336 171 128
06D02 889 263 112 114
06E01 909 408 190 184
06E02 616 249 106 115
06E05 427 245 151 74
06F01 437 182 58 106
07A00 908 230 73 131
07B00 572 141 68 61
07D02 611 185 74 87
07E01 528 230 113 98
07E02 657 290 138 124
08A00 664 147 59 63
08B00 881 270 112 134
08C02 538 131 52 63
09A01 761 272 125 117
09B01 691 247 108 102
09C01 776 282 132 121
09C02 650 284 138 109
09D01 692 265 116 118
09E01 880 452 266 152
09E02 794 422 254 126
09E04 564 348 258 68
09E05 668 362 253 90
09E06 689 364 185 153
09F01 593 305 165 109
09F02 823 406 195 169
09F03 836 446 198 208
09F04 713 317 131 161
09F05 624 259 108 123
09F08 670 317 121 151
09F09 669 284 97 154
09F10 698 250 75 156
09F11 737 295 99 161
09F12 459 185 83 86
09G01 602 309 183 100
09G02 794 383 145 207
09G03 643 284 153 98
09G04 928 271 98 141
09G05 766 364 128 201
09G06 776 346 124 185
09G07 679 334 140 157
09G08 890 418 187 187
09G09 671 338 129 170
09H01 737 419 230 144
09H02 730 356 138 169
09H03 366 190 69 92
09H04 399 203 96 91
09H05 681 312 106 160
09H06 825 391 166 185
10A00 719 228 94 106
10B01 650 277 144 106
10B02 605 302 135 142
10B03 545 276 102 139
10B04 1,068 497 198 246
10B05 632 237 105 109
10C02 694 247 93 131
10C04 459 240 133 84
10C05 672 306 153 125
10C06 573 245 103 113
10C07 475 258 125 116
10C08 448 233 126 85
10C10 674 446 259 145
10C12 656 371 203 139
10D01 611 263 113 119
10D02 770 365 175 147
10D03 539 254 100 126
10D04 900 407 184 175
10D08 854 452 192 211
10E01 814 362 175 141
10E03 691 246 104 99
10E04 617 307 127 144
10E05 677 272 101 131
10E06 609 165 72 71
10E07 808 316 131 159
10E08 738 329 125 164
10E10 703 328 138 155
10E11 572 295 132 115
10E12 863 380 147 183
10E14 750 360 168 152
10E15 705 397 225 141
10F01 752 328 133 142
10F02 580 246 80 139
10F03 625 357 203 133
10F04 772 422 217 166
10F05 826 456 211 225
10F06 753 359 194 141
10F07 769 327 178 105
10F09 620 336 158 135
10F10 717 361 158 167
10F11 734 338 155 149
10F12 856 379 164 181
10F14 855 459 202 216
10F15 923 459 219 175
10F16 816 426 190 200
10G01 743 380 207 146
10G02 582 303 156 129
10G03 622 285 134 121
10G04 647 304 133 128
10G05 619 320 154 155
10G06 786 400 185 175
10G07 723 401 234 140
10H01 632 265 89 147
10H02 1,075 531 244 227
11A01 803 238 99 100
11A02 503 170 51 93
11B01 1,006 354 140 173
11C00 671 195 70 100
11D02 686 205 84 97
11E01 851 317 133 145
11E02 741 333 136 147
11E03 947 271 105 138
11E05 779 353 148 175
11E06 706 241 98 119
11E07 598 252 100 119
11E09 544 206 84 101
12A01 688 243 106 105
12A03 668 322 94 201
12A04 701 342 148 163
12A05 656 306 134 133
12A06 571 235 89 117
12A07 578 289 101 151
12A08 835 400 127 223
12B01 749 351 144 155
12B02 693 320 118 161
12B04 586 289 118 145
12B06 638 305 120 153
12B07 771 417 192 189
12B08 907 356 127 188
12C02 652 259 104 124
12C04 632 257 116 119
12C05 625 294 105 152
12C06 592 236 83 125
12C07 655 341 133 166
12D00 555 207 69 111
12E00 797 259 107 118
12F00 840 269 92 148
12G01 786 256 108 107
Buda 408 178 79 62
Centerville 593 261 110 107
Garfield 1 21 14 7 5
Grant 1 1,075 525 242 233
Grant 2 715 283 118 111
Grant 3 706 370 200 140
Grant 4 8 5 1 3
Nemaha 767 327 145 133
North Bluff 397 179 57 85
Olive Branch 187 88 26 43
Panama 442 249 73 114
Rock Creek 424 190 68 81
Saltillo 1 478 220 98 95
Saltillo 2 1,041 474 193 195
South Pass 932 426 154 189
Stevens Creek 678 342 156 133
Stockton 579 239 118 92
Waverly 1 1,446 512 183 246
Waverly 2 456 180 83 71
West Lincoln 2 0 0 0
Yankee Hill 1,402 587 226 254
Absentee 0 6,781 3,424 2,499
Lincoln Total 113,042 47,685 20,939 21,465
Rural Total 12,757 5,649 2,337 2,392
Total 125,799 60,115 26,700 26,356
      50.32 % 49.68 %

Election Commissioner
Election Results
Back