InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
May 1, 2001


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
City of Lincoln
Storm Sewer Bond
Precinct Registered Voters People Voting For Against
1A 670 95 49 41
1 A-1 1,089 233 138 87
1B 599 59 27 31
1 C 688 86 43 40
1 D-1 412 109 51 53
1 D-2 687 142 88 49
1 D-3 940 135 69 65
1 D-4 649 206 121 68
1 D-5 607 148 67 76
1 D-6 758 130 63 63
1 D-7 801 154 90 55
1 D-8 860 271 143 105
1 E-1 1,161 156 81 72
1 E-2 870 81 37 43
1 E-3 780 117 52 62
1 E-4 907 179 94 77
1 E-5 675 116 71 37
1 E-6 727 138 68 62
1 E-7 523 54 25 29
1 E-8 637 129 56 69
1 F-1 870 110 53 50
1 F-2 1,012 103 45 51
1 F-3 93 17 6 11
2 A 779 108 59 47
2 C-1 793 121 68 49
2 C-2 742 124 52 66
2 D-1 976 152 77 69
2 D-2 764 139 85 50
2 E-2 636 106 71 30
3 A 651 81 41 34
3 B 396 62 45 10
Precinct Registered Voters People Voting For Against
3 D 1,814 23 9 10
4 A 615 92 65 23
5 B-1 655 76 53 17
5 B-2 598 77 53 16
5 C-1 716 116 49 62
5 C-3 730 154 93 51
5 E-1 589 107 66 39
5 E-2 507 108 65 37
5 E-3 632 98 58 35
5 E-4 804 185 107 69
5 E-5 617 193 123 66
5 E-6 309 52 27 22
6 A-1 857 112 67 31
6 B-1 720 108 78 22
6 B-2 890 182 110 63
6 D-2 918 149 93 42
6 E-1 941 237 150 78
6 E-2 646 183 105 69
6 E-5 449 148 112 30
6 F-1 435 100 55 41
7 A 875 89 55 30
7 B 736 59 36 22
7 D-2 642 99 55 43
7 E-1 469 119 82 35
7 E-2 407 126 95 28
8 A 629 58 33 24
8 B 968 134 90 40
8 C-2 537 66 38 27
9 A-1 770 152 94 45
9 B-1 706 126 74 46
9 C-1 740 162 107 46
9 C-2 664 168 106 53
9 D-1 696 159 86 62
9 E-1 620 184 129 47
9 E-2 825 302 215 72
9 E-4 672 214 142 65
9 E-5 640 245 184 53
9 E-6 515 207 144 59
9 F-1 686 217 148 61
9 F-2 453 131 59 61
Precinct Registered Voters People Voting For Against
9 F-3 636 200 121 68
9 F-4 737 193 119 68
9 F-5 614 124 93 29
9 F-6 580 234 135 87
9 F-7 383 140 80 54
9 F-8 693 177 111 54
9 F-9 671 149 88 54
9 F-10 722 114 55 52
9 F-11 847 144 82 51
9 F-12 478 106 66 37
9 G-1 606 206 136 62
9 G-2 850 211 136 67
9 G-3 848 204 131 61
9 G-4 960 133 88 39
9 G-5 846 257 156 87
9 G-6 748 188 113 69
9 G-7 617 148 85 49
9 G-8 739 216 135 70
9 H-1 634 185 112 63
9 H-2 653 170 101 59
9 H-3 832 222 136 74
9 H-4 763 188 105 75
9 H-5 641 140 90 47
10 A 859 141 79 57
10 B-1 677 164 91 60
10 B-2 621 195 123 60
10 B-3 554 157 96 48
10 B-4 1,033 276 152 107
10 B-5 659 137 78 53
10 C-2 733 131 81 45
10 C-4 465 167 108 56
10 C-5 675 187 117 64
10 C-6 580 146 79 57
10 C-7 479 165 104 55
10 C-8 443 158 108 47
10 C-10 685 309 210 85
10 C-12 654 237 158 70
10 D-1 633 170 105 61
10 D-2 533 147 80 59
10 D-3 622 187 105 79
Precinct Registered Voters People Voting For Against
10 D-4 914 241 140 91
10 D-5 436 117 69 46
10 D-8 845 305 180 99
10 E-1 755 242 150 86
10 E-3 886 151 105 41
10 E-4 771 225 136 78
10 E-5 719 160 92 64
10 E-6 666 96 58 36
10 E-7 598 150 91 52
10 E-8 527 150 93 54
10 E-9 667 163 108 47
10 E-10 723 168 81 83
10 E-11 678 223 156 54
10 E-12 642 165 86 70
10 E-14 802 255 174 74
10 E-15 625 204 141 55
10 E-16 388 121 78 40
10 F-1 564 143 77 61
10 F-2 609 145 76 62
10 F-3 638 267 172 82
10 F-4 698 244 151 88
10 F-5 663 216 134 71
10 F-6 532 146 99 39
10 F-7 793 196 131 54
10 F-9 626 185 112 68
10 F-10 838 274 182 79
10 F-11 1,038 280 175 88
10 F-12 654 161 93 57
10 F-14 836 244 156 83
10 F-15 705 210 114 89
10 F-16 568 209 135 65
10 G-1 724 246 177 54
10 G-2 590 192 119 65
10 G-3 645 176 114 56
10 G-4 645 180 102 67
10 G-5 671 236 143 84
10 G-6 877 227 152 68
10 G-7 434 175 108 62
10 H-1 695 180 115 60
10 H-2 787 199 104 88
Precinct Registered Voters People Voting For Against
11 A-1 840 83 41 38
11 A-2 508 89 37 47
11 B-1 1,009 200 99 98
11 C 667 79 42 36
11 D-2 709 101 58 40
11 E-1 518 108 65 42
11 E-2 747 197 99 90
11 E-3 959 121 81 34
11 E-4 605 91 47 42
11 E-5 777 232 117 106
11 E-6 744 129 81 39
11 E-7 604 133 69 59
11 E-9 570 105 63 39
12 A-1 709 145 70 71
12 A-3 737 206 108 93
12 A-4 727 186 99 77
12 A-5 692 196 104 84
12 A-6 586 116 61 51
12 A-7 566 161 85 70
12 A-8 639 130 85 41
12 B-1 755 200 108 84
12 B-2 683 177 98 70
12 B-4 604 185 93 85
12 B-6 641 156 95 57
12 B-7 767 225 146 71
12 B-8 899 198 105 87
12 C-2 652 143 77 63
12 C-4 647 128 61 66
12 C-5 630 179 105 68
12 C-6 599 146 68 77
12 C-7 661 149 63 82
12 D 560 94 46 41
12 E 800 124 53 63
12 F 815 133 71 61
12 G-1 530 51 32 15
Absentee   3,819 1,909 1,663
Total 129,075 33,283 19,413 12,342

Election Commissioner
Election Results
Back