InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
May 1, 2001


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
City of Lincoln
City Council At Large
Precinct Registered Voters People Voting Ken R. Svoboda Terry Werner Glenn A. Friendt Jon D. Carlson Jerry Shoecraft Don Coleman
1A 670 95 43 58 24 37 49 38
1 A-1 1,089 233 136 105 117 88 83 93
1B 599 59 21 34 20 30 27 21
1 C 688 86 45 49 32 47 33 32
1 D-1 412 109 59 52 41 40 47 49
1 D-2 687 142 73 64 63 57 67 68
1 D-3 940 135 70 67 62 51 63 72
1 D-4 649 206 113 100 95 94 85 93
1 D-5 607 148 79 71 53 71 65 59
1 D-6 758 130 71 60 61 51 58 53
1 D-7 801 154 103 61 72 58 68 59
1 D-8 860 271 142 156 133 104 111 108
1 E-1 1,161 156 81 76 61 59 77 73
1 E-2 870 81 41 51 28 29 51 32
1 E-3 780 117 72 52 47 44 46 53
1 E-4 907 179 97 77 80 76 82 75
1 E-5 675 116 49 62 53 51 61 41
1 E-6 727 138 80 57 63 48 65 51
1 E-7 523 54 33 27 22 24 26 18
1 E-8 637 129 73 59 61 42 62 69
1 F-1 870 110 54 61 43 42 47 54
1 F-2 1,012 103 63 48 30 45 59 44
1 F-3 93 17 9 7 8 11 9 7
2 A 779 108 39 67 29 44 66 35
2 C-1 793 121 69 67 33 61 67 39
2 C-2 742 124 74 53 44 41 68 50
2 D-1 976 152 94 59 49 64 82 58
2 D-2 764 139 78 65 45 58 76 58
2 E-2 636 106 31 62 37 60 51 38
3 A 651 81 29 37 25 33 50 34
Precinct Registered Voters People Voting Ken R. Svoboda Terry Werner Glenn A. Friendt Jon D. Carlson Jerry Shoecraft Don Coleman
3 B 396 62 14 38 28 40 29 15
3 D 1,814 23 5 12 10 13 12 7
4 A 615 92 43 52 35 48 48 25
5 B-1 655 76 31 50 25 42 38 24
5 B-2 598 77 34 45 20 52 40 27
5 C-1 716 116 52 65 44 52 53 49
5 C-3 730 154 51 89 52 82 73 55
5 E-1 589 107 48 45 45 49 57 42
5 E-2 507 108 50 56 44 61 47 36
5 E-3 632 98 46 56 46 44 43 37
5 E-4 804 185 107 90 74 68 94 66
5 E-5 617 193 117 84 114 71 56 73
5 E-6 309 52 28 23 26 20 21 23
6 A-1 857 112 25 76 25 71 58 31
6 B-1 720 108 38 65 21 72 54 32
6 B-2 890 182 43 110 43 145 73 39
6 D-2 918 149 44 93 32 99 75 32
6 E-1 941 237 90 146 81 126 109 94
6 E-2 646 183 77 102 78 97 72 50
6 E-5 449 148 61 80 67 66 50 48
6 F-1 435 100 43 51 37 52 60 32
7 A 875 89 37 54 37 39 37 40
7 B 736 59 16 35 12 31 36 25
7 D-2 642 99 33 68 25 53 54 34
7 E-1 469 119 58 61 40 61 51 49
7 E-2 407 126 54 74 55 56 62 50
8 A 629 58 25 35 23 27 28 14
8 B 968 134 40 81 38 68 70 56
8 C-2 537 66 25 41 20 36 34 27
9 A-1 770 152 48 91 39 111 69 48
9 B-1 706 126 48 82 31 64 61 52
9 C-1 740 162 48 104 43 111 77 53
9 C-2 664 168 58 90 42 108 76 65
9 D-1 696 159 55 98 47 95 67 52
9 E-1 620 184 83 98 96 98 59 54
9 E-2 825 302 120 205 125 159 100 95
9 E-4 672 214 94 128 109 113 57 67
9 E-5 640 245 120 121 146 105 61 81
9 E-6 515 207 86 111 106 88 74 54
Precinct Registered Voters People Voting Ken R. Svoboda Terry Werner Glenn A. Friendt Jon D. Carlson Jerry Shoecraft Don Coleman
9 F-1 686 217 90 106 133 95 64 68
9 F-2 453 131 65 60 56 56 71 57
9 F-3 636 200 104 85 133 80 61 71
9 F-4 737 193 102 92 103 82 63 87
9 F-5 614 124 58 67 62 56 52 46
9 F-6 580 234 143 105 136 80 85 92
9 F-7 383 140 71 66 87 63 51 41
9 F-8 693 177 94 106 85 69 58 73
9 F-9 671 149 92 68 72 54 66 57
9 F-10 722 114 53 58 57 50 57 31
9 F-11 847 144 76 67 70 41 60 57
9 F-12 478 106 59 56 46 49 38 36
9 G-1 606 206 138 68 156 69 35 80
9 G-2 850 211 119 103 94 86 83 98
9 G-3 848 204 132 86 143 69 50 68
9 G-4 960 133 73 65 62 51 67 46
9 G-5 846 257 167 103 131 75 97 109
9 G-6 748 188 119 82 93 56 68 89
9 G-7 617 148 74 77 68 76 59 53
9 G-8 739 216 127 87 124 76 73 91
9 H-1 634 185 127 60 113 69 55 72
9 H-2 653 170 110 70 98 50 62 68
9 H-3 832 222 144 99 127 84 63 88
9 H-4 763 188 124 76 114 63 70 73
9 H-5 641 140 81 66 69 62 50 55
10 A 859 141 71 67 71 58 67 62
10 B-1 677 164 78 94 69 80 52 50
10 B-2 621 195 91 103 61 91 99 73
10 B-3 554 157 74 74 55 74 78 58
10 B-4 1,033 276 144 160 72 125 147 87
10 B-5 659 137 68 78 60 57 62 51
10 C-2 733 131 70 54 71 50 63 59
10 C-4 465 167 85 78 81 73 60 71
10 C-5 675 187 95 97 102 77 63 60
10 C-6 580 146 77 70 70 59 69 60
10 C-7 479 165 87 88 78 81 71 50
10 C-8 443 158 94 74 87 60 58 68
10 C-10 685 309 180 125 180 123 102 150
10 C-12 654 237 146 89 150 79 76 110
Precinct Registered Voters People Voting Ken R. Svoboda Terry Werner Glenn A. Friendt Jon D. Carlson Jerry Shoecraft Don Coleman
10 D-1 633 170 75 102 62 77 77 58
10 D-2 533 147 61 90 64 79 66 46
10 D-3 622 187 106 79 93 72 72 80
10 D-4 914 241 132 126 114 105 104 81
10 D-5 436 117 62 47 53 49 55 43
10 D-8 845 305 172 122 190 92 130 128
10 E-1 755 242 134 127 127 91 96 88
10 E-3 886 151 70 72 61 73 65 70
10 E-4 771 225 113 102 108 89 101 88
10 E-5 719 160 91 71 76 59 66 59
10 E-6 666 96 55 48 52 28 35 42
10 E-7 598 150 83 75 82 57 57 56
10 E-8 527 150 85 72 79 64 54 61
10 E-9 667 163 89 64 89 64 61 74
10 E-10 723 168 96 71 108 65 59 70
10 E-11 678 223 126 98 127 84 83 92
10 E-12 642 165 89 70 88 67 63 71
10 E-14 802 255 146 132 134 99 83 107
10 E-15 625 204 120 105 106 63 77 89
10 E-16 388 121 81 39 87 49 31 45
10 F-1 564 143 79 67 74 58 55 61
10 F-2 609 145 81 63 56 58 70 72
10 F-3 638 267 145 119 150 109 81 110
10 F-4 698 244 140 102 139 85 95 95
10 F-5 663 216 146 89 138 79 62 82
10 F-6 532 146 77 73 86 52 47 56
10 F-7 793 196 127 78 115 80 67 71
10 F-9 626 185 111 83 107 62 57 84
10 F-10 838 274 168 122 155 83 98 104
10 F-11 1,038 280 164 122 168 117 76 110
10 F-12 654 161 98 74 85 57 68 55
10 F-14 836 244 133 114 125 107 83 100
10 F-15 705 210 146 92 130 65 59 79
10 F-16 568 209 130 83 135 65 48 108
10 G-1 724 246 149 92 162 94 85 95
10 G-2 590 192 117 83 123 71 64 70
10 G-3 645 176 106 78 90 73 64 79
10 G-4 645 180 102 90 93 69 74 61
Precinct Registered Voters People Voting Ken R. Svoboda Terry Werner Glenn A. Friendt Jon D. Carlson Jerry Shoecraft Don Coleman
10 G-5 671 236 147 105 130 72 77 114
10 G-6 877 227 133 85 139 77 66 118
10 G-7 434 175 108 76 106 62 48 74
10 H-1 695 180 110 77 101 75 62 71
10 H-2 787 199 131 81 121 76 63 81
11 A-1 840 83 40 40 26 42 44 32
11 A-2 508 89 38 50 30 53 48 31
11 B-1 1,009 200 113 89 85 89 90 91
11C 667 79 33 44 27 43 44 34
11 D-2 709 101 48 55 40 55 38 41
11 E-1 518 108 56 63 52 51 45 37
11 E-2 747 197 74 105 81 104 83 92
11 E-3 959 121 59 67 53 46 61 53
11 E-4 605 91 42 50 35 40 46 35
11 E-5 777 232 98 136 96 117 106 97
11 E-6 744 129 62 63 63 54 62 49
11 E-7 604 133 73 58 61 45 68 56
11 E-9 570 105 50 58 47 45 46 51
12 A-1 709 145 71 78 59 75 74 51
12 A-3 737 206 112 99 104 88 101 84
12 A-4 727 186 100 96 87 79 86 73
12 A-5 692 196 99 106 95 92 87 82
12 A-6 586 116 63 60 53 55 51 38
12 A-7 566 161 84 89 72 46 66 82
12 A-8 639 130 78 58 56 54 59 63
12 B-1 755 200 96 97 105 90 81 94
12 B-2 683 177 84 99 85 74 85 60
12 B-4 604 185 112 68 98 65 87 76
12 B-6 641 156 66 96 68 66 78 59
12 B-7 767 225 107 118 96 88 102 100
12 B-8 899 198 112 95 104 74 78 80
12 C-2 652 143 70 73 69 53 65 67
12 C-4 647 128 61 63 53 55 72 54
12 C-5 630 179 86 104 72 81 98 55
12 C-6 599 146 73 78 65 76 58 63
12 C-7 661 149 82 70 79 62 64 59
12 D 560 94 52 50 28 32 58 43
12 E 800 124 52 62 36 63 64 48
Precinct Registered Voters People Voting Ken R. Svoboda Terry Werner Glenn A. Friendt Jon D. Carlson Jerry Shoecraft Don Coleman
12 F 815 133 70 65 54 43 65 61
12 G-1 530 51 27 25 24 18 23 19
Absentee   3,819 1,790 1,983 1,681 1,685 1,823 1,519
Total 129,075 33,283 17,185 16,468 15,718 14,171 13,871 13,069

Election Commissioner
Election Results
Back