InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
State Board Of Education District 4
Precinct Registered Voters People Voting Doris Shoffner Frank C. Wellenstein John T. Davis Lon D. Gowen Rachel Bone
9 H-2 567 139 11 22 25 11 21
9 H-3 726 188 18 24 41 9 19
9 H-4 570 159 13 19 26 7 23
9 H-5 584 126 5 11 25 8 21
10 E-16 346 88 9 15 20 2 7
10 G-4 649 185 1 0 0 0 0
10 G-5 674 225 0 0 0 0 0
10 G-6 828 242 27 39 57 10 28
10 H-1 628 168 19 25 37 4 23
10 H-2 494 123 16 18 23 5 11
12 A-8 539 110 9 17 17 5 14
12 G-1 228 45 8 6 8 1 7
Buda 407 107 11 9 21 6 19
Grant #1 478 147 10 25 26 10 20
Grant #2 862 180 16 34 37 6 19
Grant #3 731 205 22 35 27 8 18
Lancaster 534 132 5 21 25 7 21
Nemaha 715 175 24 40 41 8 16
Panama 463 120 12 18 20 10 19
Saltillo #1 481 121 20 15 18 5 20
Saltillo #2 984 177 16 22 37 6 29
South Pass 904 171 14 26 36 14 23
Stevens Creek 631 148 13 23 24 4 17
Stockton 456 114 14 18 14 7 14
Absentee   143 12 16 27 6 19
Fail-Safe     3 6 9 4 7
Total 14479 3738 328 504 641 163 435

Election Commissioner
Election Results
Back