InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Republican Public Service Commission, District 1
Precinct Registered Voters People Voting Registered Republicans Republicans Voting Frank Landis
1A 702 106 241 45 32
1 A-1 1069 268 515 152 116
1 B 602 63 216 27 15
1 C 674 105 226 49 38
1 D-1 441 124 152 58 36
1 D-2 730 157 278 81 57
1 D-3 973 159 401 78 54
1 D-4 583 235 278 118 90
1 D-5 608 134 264 65 50
1 D-6 728 136 282 65 50
1 D-7 701 129 334 86 61
1 D-8 840 309 403 155 114
1 E-1 1223 179 476 97 71
1 E-2 902 104 303 48 34
1 E-3 706 111 290 56 42
1 E-4 827 152 430 101 79
1 E-5 822 132 342 66 48
1 E-6 721 139 370 96 68
1 E-7 513 80 187 36 34
1 E-8 608 122 304 70 46
1 F-1 986 124 363 61 51
1 F-2 946 131 378 83 66
1 F-3 89 18 44 14 7
2 A 781 122 215 44 34
2 C-1 737 121 298 66 46
2 C-2 753 178 253 76 50
2 D-1 868 201 367 103 77
2 D-2 727 180 300 104 66
2 E-2 607 112 178 56 51
3 A 584 77 195 33 23
3 B 397 62 175 24 19
3 D 1723 28 748 7 4
4 A 665 126 207 66 49
5 B-1 863 118 247 49 31
5 B-2 603 118 187 46 40
5 C-1 720 119 214 49 37
5 C-3 752 143 233 60 41
5 E-1 573 114 185 43 32
5 E-2 512 116 192 60 46
5 E-3 679 133 292 70 57
5 E-4 819 167 347 78 55
5 E-5 582 194 319 117 82
5 E-6 147 28 78 15 11
6 A-1 863 110 216 35 24
6 B-1 771 116 220 39 30
6 B-2 913 179 280 69 45
6 D-2 957 145 245 46 29
6 E-1 941 249 323 89 66
6 E-2 633 181 249 87 68
6 E-5 432 173 199 94 73
6 F-1 431 119 141 49 30
7 A 894 128 281 48 35
7 B 777 72 221 31 28
7 D-2 692 109 217 51 37
7 E-1 483 132 210 72 51
7 E-2 413 137 147 63 44
8 A 661 68 206 26 22
8 B 1001 173 301 70 42
8 C-2 542 67 182 28 20
9 A-1 822 151 246 59 44
9 B-1 727 125 233 55 38
9 C-1 761 146 230 55 43
9 C-2 681 192 244 96 65
9 D-1 718 154 239 63 56
9 E-1 606 202 272 105 80
9 E-2 831 320 347 158 118
9 E-4 675 242 290 131 98
9 E-5 652 260 320 154 118
9 E-6 504 218 214 114 78
9 F-1 684 231 319 134 110
9 F-2 473 132 196 58 47
9 F-3 650 222 325 132 110
9 F-4 762 201 338 115 96
9 F-5 651 148 269 74 59
9 F-6 599 251 304 160 124
9 F-7 382 157 202 91 70
9 F-8 713 205 318 105 78
9 F-9 708 170 334 89 70
9 F-10 760 158 341 90 56
9 F-11 854 165 429 106 75
9 F-12 482 128 188 61 47
9 G-1 581 226 362 175 137
9 G-2 853 217 435 128 96
9 G-3 824 204 488 139 107
9 G-4 990 163 467 91 68
9 G-5 843 289 472 203 145
9 G-6 748 200 375 122 81
9 G-7 619 162 316 92 67
9 G-8 743 227 393 138 87
9 H-1 606 177 338 117 90
9 H-2 567 139 311 95 69
9 H-3 726 188 414 121 90
9 H-4 570 159 341 112 80
9 H-5 584 126 303 82 55
10 A 871 178 366 91 68
10 B-1 673 160 255 80 55
10 B-2 611 180 234 84 59
10 B-3 538 156 194 73 57
10 B-4 1049 256 367 123 79
10 B-5 629 150 262 80 61
10 C-2 716 182 325 110 84
10 C-4 455 165 234 100 80
10 C-5 675 176 322 100 78
10 C-6 590 153 262 84 57
10 C-7 491 152 210 75 57
10 C-8 438 156 207 87 70
10 C-10 699 333 421 226 191
10 C-12 653 208 400 146 116
10 D-1 640 180 250 89 54
10 D-2 557 158 228 75 56
10 D-3 650 234 305 132 100
10 D-4 937 273 421 148 105
10 D-5 435 145 218 83 54
10 D-8 844 361 469 238 177
10 E-1 751 243 373 145 116
10 E-3 929 208 436 123 83
10 E-4 786 268 356 156 115
10 E-5 715 181 323 92 62
10 E-6 717 126 351 89 60
10 E-7 615 149 293 92 73
10 E-8 548 149 254 82 62
10 E-9 693 159 318 97 74
10 E-10 718 161 332 95 71
10 E-11 681 255 361 163 131
10 E-12 650 159 323 108 86
10 E-14 830 237 436 153 123
10 E-15 643 185 327 105 79
10 E-16 346 88 210 61 50
10 F-1 595 162 297 98 65
10 F-2 615 152 304 92 66
10 F-3 653 268 354 178 138
10 F-4 726 281 378 172 131
10 F-5 677 247 358 156 131
10 F-6 527 157 285 108 80
10 F-7 851 258 421 147 122
10 F-9 635 202 310 126 99
10 F-10 883 263 508 165 123
10 F-11 1035 253 527 171 138
10 F-12 653 192 316 111 85
10 F-14 826 209 444 131 103
10 F-15 577 178 331 122 85
10 F-16 544 215 337 142 115
10 G-1 727 271 430 183 157
10 G-2 605 187 314 120 92
10 G-3 643 185 362 115 92
10 G-4 649 185 325 105 86
10 G-5 674 225 368 157 130
10 G-6 828 242 495 184 143
10 G-7 444 163 274 131 109
10 H-1 628 168 379 114 87
10 H-2 494 123 296 91 71
11 A-1 824 128 293 55 43
11 A-2 533 104 173 43 37
11 B-1 1047 229 364 85 62
11C 657 100 234 36 28
11 D-2 697 116 283 71 53
11 E-1 536 128 227 58 50
11 E-2 766 199 323 95 67
11 E-3 980 138 393 64 52
11 E-4 625 113 227 52 45
11 E-5 777 226 310 106 81
11 E-6 745 162 341 93 69
11 E-7 587 143 204 62 47
11 E-9 570 114 250 62 50
12 A-1 718 148 288 68 49
12 A-3 728 221 315 125 95
12 A-4 758 193 324 114 85
12 A-5 678 189 284 94 74
12 A-6 571 115 228 58 43
12 A-7 565 140 262 77 57
12 A-8 539 110 265 80 55
12 B-1 740 214 310 115 99
12 B-2 695 207 267 106 81
12 B-4 595 213 273 124 95
12 B-6 640 171 269 98 79
12 B-7 777 239 372 136 112
12 B-8 877 197 432 127 88
12 C-2 602 137 246 69 59
12 C-4 658 145 258 60 51
12 C-5 642 180 226 89 63
12 C-6 634 158 207 69 49
12 C-7 676 173 289 94 71
12 D 576 115 190 37 34
12 E 819 176 262 61 50
12 F 840 131 336 73 59
12 G-1 228 45 102 27 19
Buda 407 107 179 52 26
Centerville 595 130 259 75 56
Denton 684 187 265 99 67
Elk 848 187 369 102 76
Garfield #2 333 65 145 34 22
Grant #1 478 147 287 108 84
Grant #2 862 180 467 113 87
Grant #3 731 205 436 162 127
Lancaster 534 132 308 100 75
Middle Creek 570 97 252 46 29
Nemaha 715 175 310 100 76
North Bluff 395 128 186 73 53
Oak #1 365 76 118 31 26
Oak #2 225 46 104 26 19
Olive Branch 432 115 192 59 47
Panama 463 120 265 81 58
Rock Creek 421 122 192 66 54
Saltillo #1 481 121 235 72 55
Saltillo #2 984 177 473 96 68
South Pass 904 171 542 133 96
Stevens Creek 631 148 337 100 76
Stockton 456 114 267 80 64
Waverly #1 1404 298 645 187 146
Waverly #2 466 134 215 75 58
West Lincoln 38 0 20 0 3
West Salt 742 138 306 74 53
Yankee Hill 1327 315 542 171 136
Absentee   2200   1216 981
Fail-Safe         129
TOTAL 145092 37349 63757 20808 15895

Election Commissioner
Election Results
Back