InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Republican Presidential Candidates
Precinct Registered Voters People Voting Registered Republicans Republicans Voting Alan Keyes George W. Bush John Mccain
1A 702 106 241 45 2 33 10
1 A-1 1069 268 515 152 17 102 27
1 B 602 63 216 27 5 12 8
1 C 674 105 226 49 6 37 6
1 D-1 441 124 152 58 3 42 6
1 D-2 730 157 278 81 4 59 17
1 D-3 973 159 401 78 9 52 12
1 D-4 583 235 278 118 6 92 16
1 D-5 608 134 264 65 12 46 6
1 D-6 728 136 282 65 1 51 10
1 D-7 701 129 334 86 10 61 12
1 D-8 840 309 403 155 3 115 28
1 E-1 1223 179 476 97 9 72 13
1 E-2 902 104 303 48 5 34 6
1 E-3 706 111 290 56 7 45 3
1 E-4 827 152 430 101 11 75 15
1 E-5 822 132 342 66 9 44 10
1 E-6 721 139 370 96 8 70 13
1 E-7 513 80 187 36 2 36 5
1 E-8 608 122 304 70 8 50 11
1 F-1 986 124 363 61 12 34 12
1 F-2 946 131 378 83 5 66 12
1 F-3 89 18 44 14 5 8 0
2 A 781 122 215 44 3 31 10
2 C-1 737 121 298 66 1 51 12
2 C-2 753 178 253 76 4 59 12
2 D-1 868 201 367 103 13 72 17
2 D-2 727 180 300 104 8 74 20
2 E-2 607 112 178 56 2 40 17
3 A 584 77 195 33 3 25 5
3 B 397 62 175 24 2 14 8
3 D 1723 28 748 7 0 3 4
4 A 665 126 207 66 7 42 11
5 B-1 863 118 247 49 8 24 12
5 B-2 603 118 187 46 6 30 10
5 C-1 720 119 214 49 7 25 14
5 C-3 752 143 233 60 16 29 14
5 E-1 573 114 185 43 5 28 4
5 E-2 512 116 192 60 2 42 11
5 E-3 679 133 292 70 13 43 13
5 E-4 819 167 347 78 6 54 12
5 E-5 582 194 319 117 3 87 20
5 E-6 147 28 78 15 1 11 3
6 A-1 863 110 216 35 4 19 5
6 B-1 771 116 220 39 5 21 8
6 B-2 913 179 280 69 11 40 15
6 D-2 957 145 245 46 5 30 10
6 E-1 941 249 323 89 5 63 18
6 E-2 633 181 249 87 7 63 14
6 E-5 432 173 199 94 10 56 24
6 F-1 431 119 141 49 5 36 6
7 A 894 128 281 48 6 28 13
7 B 777 72 221 31 4 20 4
7 D-2 692 109 217 51 4 33 11
7 E-1 483 132 210 72 5 49 14
7 E-2 413 137 147 63 5 36 19
8 A 661 68 206 26 1 19 6
8 B 1001 173 301 70 14 45 9
8 C-2 542 67 182 28 1 22 3
9 A-1 822 151 246 59 9 40 8
9 B-1 727 125 233 55 8 28 16
9 C-1 761 146 230 55 7 26 20
9 C-2 681 192 244 96 16 51 25
9 D-1 718 154 239 63 8 36 18
9 E-1 606 202 272 105 9 71 24
9 E-2 831 320 347 158 22 96 37
9 E-4 675 242 290 131 8 82 34
9 E-5 652 260 320 154 14 106 30
9 E-6 504 218 214 114 5 79 23
9 F-1 684 231 319 134 4 98 28
9 F-2 473 132 196 58 1 37 17
9 F-3 650 222 325 132 12 93 26
9 F-4 762 201 338 115 3 81 28
9 F-5 651 148 269 74 7 51 16
9 F-6 599 251 304 160 6 117 26
9 F-7 382 157 202 91 1 67 19
9 F-8 713 205 318 105 7 75 21
9 F-9 708 170 334 89 9 63 16
9 F-10 760 158 341 90 12 65 12
9 F-11 854 165 429 106 2 82 16
9 F-12 482 128 188 61 2 47 12
9 G-1 581 226 362 175 7 140 23
9 G-2 853 217 435 128 8 88 26
9 G-3 824 204 488 139 3 110 24
9 G-4 990 163 467 91 4 66 17
9 G-5 843 289 472 203 23 145 28
9 G-6 748 200 375 122 13 75 29
9 G-7 619 162 316 92 7 71 10
9 G-8 743 227 393 138 10 104 20
9 H-1 606 177 338 117 7 90 17
9 H-2 567 139 311 95 6 74 12
9 H-3 726 188 414 121 12 89 20
9 H-4 570 159 341 112 8 81 19
9 H-5 584 126 303 82 8 59 10
10 A 871 178 366 91 8 61 14
10 B-1 673 160 255 80 12 54 11
10 B-2 611 180 234 84 8 63 10
10 B-3 538 156 194 73 8 52 12
10 B-4 1049 256 367 123 15 77 23
10 B-5 629 150 262 80 7 62 9
10 C-2 716 182 325 110 5 78 16
10 C-4 455 165 234 100 4 69 24
10 C-5 675 176 322 100 3 78 18
10 C-6 590 153 262 84 2 58 21
10 C-7 491 152 210 75 5 52 14
10 C-8 438 156 207 87 4 64 14
10 C-10 699 333 421 226 4 176 45
10 C-12 653 208 400 146 6 119 17
10 D-1 640 180 250 89 15 57 12
10 D-2 557 158 228 75 3 49 20
10 D-3 650 234 305 132 8 99 24
10 D-4 937 273 421 148 18 101 27
10 D-5 435 145 218 83 13 51 16
10 D-8 844 361 469 238 25 165 38
10 E-1 751 243 373 145 11 105 26
10 E-3 929 208 436 123 8 88 22
10 E-4 786 268 356 156 19 104 25
10 E-5 715 181 323 92 12 59 17
10 E-6 717 126 351 89 8 61 17
10 E-7 615 149 293 92 4 73 14
10 E-8 548 149 254 82 8 54 20
10 E-9 693 159 318 97 8 76 13
10 E-10 718 161 332 95 5 65 23
10 E-11 681 255 361 163 10 120 29
10 E-12 650 159 323 108 7 77 22
10 E-14 830 237 436 153 8 110 32
10 E-15 643 185 327 105 5 79 19
10 E-16 346 88 210 61 3 52 5
10 F-1 595 162 297 98 8 70 12
10 F-2 615 152 304 92 7 65 13
10 F-3 653 268 354 178 18 122 34
10 F-4 726 281 378 172 8 101 46
10 F-5 677 247 358 156 4 117 32
10 F-6 527 157 285 108 10 81 16
10 F-7 851 258 421 147 11 109 17
10 F-9 635 202 310 126 4 100 19
10 F-10 883 263 508 165 7 125 30
10 F-11 1035 253 527 171 11 126 29
10 F-12 653 192 316 111 4 86 18
10 F-14 826 209 444 131 12 90 25
10 F-15 577 178 331 122 10 95 12
10 F-16 544 215 337 142 7 106 29
10 G-1 727 271 430 183 3 150 26
10 G-2 605 187 314 120 10 90 19
10 G-3 643 185 362 115 5 86 22
10 G-4 649 185 325 105 9 76 17
10 G-5 674 225 368 157 7 131 17
10 G-6 828 242 495 184 4 147 25
10 G-7 444 163 274 131 2 104 24
10 H-1 628 168 379 114 8 92 11
10 H-2 494 123 296 91 4 63 20
11 A-1 824 128 293 55 2 40 11
11 A-2 533 104 173 43 2 31 10
11 B-1 1047 229 364 85 8 51 27
11C 657 100 234 36 2 21 11
11 D-2 697 116 283 71 12 47 10
11 E-1 536 128 227 58 4 40 12
11 E-2 766 199 323 95 2 63 24
11 E-3 980 138 393 64 6 42 15
11 E-4 625 113 227 52 2 43 6
11 E-5 777 226 310 106 7 76 19
11 E-6 745 162 341 93 1 77 12
11 E-7 587 143 204 62 4 42 13
11 E-9 570 114 250 62 4 46 10
12 A-1 718 148 288 68 7 41 12
12 A-3 728 221 315 125 12 87 24
12 A-4 758 193 324 114 15 79 20
12 A-5 678 189 284 94 7 70 14
12 A-6 571 115 228 58 6 42 9
12 A-7 565 140 262 77 1 63 13
12 A-8 539 110 265 80 9 58 10
12 B-1 740 214 310 115 11 75 26
12 B-2 695 207 267 106 5 65 30
12 B-4 595 213 273 124 9 90 20
12 B-6 640 171 269 98 8 63 23
12 B-7 777 239 372 136 10 91 34
12 B-8 877 197 432 127 6 101 18
12 C-2 602 137 246 69 4 50 14
12 C-4 658 145 258 60 7 41 9
12 C-5 642 180 226 89 6 66 11
12 C-6 634 158 207 69 4 47 11
12 C-7 676 173 289 94 2 66 24
12 D 576 115 190 37 1 26 11
12 E 819 176 262 61 6 37 11
12 F 840 131 336 73 3 55 13
12 G-1 228 45 102 27 2 18 7
Buda 407 107 179 52 5 34 6
Centerville 595 130 259 75 5 51 18
Denton 684 187 265 99 15 64 18
Elk 848 187 369 102 2 73 25
Garfield #2 333 65 145 34 3 19 11
Grant #1 478 147 287 108 6 69 31
Grant #2 862 180 467 113 5 80 24
Grant #3 731 205 436 162 9 118 29
Lancaster 534 132 308 100 6 77 17
Middle Creek 570 97 252 46 0 34 11
Nemaha 715 175 310 100 9 66 18
North Bluff 395 128 186 73 6 56 8
Oak #1 365 76 118 31 2 27 2
Oak #2 225 46 104 26 3 14 6
Olive Branch 432 115 192 59 5 45 10
Panama 463 120 265 81 8 65 7
Rock Creek 421 122 192 66 3 46 13
Saltillo #1 481 121 235 72 11 51 10
Saltillo #2 984 177 473 96 12 61 24
South Pass 904 171 542 133 10 111 8
Stevens Creek 631 148 337 100 7 75 15
Stockton 456 114 267 80 5 68 6
Waverly #1 1404 298 645 187 7 135 37
Waverly #2 466 134 215 75 6 52 16
West Lincoln 38 0 20 0 0 2 1
West Salt 742 138 306 74 8 44 18
Yankee Hill 1327 315 542 171 11 129 29
Absentee   2200   1216 81 1032 228
TOTAL 145092 37349 63757 20808 1558 14971 3765

Election Commissioner
Election Results
Back