InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Republican Congress Representative, District 1
Precinct Registered Voters People Voting Registered Republicans Republicans Voting Nonpartisan Republicans Voting Doug Bereuter
1A 702 106 241 45 7 43
1 A-1 1069 268 515 152 12 141
1 B 602 63 216 27 3 23
1 C 674 105 226 49 8 49
1 D-1 441 124 152 58 3 44
1 D-2 730 157 278 81 4 73
1 D-3 973 159 401 78 6 65
1 D-4 583 235 278 118 7 107
1 D-5 608 134 264 65 5 61
1 D-6 728 136 282 65 7 63
1 D-7 701 129 334 86 7 81
1 D-8 840 309 403 155 13 140
1 E-1 1223 179 476 97 1 79
1 E-2 902 104 303 48 1 38
1 E-3 706 111 290 56 6 53
1 E-4 827 152 430 101 3 92
1 E-5 822 132 342 66 4 61
1 E-6 721 139 370 96 3 81
1 E-7 513 80 187 36 0 39
1 E-8 608 122 304 70 7 58
1 F-1 986 124 363 61 3 54
1 F-2 946 131 378 83 3 74
1 F-3 89 18 44 14 0 9
2 A 781 122 215 44 5 39
2 C-1 737 121 298 66 3 58
2 C-2 753 178 253 76 4 61
2 D-1 868 201 367 103 7 96
2 D-2 727 180 300 104 7 86
2 E-2 607 112 178 56 0 54
3 A 584 77 195 33 1 32
3 B 397 62 175 24 2 24
3 D 1723 28 748 7 1 5
4 A 665 126 207 66 5 56
5 B-1 863 118 247 49 1 40
5 B-2 603 118 187 46 3 45
5 C-1 720 119 214 49 2 45
5 C-3 752 143 233 60 5 55
5 E-1 573 114 185 43 2 36
5 E-2 512 116 192 60 0 49
5 E-3 679 133 292 70 3 60
5 E-4 819 167 347 78 9 70
5 E-5 582 194 319 117 8 102
5 E-6 147 28 78 15 0 13
6 A-1 863 110 216 35 2 28
6 B-1 771 116 220 39 2 34
6 B-2 913 179 280 69 15 61
6 D-2 957 145 245 46 6 39
6 E-1 941 249 323 89 10 80
6 E-2 633 181 249 87 3 74
6 E-5 432 173 199 94 9 87
6 F-1 431 119 141 49 6 43
7 A 894 128 281 48 0 39
7 B 777 72 221 31 0 29
7 D-2 692 109 217 51 3 45
7 E-1 483 132 210 72 4 61
7 E-2 413 137 147 63 9 60
8 A 661 68 206 26 3 22
8 B 1001 173 301 70 9 59
8 C-2 542 67 182 28 2 27
9 A-1 822 151 246 59 7 48
9 B-1 727 125 233 55 6 48
9 C-1 761 146 230 55 5 48
9 C-2 681 192 244 96 7 90
9 D-1 718 154 239 63 13 61
9 E-1 606 202 272 105 12 99
9 E-2 831 320 347 158 12 145
9 E-4 675 242 290 131 6 113
9 E-5 652 260 320 154 12 146
9 E-6 504 218 214 114 7 101
9 F-1 684 231 319 134 7 129
9 F-2 473 132 196 58 8 59
9 F-3 650 222 325 132 0 126
9 F-4 762 201 338 115 7 107
9 F-5 651 148 269 74 4 69
9 F-6 599 251 304 160 11 154
9 F-7 382 157 202 91 8 80
9 F-8 713 205 318 105 5 93
9 F-9 708 170 334 89 8 84
9 F-10 760 158 341 90 5 75
9 F-11 854 165 429 106 4 95
9 F-12 482 128 188 61 5 59
9 G-1 581 226 362 175 11 168
9 G-2 853 217 435 128 9 119
9 G-3 824 204 488 139 7 134
9 G-4 990 163 467 91 1 82
9 G-5 843 289 472 203 9 183
9 G-6 748 200 375 122 10 106
9 G-7 619 162 316 92 9 80
9 G-8 743 227 393 138 11 123
9 H-1 606 177 338 117 9 111
9 H-2 567 139 311 95 7 88
9 H-3 726 188 414 121 7 104
9 H-4 570 159 341 112 3 91
9 H-5 584 126 303 82 5 72
10 A 871 178 366 91 7 87
10 B-1 673 160 255 80 2 65
10 B-2 611 180 234 84 7 81
10 B-3 538 156 194 73 6 65
10 B-4 1049 256 367 123 11 108
10 B-5 629 150 262 80 3 71
10 C-2 716 182 325 110 2 93
10 C-4 455 165 234 100 8 93
10 C-5 675 176 322 100 1 89
10 C-6 590 153 262 84 5 72
10 C-7 491 152 210 75 4 64
10 C-8 438 156 207 87 4 86
10 C-10 699 333 421 226 7 218
10 C-12 653 208 400 146 3 131
10 D-1 640 180 250 89 3 72
10 D-2 557 158 228 75 7 66
10 D-3 650 234 305 132 14 131
10 D-4 937 273 421 148 12 138
10 D-5 435 145 218 83 5 66
10 D-8 844 361 469 238 7 215
10 E-1 751 243 373 145 12 140
10 E-3 929 208 436 123 9 108
10 E-4 786 268 356 156 7 140
10 E-5 715 181 323 92 9 81
10 E-6 717 126 351 89 3 77
10 E-7 615 149 293 92 1 77
10 E-8 548 149 254 82 5 71
10 E-9 693 159 318 97 10 87
10 E-10 718 161 332 95 3 83
10 E-11 681 255 361 163 8 153
10 E-12 650 159 323 108 7 101
10 E-14 830 237 436 153 5 139
10 E-15 643 185 327 105 9 103
10 E-16 346 88 210 61 4 54
10 F-1 595 162 297 98 3 90
10 F-2 615 152 304 92 4 80
10 F-3 653 268 354 178 5 164
10 F-4 726 281 378 172 11 153
10 F-5 677 247 358 156 9 150
10 F-6 527 157 285 108 5 96
10 F-7 851 258 421 147 10 146
10 F-9 635 202 310 126 3 116
10 F-10 883 263 508 165 6 147
10 F-11 1035 253 527 171 11 159
10 F-12 653 192 316 111 2 97
10 F-14 826 209 444 131 6 125
10 F-15 577 178 331 122 4 112
10 F-16 544 215 337 142 10 141
10 G-1 727 271 430 183 5 174
10 G-2 605 187 314 120 7 114
10 G-3 643 185 362 115 2 98
10 G-4 649 185 325 105 5 91
10 G-5 674 225 368 157 6 148
10 G-6 828 242 495 184 2 168
10 G-7 444 163 274 131 3 115
10 H-1 628 168 379 114 4 102
10 H-2 494 123 296 91 5 80
11 A-1 824 128 293 55 7 54
11 A-2 533 104 173 43 8 47
11 B-1 1047 229 364 85 9 76
11C 657 100 234 36 5 33
11 D-2 697 116 283 71 2 61
11 E-1 536 128 227 58 6 54
11 E-2 766 199 323 95 9 86
11 E-3 980 138 393 64 5 55
11 E-4 625 113 227 52 4 48
11 E-5 777 226 310 106 6 97
11 E-6 745 162 341 93 6 87
11 E-7 587 143 204 62 7 56
11 E-9 570 114 250 62 3 58
12 A-1 718 148 288 68 5 66
12 A-3 728 221 315 125 4 107
12 A-4 758 193 324 114 2 103
12 A-5 678 189 284 94 2 90
12 A-6 571 115 228 58 6 55
12 A-7 565 140 262 77 2 68
12 A-8 539 110 265 80 0 68
12 B-1 740 214 310 115 6 99
12 B-2 695 207 267 106 4 90
12 B-4 595 213 273 124 6 108
12 B-6 640 171 269 98 4 88
12 B-7 777 239 372 136 8 131
12 B-8 877 197 432 127 6 112
12 C-2 602 137 246 69 4 63
12 C-4 658 145 258 60 5 59
12 C-5 642 180 226 89 4 75
12 C-6 634 158 207 69 7 59
12 C-7 676 173 289 94 6 82
12 D 576 115 190 37 6 40
12 E 819 176 262 61 4 55
12 F 840 131 336 73 4 64
12 G-1 228 45 102 27 0 24
Buda 407 107 179 52 0 32
Centerville 595 130 259 75 2 68
Denton 684 187 265 99 9 86
Elk 848 187 369 102 8 98
Garfield #2 333 65 145 34 3 32
Grant #1 478 147 287 108 3 96
Grant #2 862 180 467 113 5 97
Grant #3 731 205 436 162 5 148
Lancaster 534 132 308 100 2 84
Middle Creek 570 97 252 46 9 43
Nemaha 715 175 310 100 3 85
North Bluff 395 128 186 73 3 70
Oak #1 365 76 118 31 4 31
Oak #2 225 46 104 26 1 20
Olive Branch 432 115 192 59 4 57
Panama 463 120 265 81 4 74
Rock Creek 421 122 192 66 0 59
Saltillo #1 481 121 235 72 3 66
Saltillo #2 984 177 473 96 4 90
South Pass 904 171 542 133 3 116
Stevens Creek 631 148 337 100 6 93
Stockton 456 114 267 80 3 70
Waverly #1 1404 298 645 187 6 172
Waverly #2 466 134 215 75 3 70
West Lincoln 38 0 20 0 0 2
West Salt 742 138 306 74 5 67
Yankee Hill 1327 315 542 171 1 156
Absentee   2200   1216 45 1331
Fail-Safe       169 10 157
TOTAL 145092 37349 63757 20808 1185 19007

Election Commissioner
Election Results
Back