InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Lower Platte South Natural Resources District, Sub District 4
Precinct Registered Voters People Voting Bill Siefert Dwight Anderson J.E. Jack Wagener Phyllis Hergenrader
5 E-6 147 28 4 3 4 13
9 F-9 708 170 33 12 18 53
9 F-10 760 158 22 13 15 48
9 F-11 854 165 31 9 19 43
9 G-2 853 217 30 17 24 79
9 G-3 824 204 24 13 40 62
9 G-4 990 163 24 20 19 56
9 G-5 843 289 44 18 45 67
9 G-6 748 200 34 18 27 49
9 G-7 619 162 25 8 14 61
9 G-8 743 227 31 14 28 54
9 H-1 606 177 20 14 30 41
9 H-2 567 139 18 9 25 37
9 H-3 726 188 24 16 29 49
9 H-4 570 159 22 13 16 41
9 H-5 584 126 19 8 14 36
10 E-16 346 88 4 6 2 1
10 G-2 605 187 25 14 35 60
10 G-4 649 185 23 23 41 49
10 G-5 674 225 24 27 58 49
10 G-6 828 242 32 20 41 73
10 H-1 628 168 21 18 24 41
10 H-2 494 123 19 11 21 36
Buda 407 107 11 13 11 31
Centerville 595 130 37 13 21 39
Denton 684 187 29 17 25 64
Grant #1 478 147 24 12 29 41
Grant #2 862 180 12 39 30 63
Grant #3 731 205 24 12 86 40
Lancaster 534 132 10 1 12 19
Nemaha 715 175 18 4 5 6
Olive Branch 432 115 27 10 15 43
Panama 463 120 9 4 3 8
Saltillo #1 481 121 33 11 20 29
Saltillo #2 984 177 59 21 14 39
South Pass 904 171 16 3 13 11
Stevens Creek 631 148 13 1 22 11
Stockton 456 114 37 2 7 13
Yankee Hill 1327 315 45 31 47 108
Absentee   309 35 33 72 79
Fail-Safe     7 9 10 12
Total 26050 6843 999 560 1031 1754

Election Commissioner
Election Results
Back