InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Democratic Senator
Precinct Registered Voters People Voting Registered Democrats Democrats Voting Non-Partisan Democrats Voting Al Hamburg Ben Nelson
1A 702 106 320 50 2 2 47
1 A-1 1069 268 394 100 3 9 91
1 B 602 63 262 30 2 3 27
1 C 674 105 327 41 6 4 42
1 D-1 441 124 223 62 3 3 57
1 D-2 730 157 305 64 7 4 64
1 D-3 973 159 421 68 4 8 62
1 D-4 583 235 238 104 3 6 100
1 D-5 608 134 263 62 2 8 54
1 D-6 728 136 328 54 7 5 54
1 D-7 701 129 274 34 2 2 33
1 D-8 840 309 341 137 2 11 123
1 E-1 1223 179 508 75 0 5 67
1 E-2 902 104 401 46 1 5 41
1 E-3 706 111 298 47 2 1 46
1 E-4 827 152 262 45 0 2 37
1 E-5 822 132 302 55 4 6 52
1 E-6 721 139 247 39 1 1 39
1 E-7 513 80 207 33 0 0 34
1 E-8 608 122 209 41 4 3 43
1 F-1 986 124 419 47 7 4 46
1 F-2 946 131 383 41 3 2 41
1 F-3 89 18 28 4 0 0 4
2 A 781 122 388 64 6 7 64
2 C-1 737 121 314 51 1 3 46
2 C-2 753 178 349 87 5 8 81
2 D-1 868 201 355 81 3 5 74
2 D-2 727 180 313 62 7 7 60
2 E-2 607 112 287 45 0 3 41
3 A 584 77 264 39 0 4 37
3 B 397 62 158 34 0 1 32
3 D 1723 28 555 17 0 1 14
4 A 665 126 319 53 2 8 44
5 B-1 863 118 414 56 6 3 54
5 B-2 603 118 300 63 6 5 62
5 C-1 720 119 376 60 4 5 56
5 C-3 752 143 359 74 2 6 65
5 E-1 573 114 275 59 1 6 49
5 E-2 512 116 238 49 1 2 48
5 E-3 679 133 265 55 3 7 50
5 E-4 819 167 330 73 5 6 69
5 E-5 582 194 194 67 1 2 63
5 E-6 147 28 48 10 1 0 11
6 A-1 863 110 430 65 5 7 55
6 B-1 771 116 401 65 6 6 55
6 B-2 913 179 427 89 3 4 85
6 D-2 957 145 505 83 7 8 73
6 E-1 941 249 461 144 5 6 137
6 E-2 633 181 291 87 1 3 81
6 E-5 432 173 168 64 3 2 64
6 F-1 431 119 211 62 2 6 53
7 A 894 128 436 74 1 7 64
7 B 777 72 375 36 1 4 32
7 D-2 692 109 343 47 5 2 50
7 E-1 483 132 197 55 1 7 48
7 E-2 413 137 201 61 4 9 55
8 A 661 68 312 33 4 5 28
8 B 1001 173 468 83 7 12 71
8 C-2 542 67 242 31 3 2 29
9 A-1 822 151 396 78 6 3 80
9 B-1 727 125 353 57 4 6 52
9 C-1 761 146 368 81 3 6 76
9 C-2 681 192 332 80 6 9 75
9 D-1 718 154 347 74 4 7 67
9 E-1 606 202 256 80 4 5 71
9 E-2 831 320 384 143 7 6 132
9 E-4 675 242 287 102 2 11 89
9 E-5 652 260 250 92 0 8 77
9 E-6 504 218 217 94 2 3 87
9 F-1 684 231 286 85 5 6 83
9 F-2 473 132 198 62 3 2 65
9 F-3 650 222 258 83 0 4 69
9 F-4 762 201 303 71 1 7 60
9 F-5 651 148 267 66 2 5 63
9 F-6 599 251 216 75 5 7 71
9 F-7 382 157 136 55 2 3 49
9 F-8 713 205 292 91 4 9 82
9 F-9 708 170 289 72 1 5 63
9 F-10 760 158 283 55 4 6 52
9 F-11 854 165 292 48 1 3 45
9 F-12 482 128 208 57 1 4 49
9 G-1 581 226 132 38 1 2 36
9 G-2 853 217 314 77 3 3 72
9 G-3 824 204 237 52 5 4 49
9 G-4 990 163 347 67 3 3 66
9 G-5 843 289 272 72 5 7 65
9 G-6 748 200 261 63 3 6 56
9 G-7 619 162 225 60 1 3 56
9 G-8 743 227 265 72 5 2 75
9 H-1 606 177 185 49 1 4 44
9 H-2 567 139 161 32 2 2 32
9 H-3 726 188 220 57 3 4 53
9 H-4 570 159 167 42 1 1 39
9 H-5 584 126 198 36 3 1 37
10 A 871 178 368 74 3 4 69
10 B-1 673 160 321 73 0 3 65
10 B-2 611 180 300 85 2 5 80
10 B-3 538 156 257 69 6 6 67
10 B-4 1049 256 499 114 6 13 101
10 B-5 629 150 266 63 4 1 64
10 C-2 716 182 294 66 3 5 63
10 C-4 455 165 162 53 2 5 47
10 C-5 675 176 275 71 1 5 64
10 C-6 590 153 252 63 1 3 59
10 C-7 491 152 233 71 2 10 60
10 C-8 438 156 169 62 3 4 60
10 C-10 699 333 222 96 4 4 84
10 C-12 653 208 193 56 3 2 54
10 D-1 640 180 287 80 4 6 70
10 D-2 557 158 249 71 4 4 70
10 D-3 650 234 264 86 1 2 84
10 D-4 937 273 387 103 6 4 103
10 D-5 435 145 163 52 3 4 48
10 D-8 844 361 289 110 6 2 113
10 E-1 751 243 271 84 2 5 80
10 E-3 929 208 333 69 5 4 67
10 E-4 786 268 340 101 3 1 99
10 E-5 715 181 281 75 3 3 73
10 E-6 717 126 222 29 1 3 27
10 E-7 615 149 255 56 0 3 50
10 E-8 548 149 206 57 5 3 54
10 E-9 693 159 249 47 4 3 46
10 E-10 718 161 277 52 10 6 55
10 E-11 681 255 238 76 4 5 73
10 E-12 650 159 217 42 2 2 40
10 E-14 830 237 291 75 3 2 74
10 E-15 643 185 219 68 3 6 63
10 E-16 346 88 92 23 0 0 20
10 F-1 595 162 222 56 4 4 54
10 F-2 615 152 241 54 1 3 55
10 F-3 653 268 247 81 2 10 71
10 F-4 726 281 273 91 3 8 83
10 F-5 677 247 246 78 2 1 79
10 F-6 527 157 163 44 0 0 42
10 F-7 851 258 330 98 2 4 89
10 F-9 635 202 240 68 2 2 65
10 F-10 883 263 271 84 1 4 77
10 F-11 1035 253 372 70 1 0 68
10 F-12 653 192 262 72 6 4 72
10 F-14 826 209 262 69 3 4 64
10 F-15 577 178 175 47 0 2 45
10 F-16 544 215 145 59 3 4 57
10 G-1 727 271 230 83 0 4 77
10 G-2 605 187 207 55 5 1 55
10 G-3 643 185 206 63 3 4 62
10 G-4 649 185 229 71 4 2 71
10 G-5 674 225 215 58 4 2 56
10 G-6 828 242 236 53 1 2 47
10 G-7 444 163 114 29 0 2 25
10 H-1 628 168 174 49 1 2 46
10 H-2 494 123 147 26 1 1 25
11 A-1 824 128 357 64 1 7 54
11 A-2 533 104 274 52 1 2 47
11 B-1 1047 229 495 128 6 8 123
11C 657 100 278 48 6 2 50
11 D-2 697 116 267 40 3 1 42
11 E-1 536 128 232 57 4 3 56
11 E-2 766 199 349 91 3 5 87
11 E-3 980 138 419 66 2 9 57
11 E-4 625 113 279 50 3 8 45
11 E-5 777 226 372 103 7 6 103
11 E-6 745 162 281 58 5 3 60
11 E-7 587 143 295 70 1 2 69
11 E-9 570 114 230 47 1 0 48
12 A-1 718 148 314 70 4 3 71
12 A-3 728 221 322 88 3 8 81
12 A-4 758 193 338 77 0 4 69
12 A-5 678 189 310 89 3 5 85
12 A-6 571 115 266 49 1 5 44
12 A-7 565 140 236 60 1 4 55
12 A-8 539 110 199 28 0 1 26
12 B-1 740 214 339 90 1 5 85
12 B-2 695 207 319 90 5 4 87
12 B-4 595 213 258 80 2 3 78
12 B-6 640 171 274 66 3 4 67
12 B-7 777 239 311 89 1 4 84
12 B-8 877 197 336 59 3 2 59
12 C-2 602 137 268 60 4 7 56
12 C-4 658 145 317 76 3 5 75
12 C-5 642 180 329 83 2 3 83
12 C-6 634 158 320 77 9 6 75
12 C-7 676 173 296 67 3 3 64
12 D 576 115 274 64 5 3 62
12 E 819 176 414 109 5 6 96
12 F 840 131 350 47 6 6 45
12 G-1 228 45 81 11 0 2 13
Buda 407 107 174 50 2 2 47
Centerville 595 130 232 48 3 5 44
Denton 684 187 298 76 2 6 69
Elk 848 187 312 70 6 8 66
Garfield #2 333 65 145 26 2 1 26
Grant #1 478 147 138 36 1 4 32
Grant #2 862 180 265 60 2 5 53
Grant #3 731 205 201 38 0 1 35
Lancaster 534 132 145 27 1 4 24
Middle Creek 570 97 213 40 2 3 38
Nemaha 715 175 274 66 5 5 62
North Bluff 395 128 166 50 1 3 48
Oak #1 365 76 175 40 1 6 35
Oak #2 225 46 89 17 1 0 15
Olive Branch 432 115 199 51 1 3 45
Panama 463 120 136 33 0 4 29
Rock Creek 421 122 183 53 0 2 50
Saltillo #1 481 121 184 44 1 2 43
Saltillo #2 984 177 366 77 0 4 71
South Pass 904 171 227 32 2 3 29
Stevens Creek 631 148 194 41 1 1 40
Stockton 456 114 131 30 1 2 26
Waverly #1 1404 298 521 97 4 7 92
Waverly #2 466 134 198 53 3 6 49
West Lincoln 38 0 13 0 0 0 3
West Salt 742 138 324 58 1 6 51
Yankee Hill 1327 315 551 133 0 14 106
Absentee   2200   880 40 48 869
Fail-Safe       102 21 8 89
TOTAL 145092 37349 58532 14436 609 960 13559

Election Commissioner
Election Results
Back