InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Democratic President
Precinct Registered Voters People Voting Registered Democrats Democrats Voting Al Gore Bill Bradley Lyndon H. LaRouche, Jr.
1A 702 106 320 50 42 4 2
1 A-1 1069 268 394 100 68 21 3
1 B 602 63 262 30 19 5 4
1 C 674 105 327 41 27 9 1
1 D-1 441 124 223 62 38 18 2
1 D-2 730 157 305 64 42 17 3
1 D-3 973 159 421 68 43 21 1
1 D-4 583 235 238 104 78 18 2
1 D-5 608 134 263 62 47 13 0
1 D-6 728 136 328 54 35 15 0
1 D-7 701 129 274 34 22 11 0
1 D-8 840 309 341 137 104 23 3
1 E-1 1223 179 508 75 52 18 2
1 E-2 902 104 401 46 31 11 1
1 E-3 706 111 298 47 31 9 1
1 E-4 827 152 262 45 24 15 0
1 E-5 822 132 302 55 36 16 0
1 E-6 721 139 247 39 31 7 1
1 E-7 513 80 207 33 25 6 2
1 E-8 608 122 209 41 26 11 1
1 F-1 986 124 419 47 27 10 1
1 F-2 946 131 383 41 32 5 2
1 F-3 89 18 28 4 3 0 0
2 A 781 122 388 64 36 18 2
2 C-1 737 121 314 51 34 7 4
2 C-2 753 178 349 87 62 19 0
2 D-1 868 201 355 81 57 17 1
2 D-2 727 180 313 62 47 12 1
2 E-2 607 112 287 45 34 10 2
3 A 584 77 264 39 31 10 1
3 B 397 62 158 34 27 7 0
3 D 1723 28 555 17 12 2 1
4 A 665 126 319 53 40 9 0
5 B-1 863 118 414 56 42 11 0
5 B-2 603 118 300 63 39 18 1
5 C-1 720 119 376 60 41 13 2
5 C-3 752 143 359 74 46 15 1
5 E-1 573 114 275 59 37 16 1
5 E-2 512 116 238 49 37 6 2
5 E-3 679 133 265 55 37 8 3
5 E-4 819 167 330 73 45 20 3
5 E-5 582 194 194 67 47 17 0
5 E-6 147 28 48 10 7 3 0
6 A-1 863 110 430 65 40 20 2
6 B-1 771 116 401 65 37 15 4
6 B-2 913 179 427 89 60 24 0
6 D-2 957 145 505 83 58 18 2
6 E-1 941 249 461 144 109 25 1
6 E-2 633 181 291 87 65 13 1
6 E-5 432 173 168 64 45 19 0
6 F-1 431 119 211 62 43 11 0
7 A 894 128 436 74 58 12 2
7 B 777 72 375 36 23 12 1
7 D-2 692 109 343 47 40 8 0
7 E-1 483 132 197 55 30 21 1
7 E-2 413 137 201 61 39 20 0
8 A 661 68 312 33 20 7 1
8 B 1001 173 468 83 52 22 4
8 C-2 542 67 242 31 22 5 1
9 A-1 822 151 396 78 57 21 0
9 B-1 727 125 353 57 40 9 1
9 C-1 761 146 368 81 54 20 0
9 C-2 681 192 332 80 65 12 3
9 D-1 718 154 347 74 50 17 1
9 E-1 606 202 256 80 57 15 0
9 E-2 831 320 384 143 106 28 1
9 E-4 675 242 287 102 63 31 1
9 E-5 652 260 250 92 57 34 0
9 E-6 504 218 217 94 61 22 2
9 F-1 684 231 286 85 60 23 0
9 F-2 473 132 198 62 47 11 1
9 F-3 650 222 258 83 61 15 0
9 F-4 762 201 303 71 45 19 1
9 F-5 651 148 267 66 42 20 2
9 F-6 599 251 216 75 49 16 1
9 F-7 382 157 136 55 39 13 0
9 F-8 713 205 292 91 63 20 3
9 F-9 708 170 289 72 52 14 1
9 F-10 760 158 283 55 33 17 1
9 F-11 854 165 292 48 36 8 1
9 F-12 482 128 208 57 40 10 3
9 G-1 581 226 132 38 28 8 0
9 G-2 853 217 314 77 55 18 1
9 G-3 824 204 237 52 43 9 0
9 G-4 990 163 347 67 49 13 1
9 G-5 843 289 272 72 42 22 2
9 G-6 748 200 261 63 42 14 3
9 G-7 619 162 225 60 44 9 0
9 G-8 743 227 265 72 53 17 0
9 H-1 606 177 185 49 31 14 1
9 H-2 567 139 161 32 21 10 0
9 H-3 726 188 220 57 38 16 0
9 H-4 570 159 167 42 29 9 0
9 H-5 584 126 198 36 23 7 1
10 A 871 178 368 74 54 16 0
10 B-1 673 160 321 73 48 22 0
10 B-2 611 180 300 85 51 19 7
10 B-3 538 156 257 69 42 20 3
10 B-4 1049 256 499 114 74 27 0
10 B-5 629 150 266 63 38 21 0
10 C-2 716 182 294 66 44 16 1
10 C-4 455 165 162 53 32 18 0
10 C-5 675 176 275 71 43 16 3
10 C-6 590 153 252 63 45 14 0
10 C-7 491 152 233 71 47 17 0
10 C-8 438 156 169 62 48 11 1
10 C-10 699 333 222 96 58 24 2
10 C-12 653 208 193 56 32 21 0
10 D-1 640 180 287 80 55 18 2
10 D-2 557 158 249 71 54 14 1
10 D-3 650 234 264 86 59 24 2
10 D-4 937 273 387 103 69 26 2
10 D-5 435 145 163 52 32 18 0
10 D-8 844 361 289 110 78 19 4
10 E-1 751 243 271 84 58 19 2
10 E-3 929 208 333 69 43 17 0
10 E-4 786 268 340 101 65 25 2
10 E-5 715 181 281 75 54 15 1
10 E-6 717 126 222 29 14 9 2
10 E-7 615 149 255 56 36 15 0
10 E-8 548 149 206 57 32 18 0
10 E-9 693 159 249 47 34 10 0
10 E-10 718 161 277 52 35 14 0
10 E-11 681 255 238 76 55 16 0
10 E-12 650 159 217 42 27 10 1
10 E-14 830 237 291 75 50 21 0
10 E-15 643 185 219 68 46 19 2
10 E-16 346 88 92 23 14 6 1
10 F-1 595 162 222 56 43 10 0
10 F-2 615 152 241 54 40 11 1
10 F-3 653 268 247 81 55 21 2
10 F-4 726 281 273 91 53 29 4
10 F-5 677 247 246 78 50 21 1
10 F-6 527 157 163 44 31 11 0
10 F-7 851 258 330 98 81 8 1
10 F-9 635 202 240 68 45 16 0
10 F-10 883 263 271 84 48 27 1
10 F-11 1035 253 372 70 43 22 0
10 F-12 653 192 262 72 52 16 2
10 F-14 826 209 262 69 50 12 1
10 F-15 577 178 175 47 34 9 2
10 F-16 544 215 145 59 34 21 0
10 G-1 727 271 230 83 58 17 2
10 G-2 605 187 207 55 38 13 0
10 G-3 643 185 206 63 47 13 1
10 G-4 649 185 229 71 45 19 2
10 G-5 674 225 215 58 35 18 0
10 G-6 828 242 236 53 38 14 0
10 G-7 444 163 114 29 17 10 1
10 H-1 628 168 174 49 29 15 2
10 H-2 494 123 147 26 18 4 1
11 A-1 824 128 357 64 44 14 1
11 A-2 533 104 274 52 35 13 0
11 B-1 1047 229 495 128 91 25 4
11C 657 100 278 48 40 7 1
11 D-2 697 116 267 40 34 5 0
11 E-1 536 128 232 57 43 12 0
11 E-2 766 199 349 91 67 21 1
11 E-3 980 138 419 66 41 20 1
11 E-4 625 113 279 50 34 11 3
11 E-5 777 226 372 103 70 24 3
11 E-6 745 162 281 58 46 8 2
11 E-7 587 143 295 70 47 19 1
11 E-9 570 114 230 47 36 11 0
12 A-1 718 148 314 70 57 10 2
12 A-3 728 221 322 88 56 20 5
12 A-4 758 193 338 77 55 15 2
12 A-5 678 189 310 89 68 15 1
12 A-6 571 115 266 49 38 9 1
12 A-7 565 140 236 60 40 15 0
12 A-8 539 110 199 28 19 5 1
12 B-1 740 214 339 90 67 18 3
12 B-2 695 207 319 90 59 27 0
12 B-4 595 213 258 80 63 13 1
12 B-6 640 171 274 66 49 14 2
12 B-7 777 239 311 89 56 24 1
12 B-8 877 197 336 59 41 10 1
12 C-2 602 137 268 60 42 16 0
12 C-4 658 145 317 76 60 15 2
12 C-5 642 180 329 83 66 17 0
12 C-6 634 158 320 77 43 24 1
12 C-7 676 173 296 67 47 12 3
12 D 576 115 274 64 44 13 0
12 E 819 176 414 109 79 15 2
12 F 840 131 350 47 34 10 2
12 G-1 228 45 81 11 9 6 0
Buda 407 107 174 50 35 8 1
Centerville 595 130 232 48 32 10 2
Denton 684 187 298 76 45 18 7
Elk 848 187 312 70 41 23 1
Garfield #2 333 65 145 26 19 5 0
Grant #1 478 147 138 36 20 10 2
Grant #2 862 180 265 60 42 17 0
Grant #3 731 205 201 38 19 18 0
Lancaster 534 132 145 27 15 12 0
Middle Creek 570 97 213 40 22 10 0
Nemaha 715 175 274 66 39 16 2
North Bluff 395 128 166 50 25 10 2
Oak #1 365 76 175 40 26 10 3
Oak #2 225 46 89 17 11 2 0
Olive Branch 432 115 199 51 31 13 2
Panama 463 120 136 33 20 9 3
Rock Creek 421 122 183 53 36 15 0
Saltillo #1 481 121 184 44 35 7 1
Saltillo #2 984 177 366 77 47 24 2
South Pass 904 171 227 32 19 9 1
Stevens Creek 631 148 194 41 32 5 1
Stockton 456 114 131 30 17 7 0
Waverly #1 1404 298 521 97 65 25 2
Waverly #2 466 134 198 53 31 14 4
West Lincoln 38 0 13 0 2 1 0
West Salt 742 138 324 58 31 18 5
Yankee Hill 1327 315 551 133 87 30 2
Fail-Safe 0 2200 0 880 718 185 12
TOTAL 145092 37349 58532 14334 9889 3330 274

Election Commissioner
Election Results
Back