InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


Primary Election Results
May 9, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
County Commissioners District 4
Precinct Registered Voters People Voting Registered Republicans Republicans Voting Bernie Heier Registered Democrats Democrats Voting Eugene W. Carroll
7 B 777 72 221 31 27 375 36 31
7 D-2 692 109 217 51 37 343 47 31
8 A 661 68 206 26 20 312 33 23
8 B 1001 173 301 70 38 468 83 53
8 C-2 542 67 182 28 19 242 31 19
9 A-1 822 151 246 59 37 396 78 57
9 B-1 727 125 233 55 35 353 57 30
10 A 871 178 366 91 58 368 74 56
10 B-1 673 160 255 80 52 321 73 44
10 B-2 611 611 234 84 52 300 85 61
10 B-3 538 156 194 73 50 257 69 43
10 B-4 1049 256 367 123 72 499 114 58
10 B-5 629 150 262 80 60 266 63 42
10 C-2 716 182 325 110 77 294 66 46
10 C-4 455 165 234 100 75 162 53 30
10 C-5 675 176 322 100 71 275 71 44
10 C-6 590 153 262 84 52 252 63 49
10 C-7 491 152 210 75 54 233 71 53
10 C-8 438 156 207 87 66 169 62 40
10 C-10 699 333 421 226 174 222 96 59
10 C-12 653 208 400 146 108 193 56 40
10 D-3 650 234 305 132 91 264 86 57
10 F-3 653 268 354 178 133 247 81 56
10 F-4 726 281 378 172 121 273 91 61
10 F-6 527 157 358 156 70 163 44 32
10 F-7 851 258 421 147 105 330 98 56
10 F-9 635 202 310 126 94 240 68 48
10 F-10 883 263 508 165 113 271 84 54
10 G-2 605 187 314 120 79 207 55 40
10 G-3 643 185 362 115 86 206 63 45
10 G-4 649 185 325 105 69 229 71 47
10 G-5 674 225 368 157 124 215 58 36
10 G-6 828 168 495 184 135 236 53 34
10 H-1 628 168 379 114 82 174 49 37
10 H-2 494 123 296 91 67 147 26 19
11 E-6 745 162 341 93 63 281 58 42
11 E-9 570 114 250 62 49 230 47 31
12 A-8 539 110 265 80 47 199 28 20
12 B-2 695 207 267 106 71 319 90 61
12 B-4 595 213 273 124 88 258 80 56
12 B-8 877 197 432 127 85 336 59 42
GRANT #1 478 147 287 108 74 138 36 24
GRANT #2 862 180 437 113 130 265 60 30
LANCASTER 534 132 308 100 77 145 27 18
STEVENS CREEK 631 148 337 100 77 194 41 22
STOCKTON 456 114 267 80 67 131 30 17
ABSENTEE       326 248   204 134
FAIL-SAFE         32     10
TOTAL 30738 8429 14302 5160 3711 11998 3068 2038

Election Commissioner
Election Results
Back