InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Public Service Commissioner
District 1
Precinct Registered Voters People Voting Frank Landis
1A 699 354 254
1 A-1 1,067 716 532
1B 587 284 172
1 C 696 382 254
1 D-1 422 292 199
1 D-2 711 439 288
1 D-3 942 494 342
1 D-4 648 462 327
1 D-5 606 426 279
1 D-6 736 455 314
1 D-7 768 562 384
1 D-8 837 621 442
1 E-1 1,191 714 509
1 E-2 885 418 294
1 E-3 775 494 336
1 E-4 866 644 461
1 E-5 708 467 347
1 E-6 718 535 376
1 E-7 522 285 194
1 E-8 590 455 337
1 F-1 880 483 335
1 F-2 996 619 430
1 F-3 89 62 46
2 A 781 410 256
2 C-1 812 494 329
2 C-2 731 469 317
2 D-1 929 669 425
2 D-2 744 513 353
2 E-2 622 328 183
3 A 627 275 188
3 B 414 164 100
3 D 1,899 458 270
4 A 619 327 196
5 B-1 650 393 224
5 B-2 586 340 204
5 C-1 705 411 249
5 C-3 728 468 267
5 E-1 577 331 216
5 E-2 503 335 208
5 E-3 635 396 265
5 E-4 850 542 374
5 E-5 604 437 324
5 E-6 234 199 139
6 A-1 894 459 261
6 B-1 728 395 224
6 B-2 904 546 296
6 D-2 928 480 245
6 E-1 943 630 398
6 E-2 632 468 311
6 E-5 446 334 224
6 F-1 430 294 195
7 A 862 453 294
7 B 722 325 195
7 D-2 614 342 211
7 E-1 474 295 186
7 E-2 412 260 170
8 A 635 284 164
8 B 944 480 293
8 C-2 520 271 168
9 A-1 755 443 238
9 B-1 688 449 259
9 C-1 747 487 298
9 C-2 675 422 254
9 D-1 689 450 271
9 E-1 619 443 289
9 E-2 816 629 391
9 E-4 676 488 316
9 E-5 652 475 337
9 E-6 513 380 253
9 F-1 686 485 337
9 F-2 460 334 231
9 F-3 628 429 299
9 F-4 748 526 358
9 F-5 631 379 264
9 F-6 592 444 322
9 F-7 382 290 197
9 F-8 693 492 344
9 F-9 688 479 343
9 F-10 767 481 318
9 F-11 827 564 384
9 F-12 479 316 217
9 G-1 595 425 322
9 G-2 853 582 410
9 G-3 858 565 408
9 G-4 1,027 628 454
9 G-5 842 661 453
9 G-6 766 541 361
9 G-7 622 461 315
9 G-8 734 572 379
9 H-1 617 460 345
9 H-2 624 478 332
9 H-3 822 667 469
9 H-4 695 558 412
9 H-5 631 488 335
10 A 862 561 371
10 B-1 657 422 260
10 B-2 629 459 269
10 B-3 569 423 289
10 B-4 1,044 722 444
10 B-5 627 419 289
10 C-2 725 439 311
10 C-4 464 309 218
10 C-5 663 460 320
10 C-6 579 390 261
10 C-7 490 338 242
10 C-8 438 316 215
10 C-10 707 536 407
10 C-12 654 480 347
10 D-1 627 434 270
10 D-2 537 369 257
10 D-3 627 436 298
10 D-4 913 613 413
10 D-5 431 324 224
10 D-8 843 622 427
10 E-1 752 538 376
10 E-3 903 560 370
10 E-4 763 549 363
10 E-5 701 475 310
10 E-6 680 407 277
10 E-7 607 399 281
10 E-8 531 383 288
10 E-9 683 467 348
10 E-10 718 512 340
10 E-11 689 499 355
10 E-12 657 419 292
10 E-14 806 572 428
10 E-15 622 450 321
10 E-16 360 274 206
10 F-1 565 354 212
10 F-2 617 417 294
10 F-3 636 479 354
10 F-4 700 523 357
10 F-5 677 481 352
10 F-6 519 363 255
10 F-7 820 469 317
10 F-9 634 472 341
10 F-10 851 617 423
10 F-11 1,038 750 543
10 F-12 667 412 272
10 F-14 819 599 443
10 F-15 637 520 380
10 F-16 564 441 349
10 G-1 737 483 374
10 G-2 595 402 288
10 G-3 658 431 291
10 G-4 637 454 322
10 G-5 670 493 345
10 G-6 878 625 472
10 G-7 450 320 249
10 H-1 676 524 352
10 H-2 688 570 434
11 A-1 804 476 319
11 A-2 508 295 197
11 B-1 1,001 628 452
11C 651 399 268
11 D-2 705 423 298
11 E-1 526 346 239
11 E-2 745 488 323
11 E-3 977 573 396
11 E-4 594 346 247
11 E-5 764 512 360
11 E-6 769 478 326
11 E-7 591 409 265
11 E-9 575 339 235
12 A-1 721 428 290
12 A-3 730 536 378
12 A-4 733 493 338
12 A-5 692 482 331
12 A-6 578 384 243
12 A-7 566 434 304
12 A-8 599 453 298
12 B-1 752 514 364
12 B-2 693 467 340
12 B-4 602 422 302
12 B-6 637 449 324
12 B-7 770 578 419
12 B-8 886 625 422
12 C-2 646 373 260
12 C-4 647 434 297
12 C-5 641 435 295
12 C-6 595 377 269
12 C-7 660 483 307
12 D 566 344 232
12 E 792 466 310
12 F 820 458 339
12 G-1 466 370 280
Buda 405 297 183
Centerville 595 386 269
Denton 748 538 341
Elk 849 595 402
Garfield #2 328 233 159
Grant #1 471 339 236
Grant #2 864 622 434
Grant #3 734 524 390
Lancaster 545 419 307
Middle Creek 570 359 236
Nemaha 726 486 352
North Bluff 391 272 179
Oak #1 370 247 158
Oak #2 224 150 101
Olive Branch 425 307 192
Panama 450 342 228
Rock Creek 416 299 198
Saltillo #1 489 344 225
Saltillo #2 1,009 648 456
South Pass 923 625 449
Stevens Creek 624 433 307
Stockton 464 324 246
Waverly #1 1,451 955 687
Waverly #2 478 334 228
West Lincoln 34 27 19
West Salt 758 490 336
Yankee Hill 1,384 934 649
Absentee   11,893 8,151
City Total 128,667 84,401 57,462
Rural Total 16,725 11,529 7,967
County-wide Total 145,392 107,823 73,580

Election Commissioner
Election Results
Back