InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
President & Vice President
Precinct Registered Voters People Voting George Bush/ Al Gore/ Harry Brown/ John Hagelin/ Ralph Nader/ Pat Buchanan/ Howard Philllips/
  Dick Cheney Joe Leiberman Art Oliver Nat Goldhaber Winona Laduke Ezola Foster J. Curtis Frazier
1A 699 354 151 179 0 0 18 2 0
1 A-1 1,067 716 372 293 2 0 41 1 0
1B 587 284 103 117 2 0 58 1 0
1 C 696 382 175 185 0 0 21 0 0
1 D-1 422 292 126 139 0 0 21 2 0
1 D-2 711 439 217 189 1 0 28 0 0
1 D-3 942 494 251 210 3 2 26 2 0
1 D-4 648 462 225 219 1 0 7 4 0
1 D-5 606 426 223 171 2 0 20 2 2
1 D-6 736 455 237 190 0 0 22 1 0
1 D-7 768 562 310 222 3 0 19 2 0
1 D-8 837 621 341 257 0 0 22 0 0
1 E-1 1,191 714 364 312 2 0 31 4 1
1 E-2 885 418 196 192 1 1 22 3 0
1 E-3 775 494 259 208 1 0 21 3 0
1 E-4 866 644 397 210 0 0 30 3 0
1 E-5 708 467 264 183 0 0 19 1 0
1 E-6 718 535 345 170 1 0 17 0 0
1 E-7 522 285 137 127 1 0 17 1 1
1 E-8 590 455 287 152 0 0 15 0 0
1 F-1 880 483 237 206 7 1 27 3 1
1 F-2 996 619 326 254 6 0 27 3 0
1 F-3 89 62 32 26 0 1 3 0 0
2 A 781 410 140 203 5 1 55 2 1
2 C-1 812 494 252 206 0 0 34 1 0
2 C-2 731 469 218 224 3 0 24 0 0
2 D-1 929 669 363 263 4 1 31 1 0
2 D-2 744 513 256 230 1 1 21 1 0
2 E-2 622 328 97 164 5 0 60 1 0
3 A 627 275 107 142 3 0 19 1 0
3 B 414 164 58 84 2 0 18 0 0
3 D 1,899 458 203 190 5 1 58 0 0
4 A 619 327 112 167 1 1 43 2 0
5 B-1 650 393 124 194 1 0 70 1 0
5 B-2 586 340 105 177 5 0 51 0 1
5 C-1 705 411 150 209 3 1 44 1 0
5 C-3 728 468 159 228 1 2 71 3 0
5 E-1 577 331 156 156 1 0 16 1 0
5 E-2 503 335 141 163 6 0 25 0 0
5 E-3 635 396 187 175 2 1 28 0 0
5 E-4 850 542 290 209 1 2 36 0 1
5 E-5 604 437 257 164 1 0 15 0 0
5 E-6 234 199 122 72 0 0 4 1 0
6 A-1 894 459 120 212 2 0 114 2 3
6 B-1 728 395 120 200 1 0 71 0 0
6 B-2 904 546 148 304 5 1 81 0 2
6 D-2 928 480 133 272 5 0 69 1 0
6 E-1 943 630 243 318 2 2 62 1 0
6 E-2 632 468 202 231 2 0 29 1 0
6 E-5 446 334 147 169 0 0 18 0 0
6 F-1 430 294 137 134 0 0 21 2 0
7 A 862 453 165 234 3 1 41 4 0
7 B 722 325 104 176 2 0 36 0 0
7 D-2 614 342 129 163 3 0 42 1 0
7 E-1 474 295 131 140 0 0 23 1 0
7 E-2 412 260 100 128 1 0 28 1 0
8 A 635 284 107 136 3 0 34 1 1
8 B 944 480 173 218 7 0 72 5 2
8 C-2 520 271 100 124 5 2 36 0 0
9 A-1 755 443 124 219 4 1 59 2 0
9 B-1 688 449 151 237 0 0 55 3 1
9 C-1 747 487 149 262 4 0 69 1 0
9 C-2 675 422 148 230 3 0 35 3 0
9 D-1 689 450 178 217 1 1 48 1 0
9 E-1 619 443 203 198 0 0 38 3 0
9 E-2 816 629 263 297 2 3 58 0 0
9 E-4 676 488 205 225 1 0 51 0 0
9 E-5 652 475 226 202 5 0 38 1 0
9 E-6 513 380 190 158 1 0 26 2 0
9 F-1 686 485 237 215 0 1 29 0 0
9 F-2 460 334 154 159 0 1 18 2 0
9 F-3 628 429 220 181 2 0 23 1 0
9 F-4 748 526 266 226 2 0 28 1 0
9 F-5 631 379 186 164 0 0 25 1 0
9 F-6 592 444 241 173 2 0 26 0 0
9 F-7 382 290 139 130 2 0 13 0 0
9 F-8 693 492 261 203 1 0 21 1 2
9 F-9 688 479 257 196 0 0 24 0 0
9 F-10 767 481 286 183 1 0 9 0 1
9 F-11 827 564 332 215 1 2 14 0 0
9 F-12 479 316 153 137 1 0 21 0 0
9 G-1 595 425 291 120 1 0 10 0 0
9 G-2 853 582 339 214 2 0 27 0 0
9 G-3 858 565 368 181 1 0 14 0 0
9 G-4 1,027 628 320 256 5 0 42 1 0
9 G-5 842 661 441 191 2 1 26 0 0
9 G-6 766 541 330 192 2 0 16 0 0
9 G-7 622 461 276 163 1 2 18 1 0
9 G-8 734 572 344 197 1 1 22 3 0
9 H-1 617 460 309 134 0 0 15 1 0
9 H-2 624 478 323 144 1 0 10 0 0
9 H-3 822 667 422 225 1 0 15 0 1
9 H-4 695 558 381 156 2 0 16 0 0
Precinct Registered Voters People Voting George Bush/ Al Gore/ Harry Brown/ John Hagelin/ Ralph Nader/ Pat Buchanan/ Howard Philllips/
  Dick Cheney Joe Leiberman Art Oliver Nat Goldhaber Winona Laduke Ezola Foster J. Curtis Frazier
9 H-5 631 488 300 165 1 0 19 1 0
10 A 862 561 269 251 2 1 31 1 1
10 B-1 657 422 175 197 1 1 45 1 0
10 B-2 629 459 206 216 2 0 33 2 0
10 B-3 569 423 188 187 2 0 39 2 0
10 B-4 1,044 722 308 322 5 2 80 2 1
10 B-5 627 419 203 188 4 0 20 1 0
10 C-2 725 439 206 204 0 0 25 0 1
10 C-4 464 309 180 113 1 0 13 0 0
10 C-5 663 460 255 177 2 0 25 0 0
10 C-6 579 390 205 150 2 0 29 1 0
10 C-7 490 338 159 151 0 0 26 0 0
10 C-8 438 316 175 125 2 0 11 2 0
10 C-10 707 536 338 166 0 0 25 1 0
10 C-12 654 480 310 143 0 0 21 1 0
10 D-1 627 434 190 204 1 0 34 3 0
10 D-2 537 369 163 182 2 0 21 0 0
10 D-3 627 436 223 176 2 0 26 5 0
10 D-4 913 613 300 268 1 1 38 1 0
10 D-5 431 324 176 132 0 0 16 0 0
10 D-8 843 622 362 225 0 0 30 2 1
10 E-1 752 538 285 219 1 0 30 2 0
10 E-3 903 560 296 204 5 1 46 2 2
10 E-4 763 549 276 231 1 1 36 3 0
10 E-5 701 475 234 205 1 0 31 0 0
10 E-6 680 407 269 104 2 0 27 3 0
10 E-7 607 399 221 157 0 0 20 0 0
10 E-8 531 383 208 154 0 1 19 0 0
10 E-9 683 467 273 156 5 0 31 0 0
10 E-10 718 512 284 204 0 0 21 1 0
10 E-11 689 499 269 197 0 0 19 7 0
10 E-12 657 419 243 148 2 0 24 0 0
10 E-14 806 572 342 208 0 0 20 1 0
10 E-15 622 450 265 153 2 0 29 0 0
10 E-16 360 274 194 72 0 0 8 0 0
10 F-1 565 354 200 136 1 1 15 0 0
10 F-2 617 417 235 167 0 1 13 0 0
10 F-3 636 479 275 183 1 0 17 2 0
10 F-4 700 523 271 219 1 1 28 1 0
10 F-5 677 481 287 174 1 1 16 2 0
10 F-6 519 363 220 121 0 1 20 0 0
10 F-7 820 469 252 180 1 1 23 0 0
10 F-9 634 472 273 174 0 1 20 0 0
10 F-10 851 617 396 191 0 0 25 1 0
10 F-11 1,038 750 444 269 2 0 33 0 0
10 F-12 667 412 195 192 0 1 19 1 0
10 F-14 819 599 369 202 1 0 24 0 1
10 F-15 637 520 331 179 1 0 7 1 0
10 F-16 564 441 295 132 1 0 13 0 0
10 G-1 737 483 287 166 0 0 21 0 0
10 G-2 595 402 237 144 2 0 17 1 0
10 G-3 658 431 251 150 1 0 25 0 0
10 G-4 637 454 263 160 2 0 25 1 0
10 G-5 670 493 319 149 0 0 23 0 0
10 G-6 878 625 400 202 3 0 18 0 0
10 G-7 450 320 201 103 0 0 16 0 0
10 H-1 676 524 337 168 1 0 17 0 0
10 H-2 688 570 399 148 3 0 19 0 0
11 A-1 804 476 213 216 2 0 36 2 1
11 A-2 508 295 103 167 1 1 20 2 0
11 B-1 1,001 628 272 306 2 1 34 3 0
11C 651 399 169 183 1 0 43 2 0
11 D-2 705 423 205 169 1 0 42 2 1
11 E-1 526 346 163 158 1 0 20 3 0
11 E-2 745 488 215 244 0 0 25 3 0
11 E-3 977 573 236 291 1 1 39 2 0
11 E-4 594 346 143 184 1 0 18 0 0
11 E-5 764 512 223 261 2 0 20 2 1
11 E-6 769 478 224 223 1 0 27 1 0
11 E-7 591 409 190 204 2 0 11 1 0
11 E-9 575 339 181 135 2 1 18 0 0
12 A-1 721 428 172 225 2 0 22 1 0
12 A-3 730 536 265 238 1 1 24 1 1
12 A-4 733 493 225 234 1 1 25 0 0
12 A-5 692 482 210 247 0 0 20 2 1
12 A-6 578 384 172 195 0 0 14 0 0
12 A-7 566 434 233 177 1 0 19 2 0
12 A-8 599 453 257 174 2 1 16 1 0
12 B-1 752 514 241 246 2 0 18 1 0
12 B-2 693 467 219 211 4 0 26 5 0
12 B-4 602 422 233 169 0 0 17 0 0
12 B-6 637 449 204 210 2 0 31 0 0
12 B-7 770 578 309 227 1 0 34 2 0
12 B-8 886 625 343 245 3 1 29 2 0
12 C-2 646 373 173 187 3 0 8 0 0
12 C-4 647 434 190 220 1 1 15 4 0
12 C-5 641 435 175 228 2 0 22 1 0
12 C-6 595 377 165 187 2 0 18 2 0
12 C-7 660 483 243 215 4 0 16 3 1
12 D 566 344 139 180 0 1 16 3 1
12 E 792 466 186 245 1 0 26 3 0
12 F 820 458 236 196 4 0 20 1 1
12 G-1 466 370 229 123 0 0 18 0 0
Buda 405 297 159 122 0 1 10 3 0
Centerville 595 386 208 153 1 0 20 4 0
Denton 748 538 292 197 2 0 38 3 0
Elk 849 595 357 205 1 0 27 0 0
Garfield #2 328 233 112 107 0 0 14 0 0
Grant #1 471 339 206 112 1 0 17 0 0
Grant #2 864 622 409 179 0 2 30 1 1
Grant #3 734 524 343 151 3 0 23 1 0
Lancaster 545 419 277 115 0 2 20 1 1
Middle Creek 570 359 221 121 0 0 12 1 0
Nemaha 726 486 272 183 1 1 23 2 1
North Bluff 391 272 157 100 0 0 12 1 1
Oak #1 370 247 137 92 1 1 11 1 1
Oak #2 224 150 80 63 0 0 6 1 0
Olive Branch 425 307 175 112 2 1 16 0 0
Panama 450 342 239 94 1 0 6 1 0
Rock Creek 416 299 172 114 0 0 11 0 0
Saltillo #1 489 344 203 124 1 0 14 0 0
Saltillo #2 1,009 648 390 229 0 0 26 2 0
South Pass 923 625 464 134 1 1 17 1 0
Stevens Creek 624 433 287 117 1 1 25 0 0
Stockton 464 324 225 86 0 0 11 1 0
Waverly #1 1,451 955 572 325 2 2 43 1 1
Waverly #2 478 334 189 119 2 0 22 0 0
West Lincoln 34 27 9 16 1 0 1 0 0
West Salt 758 490 289 165 1 0 32 2 0
Yankee Hill 1,384 934 519 364 4 0 37 5 0
Absentee   11,893 5,843 5,358 34 7 438 51 7
City Total 128,667 84,401 42,687 35,373 300 61 5,220 214 36
Rural Total 16,725 11,529 6,963 3,899 26 12 524 32 6
County-wide Total 145,392 107,823 55,493 44,630 360 80 6,182 297 49

Election Commissioner
Election Results
Back