InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Lincoln Proposed Amendment 1 & 2
  Investment of Idle Funds   Ambulance Services
Precinct Registered Voters People Voting For Against For Against
1A 699 354 208 69 150 151
1 A-1 1,067 716 468 110 326 301
1B 587 284 149 73 105 140
1 C 696 382 216 88 140 195
1 D-1 422 292 154 97 109 161
1 D-2 711 439 254 79 197 182
1 D-3 942 494 286 111 207 225
1 D-4 648 462 274 66 176 212
1 D-5 606 426 253 86 171 200
1 D-6 736 455 266 100 188 220
1 D-7 768 562 358 80 237 260
1 D-8 837 621 402 86 262 292
1 E-1 1,191 714 454 149 300 347
1 E-2 885 418 247 99 176 199
1 E-3 775 494 308 84 200 229
1 E-4 866 644 453 74 252 326
1 E-5 708 467 296 69 180 217
1 E-6 718 535 374 69 218 261
1 E-7 522 285 156 70 105 145
1 E-8 590 455 302 74 189 211
1 F-1 880 483 285 114 183 245
1 F-2 996 619 377 131 249 308
1 F-3 89 62 39 13 22 31
2 A 781 410 237 102 146 208
2 C-1 812 494 306 92 252 195
2 C-2 731 469 277 107 177 257
2 D-1 929 669 405 119 270 320
2 D-2 744 513 308 101 205 239
2 E-2 622 328 181 57 124 147
3 A 627 275 136 61 88 110
3 B 414 164 112 20 57 85
3 D 1,899 458 188 74 143 141
4 A 619 327 188 69 134 144
5 B-1 650 393 229 73 149 175
5 B-2 586 340 180 74 130 152
5 C-1 705 411 219 100 149 202
5 C-3 728 468 265 88 170 241
5 E-1 577 331 191 64 133 152
5 E-2 503 335 200 64 124 176
5 E-3 635 396 262 62 175 185
5 E-4 850 542 349 79 239 252
5 E-5 604 437 316 49 210 189
5 E-6 234 199 128 22 82 88
6 A-1 894 459 265 86 153 237
6 B-1 728 395 235 77 137 204
6 B-2 904 546 336 91 171 310
6 D-2 928 480 304 85 171 243
6 E-1 943 630 417 86 223 279
6 E-2 632 468 291 75 187 228
6 E-5 446 334 245 29 125 141
6 F-1 430 294 164 57 105 127
7 A 862 453 234 132 192 205
7 B 722 325 166 85 93 126
7 D-2 614 342 213 69 126 154
7 E-1 474 295 206 34 104 132
7 E-2 412 260 180 30 109 127
8 A 635 284 156 64 101 131
8 B 944 480 283 111 188 226
8 C-2 520 271 158 58 88 94
9 A-1 755 443 230 77 123 221
9 B-1 688 449 259 96 177 221
9 C-1 747 487 321 66 184 253
9 C-2 675 422 280 57 150 223
9 D-1 689 450 274 64 184 207
9 E-1 619 443 314 47 207 196
9 E-2 816 629 435 64 289 268
9 E-4 676 488 342 58 210 237
9 E-5 652 475 368 28 244 187
9 E-6 513 380 265 30 167 166
9 F-1 686 485 339 74 235 199
9 F-2 460 334 208 45 127 144
9 F-3 628 429 294 47 188 159
9 F-4 748 526 369 57 183 198
9 F-5 631 379 239 66 144 194
9 F-6 592 444 304 48 200 202
9 F-7 382 290 206 30 103 122
9 F-8 693 492 302 69 202 247
9 F-9 688 479 307 67 220 201
9 F-10 767 481 297 74 228 204
9 F-11 827 564 342 82 248 234
9 F-12 479 316 199 48 138 146
9 G-1 595 425 321 26 254 124
9 G-2 853 582 398 69 243 281
9 G-3 858 565 400 51 276 212
9 G-4 1,027 628 383 102 236 316
9 G-5 842 661 477 43 320 261
9 G-6 766 541 349 66 245 238
9 G-7 622 461 303 47 198 213
9 G-8 734 572 418 48 299 226
9 H-1 617 460 349 25 253 157
9 H-2 624 478 336 41 219 203
9 H-3 822 667 473 63 319 283
9 H-4 695 558 398 58 255 244
9 H-5 631 488 326 49 223 191
10 A 862 561 318 94 209 257
10 B-1 657 422 271 64 171 206
10 B-2 629 459 284 56 197 205
10 B-3 569 423 265 57 176 190
10 B-4 1,044 722 486 101 305 342
10 B-5 627 419 261 73 164 204
10 C-2 725 439 267 67 179 197
10 C-4 464 309 208 40 140 140
10 C-5 663 460 321 52 216 192
10 C-6 579 390 243 71 173 180
10 C-7 490 338 227 46 151 168
10 C-8 438 316 223 30 162 127
10 C-10 707 536 353 46 280 193
10 C-12 654 480 354 35 274 165
10 D-1 627 434 273 68 182 208
10 D-2 537 369 238 61 141 204
10 D-3 627 436 293 72 203 195
10 D-4 913 613 391 91 277 276
10 D-5 431 324 213 43 153 144
10 D-8 843 622 402 58 275 251
10 E-1 752 538 364 59 234 243
10 E-3 903 560 340 90 219 269
10 E-4 763 549 365 75 252 242
10 E-5 701 475 289 80 187 241
10 E-6 680 407 242 72 182 163
10 E-7 607 399 271 61 170 197
10 E-8 531 383 266 61 181 175
10 E-9 683 467 334 52 198 234
10 E-10 718 512 347 61 251 212
10 E-11 689 499 333 50 240 186
10 E-12 657 419 268 48 178 192
10 E-14 806 572 415 53 312 212
10 E-15 622 450 323 45 225 185
10 E-16 360 274 188 23 162 76
10 F-1 565 354 192 43 164 130
10 F-2 617 417 255 77 174 200
10 F-3 636 479 348 48 259 185
10 F-4 700 523 354 66 251 220
10 F-5 677 481 346 47 272 171
10 F-6 519 363 277 37 198 136
10 F-7 820 469 284 61 238 165
10 F-9 634 472 326 55 242 189
10 F-10 851 617 435 65 310 242
10 F-11 1,038 750 528 71 397 279
10 F-12 667 412 245 63 159 195
10 F-14 819 599 437 56 280 265
10 F-15 637 520 379 42 291 178
10 F-16 564 441 327 38 255 153
10 G-1 737 483 329 49 243 187
10 G-2 595 402 275 54 202 166
10 G-3 658 431 279 52 193 180
10 G-4 637 454 308 57 192 220
10 G-5 670 493 337 63 251 190
10 G-6 878 625 447 58 323 225
10 G-7 450 320 243 22 197 101
10 H-1 676 524 359 54 244 221
10 H-2 688 570 430 52 290 233
11 A-1 804 476 269 97 169 240
11 A-2 508 295 158 71 96 167
11 B-1 1,001 628 363 145 238 324
11C 651 399 220 87 125 209
11 D-2 705 423 262 71 172 189
11 E-1 526 346 217 70 131 183
11 E-2 745 488 284 116 169 274
11 E-3 977 573 335 113 222 280
11 E-4 594 346 204 71 140 169
11 E-5 764 512 317 92 178 281
11 E-6 769 478 275 70 197 203
11 E-7 591 409 225 85 155 207
11 E-9 575 339 208 51 123 162
12 A-1 721 428 258 81 163 220
12 A-3 730 536 318 95 200 261
12 A-4 733 493 313 95 196 256
12 A-5 692 482 317 82 189 250
12 A-6 578 384 230 65 135 209
12 A-7 566 434 303 41 204 186
12 A-8 599 453 307 51 184 214
12 B-1 752 514 299 82 198 248
12 B-2 693 467 284 82 168 254
12 B-4 602 422 269 64 190 192
12 B-6 637 449 306 65 180 226
12 B-7 770 578 399 68 238 280
12 B-8 886 625 397 77 262 290
12 C-2 646 373 224 71 154 175
12 C-4 647 434 257 91 127 263
12 C-5 641 435 253 86 155 242
12 C-6 595 377 216 89 120 222
12 C-7 660 483 308 80 194 245
12 D 566 344 191 75 125 173
12 E 792 466 255 120 169 252
12 F 820 458 296 92 189 229
12 G-1 466 370 223 72 155 166
Absentee   10,459 7,194 1,354 4,509 4,434
County-wide Total 128,667 94,860 61,264 14,121 40,426 42,735

Election Commissioner
Election Results
Back