InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
  Initiative Measure 415   Initiative Measure 416
Precinct Registered Voters People Voting For Amendment Against Amendment For Amendment Against Amendment
1A 699 354 178 134 194 147
1 A-1 1,067 716 323 342 388 311
1B 587 284 142 121 132 145
1 C 696 382 223 132 260 114
1 D-1 422 292 155 117 203 87
1 D-2 711 439 219 189 288 146
1 D-3 942 494 252 209 296 185
1 D-4 648 462 240 165 333 119
1 D-5 606 426 212 179 281 135
1 D-6 736 455 227 202 279 167
1 D-7 768 562 270 251 354 199
1 D-8 837 621 338 230 446 163
1 E-1 1,191 714 370 293 465 237
1 E-2 885 418 225 164 257 153
1 E-3 775 494 239 222 315 175
1 E-4 866 644 328 287 421 218
1 E-5 708 467 218 215 275 185
1 E-6 718 535 257 242 350 176
1 E-7 522 285 157 104 167 110
1 E-8 590 455 204 216 295 151
1 F-1 880 483 267 175 293 185
1 F-2 996 619 327 243 402 207
1 F-3 89 62 17 40 42 20
2 A 781 410 225 157 202 192
2 C-1 812 494 261 203 284 197
2 C-2 731 469 260 179 310 151
2 D-1 929 669 345 286 429 229
2 D-2 744 513 253 218 320 181
2 E-2 622 328 147 156 110 208
3 A 627 275 124 115 133 120
3 B 414 164 57 95 50 105
3 D 1,899 458 204 174 183 265
4 A 619 327 156 142 126 193
5 B-1 650 393 179 173 145 236
5 B-2 586 340 137 171 121 209
5 C-1 705 411 192 178 197 206
5 C-3 728 468 216 219 184 274
5 E-1 577 331 161 128 183 131
5 E-2 503 335 154 159 168 160
5 E-3 635 396 218 156 254 138
5 E-4 850 542 259 243 309 224
5 E-5 604 437 208 207 244 187
5 E-6 234 199 109 78 120 78
6 A-1 894 459 182 235 128 321
6 B-1 728 395 155 200 150 236
6 B-2 904 546 218 288 162 379
6 D-2 928 480 217 237 166 306
6 E-1 943 630 251 339 269 351
6 E-2 632 468 217 223 225 238
6 E-5 446 334 113 208 126 205
6 F-1 430 294 148 122 172 114
7 A 862 453 212 201 241 204
7 B 722 325 152 144 133 177
7 D-2 614 342 172 141 166 166
7 E-1 474 295 107 171 129 158
7 E-2 412 260 84 159 107 151
8 A 635 284 141 114 108 166
8 B 944 480 224 219 203 268
8 C-2 520 271 140 106 123 139
9 A-1 755 443 169 211 155 237
9 B-1 688 449 213 204 209 236
9 C-1 747 487 197 261 181 299
9 C-2 675 422 160 232 177 237
9 D-1 689 450 198 208 195 241
9 E-1 619 443 161 254 187 252
9 E-2 816 629 214 384 221 402
9 E-4 676 488 187 272 185 293
9 E-5 652 475 147 303 154 312
9 E-6 513 380 128 219 160 214
9 F-1 686 485 228 217 280 192
9 F-2 460 334 153 150 215 113
9 F-3 628 429 179 225 208 212
9 F-4 748 526 231 266 311 207
9 F-5 631 379 185 169 222 153
9 F-6 592 444 179 239 250 185
9 F-7 382 290 121 152 174 112
9 F-8 693 492 210 236 302 180
9 F-9 688 479 214 230 281 194
9 F-10 767 481 251 192 296 170
9 F-11 827 564 267 246 370 189
9 F-12 479 316 155 138 184 126
9 G-1 595 425 167 227 238 176
9 G-2 853 582 263 286 352 223
9 G-3 858 565 225 294 340 215
9 G-4 1,027 628 302 283 323 287
9 G-5 842 661 254 354 415 238
9 G-6 766 541 263 244 347 181
9 G-7 622 461 188 241 293 160
9 G-8 734 572 222 310 333 232
9 H-1 617 460 219 214 285 161
9 H-2 624 478 236 209 325 144
9 H-3 822 667 299 326 400 257
9 H-4 695 558 258 262 377 173
9 H-5 631 488 236 217 297 181
10 A 862 561 254 243 295 248
10 B-1 657 422 174 209 194 224
10 B-2 629 459 193 224 237 214
10 B-3 569 423 182 207 214 200
10 B-4 1,044 722 299 380 344 372
10 B-5 627 419 209 184 236 175
10 C-2 725 439 205 192 237 183
10 C-4 464 309 128 170 188 117
10 C-5 663 460 218 220 229 214
10 C-6 579 390 180 173 244 136
10 C-7 490 338 145 174 183 152
10 C-8 438 316 141 153 199 109
10 C-10 707 536 217 262 345 169
10 C-12 654 480 185 256 293 176
10 D-1 627 434 192 216 212 214
10 D-2 537 369 154 200 195 169
10 D-3 627 436 194 208 271 158
10 D-4 913 613 266 313 333 268
10 D-5 431 324 143 159 183 137
10 D-8 843 622 277 282 426 177
10 E-1 752 538 250 247 312 215
10 E-3 903 560 259 257 331 219
10 E-4 763 549 214 296 297 241
10 E-5 701 475 215 229 279 186
10 E-6 680 407 203 154 266 117
10 E-7 607 399 180 200 256 137
10 E-8 531 383 194 170 245 132
10 E-9 683 467 242 193 295 168
10 E-10 718 512 231 245 327 176
10 E-11 689 499 226 218 300 185
10 E-12 657 419 197 193 266 147
10 E-14 806 572 259 272 363 199
10 E-15 622 450 189 227 258 186
10 E-16 360 274 120 127 168 102
10 F-1 565 354 161 158 210 132
10 F-2 617 417 189 194 288 121
10 F-3 636 479 206 240 298 175
10 F-4 700 523 241 248 315 200
10 F-5 677 481 210 243 295 179
10 F-6 519 363 164 189 213 148
10 F-7 820 469 212 196 273 168
10 F-9 634 472 213 223 300 166
10 F-10 851 617 218 347 369 229
10 F-11 1,038 750 319 386 450 292
10 F-12 667 412 193 172 247 155
10 F-14 819 599 276 300 363 230
10 F-15 637 520 223 255 354 162
10 F-16 564 441 187 226 278 159
10 G-1 737 483 217 225 278 192
10 G-2 595 402 179 198 259 139
10 G-3 658 431 197 201 272 152
10 G-4 637 454 222 204 296 147
10 G-5 670 493 208 249 327 164
10 G-6 878 625 295 283 391 226
10 G-7 450 320 150 151 187 127
10 H-1 676 524 247 240 347 164
10 H-2 688 570 281 257 390 173
11 A-1 804 476 260 180 272 192
11 A-2 508 295 146 126 172 116
11 B-1 1,001 628 321 263 368 248
11C 651 399 197 162 219 171
11 D-2 705 423 188 201 220 192
11 E-1 526 346 190 140 214 126
11 E-2 745 488 235 207 311 168
11 E-3 977 573 302 226 288 275
11 E-4 594 346 177 144 188 153
11 E-5 764 512 242 230 331 171
11 E-6 769 478 222 201 267 190
11 E-7 591 409 179 183 266 137
11 E-9 575 339 165 137 218 107
12 A-1 721 428 209 191 260 160
12 A-3 730 536 265 229 362 162
12 A-4 733 493 228 244 317 168
12 A-5 692 482 228 224 309 161
12 A-6 578 384 158 193 242 135
12 A-7 566 434 181 226 291 136
12 A-8 599 453 185 231 284 161
12 B-1 752 514 265 202 328 171
12 B-2 693 467 221 209 293 163
12 B-4 602 422 191 202 277 137
12 B-6 637 449 208 207 281 162
12 B-7 770 578 256 289 385 185
12 B-8 886 625 299 271 419 199
12 C-2 646 373 176 160 252 112
12 C-4 647 434 219 182 284 145
12 C-5 641 435 233 172 274 150
12 C-6 595 377 201 150 247 123
12 C-7 660 483 224 227 294 178
12 D 566 344 181 138 217 118
12 E 792 466 257 183 304 147
12 F 820 458 239 195 311 140
12 G-1 466 370 184 163 211 156
Buda 405 297 160 113 211 78
Centerville 595 386 197 165 259 119
Denton 748 538 261 244 386 145
Elk 849 595 275 277 433 153
Garfield #2 328 233 116 104 150 81
Grant #1 471 339 158 165 229 105
Grant #2 864 622 311 266 394 216
Grant #3 734 524 214 289 300 217
Lancaster 545 419 213 176 293 121
Middle Creek 570 359 167 167 253 94
Nemaha 726 486 251 203 337 139
North Bluff 391 272 120 138 208 58
Oak #1 370 247 133 96 172 70
Oak #2 224 150 80 60 96 50
Olive Branch 425 307 160 125 227 75
Panama 450 342 199 117 269 66
Rock Creek 416 299 133 139 222 70
Saltillo #1 489 344 155 158 232 102
Saltillo #2 1,009 648 316 278 443 184
South Pass 923 625 349 223 507 104
Stevens Creek 624 433 185 215 306 121
Stockton 464 324 175 128 232 87
Waverly #1 1,451 955 488 406 686 251
Waverly #2 478 334 150 161 227 98
West Lincoln 34 27 9 15 13 12
West Salt 758 490 243 214 361 117
Yankee Hill 1,384 934 421 438 594 319
Absentee   11,893 5,358 5,051 7,436 3,793
City Total 128,667 84,401 38,840 39,217 48,455 34,219
Rural Total 16,725 11,529 5,639 5,080 8,040 3,252
County-Wide Total 145,392 107,823 49,837 49,348 63,931 41,264

Election Commissioner
Election Results
Back