InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
County Commissioner Dist. 2 & Dist. 4
  District 2   District 4
Precinct Registered Voters People Voting Larry Hudkins Bernie Heier Eugene Carroll
1A 699 354 242 120 169
1 A-1 1,067 716 512 376 220
1B 587 284 163 91 121
1 C 696 382 246 135 172
1 D-1 422 292 191 102 132
1 D-2 711 439 261 150 187
1 D-3 942 494 310 179 223
1 D-4 648 462 305 214 158
1 D-5 606 426 257 157 170
1 D-6 736 455 300 172 181
1 D-7 768 562 360 243 195
1 D-8 837 621 419 291 202
1 E-1 1,191 714 486 270 312
1 E-2 885 418 288 160 194
1 E-3 775 494 330 205 182
1 E-4 866 644 444 308 179
1 E-5 708 467 338 211 162
1 E-6 718 535 373 264 159
1 E-7 522 285 191 112 114
1 E-8 590 455 330 220 157
1 F-1 880 483 320 166 215
1 F-2 996 619 425 249 241
1 F-3 89 62 42 27 24
2 A 781 410 243 131 196
2 C-1 812 494 320 195 203
2 C-2 731 469 305 156 225
2 D-1 929 669 404 279 222
2 D-2 744 513 340 205 196
2 E-2 622 328 173 83 154
3 A 627 275 172 84 132
3 B 414 164 99 54 82
3 D 1,899 458 263 152 162
4 A 619 327 178 97 161
5 B-1 650 393 214 98 196
5 B-2 586 340 200 91 185
5 C-1 705 411 233 116 202
5 C-3 728 468 246 133 226
5 E-1 577 331 207 118 147
5 E-2 503 335 192 113 141
5 E-3 635 396 257 163 148
5 E-4 850 542 357 235 192
5 E-5 604 437 302 221 140
5 E-6 234 199 133 98 62
6 A-1 894 459 251 105 263
6 B-1 728 395 203 93 213
6 B-2 904 546 275 136 290
6 D-2 928 480 223 116 261
6 E-1 943 630 354 217 291
6 E-2 632 468 289 161 215
6 E-5 446 334 202 146 119
6 F-1 430 294 183 96 130
7 A 862 453 286 141 234
7 B 722 325 184 89 174
7 D-2 614 342 207 110 170
7 E-1 474 295 174 105 116
7 E-2 412 260 154 113 101
8 A 635 284 155 80 139
8 B 944 480 276 156 235
  District 2 District 4
Precinct Registered Voters People Voting Larry Hudkins Bernie Heier Eugene Carroll
8 C-2 520 271 164 83 136
9 A-1 755 443 216 101 211
9 B-1 688 449 242 124 228
9 C-1 747 487 266 136 244
9 C-2 675 422 235 127 209
9 D-1 689 450 248 148 188
9 E-1 619 443 256 174 152
9 E-2 816 629 365 249 235
9 E-4 676 488 277 207 177
9 E-5 652 475 292 249 130
9 E-6 513 380 227 182 113
9 F-1 686 485 323 221 167
9 F-2 460 334 216 114 131
9 F-3 628 429 271 196 132
9 F-4 748 526 319 216 184
9 F-5 631 379 251 146 147
9 F-6 592 444 297 206 148
9 F-7 382 290 176 127 94
9 F-8 693 492 326 207 159
9 F-9 688 479 320 213 167
9 F-10 767 481 303 219 150
9 F-11 827 564 370 263 165
9 F-12 479 316 202 130 117
9 G-1 595 425 305 263 87
9 G-2 853 582 385 261 170
9 G-3 858 565 381 302 150
9 G-4 1,027 628 431 265 219
9 G-5 842 661 419 320 156
9 G-6 766 541 342 250 154
9 G-7 622 461 283 212 137
9 G-8 734 572 349 270 170
9 H-1 617 460 325 256 93
9 H-2 624 478 321 246 122
9 H-3 822 667 450 344 175
9 H-4 695 558 387 305 137
9 H-5 631 488 323 236 134
10 A 862 561 355 216 210
10 B-1 657 422 237 163 162
10 B-2 629 459 257 163 175
10 B-3 569 423 261 169 167
10 B-4 1,044 722 411 222 337
10 B-5 627 419 277 164 176
10 C-2 725 439 282 178 171
10 C-4 464 309 197 152 92
10 C-5 663 460 304 218 156
10 C-6 579 390 235 161 139
10 C-7 490 338 227 148 143
10 C-8 438 316 200 146 104
10 C-10 707 536 375 280 147
10 C-12 654 480 330 257 142
10 D-1 627 434 253 162 167
10 D-2 537 369 235 142 159
10 D-3 627 436 270 181 163
10 D-4 913 613 380 246 238
10 D-5 431 324 204 139 112
10 D-8 843 622 402 286 180
10 E-1 752 538 348 231 199
10 E-3 903 560 355 230 187
10 E-4 763 549 332 233 190
10 E-5 701 475 294 184 171
10 E-6 680 407 269 193 109
10 E-7 607 399 267 182 133
10 E-8 531 383 264 172 134
10 E-9 683 467 328 226 139
10 E-10 718 512 321 213 152
10 E-11 689 499 331 226 164
10 E-12 657 419 275 189 125
10 E-14 806 572 397 278 173
10 E-15 622 450 308 223 126
10 E-16 360 274 205 167 52
10 F-1 565 354 195 149 106
10 F-2 617 417 278 195 146
10 F-3 636 479 329 239 157
10 F-4 700 523 327 238 179
10 F-5 677 481 327 244 157
10 F-6 519 363 242 194 111
10 F-7 820 469 295 218 145
10 F-9 634 472 315 233 142
10 F-10 851 617 396 299 179
10 F-11 1,038 750 508 380 210
10 F-12 667 412 251 179 138
10 F-14 819 599 418 310 165
10 F-15 637 520 367 262 140
10 F-16 564 441 328 253 109
10 G-1 737 483 331 250 132
10 G-2 595 402 271 208 121
10 G-3 658 431 259 212 127
10 G-4 637 454 306 211 154
10 G-5 670 493 323 265 136
10 G-6 878 625 444 343 174
10 G-7 450 320 234 182 95
10 H-1 676 524 327 258 133
  District 2 District 4
Precinct Registered Voters People Voting Larry Hudkins Bernie Heier Eugene Carroll
10 H-2 688 570 410 319 143
11 A-1 804 476 298 164 214
11 A-2 508 295 185 90 138
11 B-1 1,001 628 429 233 298
11C 651 399 256 142 177
11 D-2 705 423 280 161 171
11 E-1 526 346 225 142 141
11 E-2 745 488 303 175 217
11 E-3 977 573 380 222 236
11 E-4 594 346 230 116 156
11 E-5 764 512 346 193 223
11 E-6 769 478 313 183 179
11 E-7 591 409 243 151 162
11 E-9 575 339 223 153 118
12 A-1 721 428 273 141 198
12 A-3 730 536 355 210 218
12 A-4 733 493 316 190 203
12 A-5 692 482 319 206 191
12 A-6 578 384 226 138 146
12 A-7 566 434 288 188 141
12 A-8 599 453 278 202 138
12 B-1 752 514 338 214 192
12 B-2 693 467 314 190 193
12 B-4 602 422 287 182 168
12 B-6 637 449 311 190 191
12 B-7 770 578 385 257 193
12 B-8 886 625 398 264 221
12 C-2 646 373 243 143 165
12 C-4 647 434 279 162 189
12 C-5 641 435 265 167 195
12 C-6 595 377 255 117 198
12 C-7 660 483 300 194 181
12 D 566 344 209 107 159
12 E 792 466 292 155 231
12 F 820 458 323 197 185
12 G-1 466 370 272 179 122
Buda 405 297 180 125 99
Centerville 595 386 261 187 134
Denton 748 538 332 215 183
Elk 849 595 448 240 217
Garfield #2 328 233 155 96 89
Grant #1 471 339 226 178 103
Grant #2 864 622 413 326 148
Grant #3 734 524 365 338 124
Lancaster 545 419 286 260 105
Middle Creek 570 359 257 175 99
Nemaha 726 486 338 265 146
North Bluff 391 272 175 142 81
Oak #1 370 247 161 102 91
Oak #2 224 150 106 70 50
Olive Branch 425 307 194 126 108
Panama 450 342 225 186 78
Rock Creek 416 299 208 151 83
Saltillo #1 489 344 210 174 91
Saltillo #2 1,009 648 438 331 197
South Pass 923 625 450 340 140
Stevens Creek 624 433 301 277 94
Stockton 464 324 226 231 63
Waverly #1 1,451 955 684 516 271
Waverly #2 478 334 236 188 94
West Lincoln 34 27 16 7 17
West Salt 758 490 348 194 176
Yankee Hill 1,384 934 621 424 295
Absentee   11,893 7,671 5,116 4,431
City Total 128,667 84,401 53,954 35,175 31,221
Rural Total 16,725 11,529 7,860 5,864 3,376
County-wide Total 145,392 107,823 69,485 46,155 39,028

Election Commissioner
Election Results
Back