InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Proposed Amendment #4 and #5
  Amendment 4   Amendment 5
Precinct Registered Voters People Voting For Against For Against
1A 699 354 177 104 232 55
1 A-1 1,067 716 372 209 476 126
1B 587 284 141 92 184 56
1 C 696 382 170 151 257 74
1 D-1 422 292 115 135 199 50
1 D-2 711 439 234 120 289 65
1 D-3 942 494 242 164 328 88
1 D-4 648 462 207 133 310 49
1 D-5 606 426 183 139 290 51
1 D-6 736 455 209 177 298 89
1 D-7 768 562 253 186 372 87
1 D-8 837 621 319 164 438 62
1 E-1 1,191 714 358 224 480 126
1 E-2 885 418 192 152 275 81
1 E-3 775 494 240 160 335 83
1 E-4 866 644 332 207 480 85
1 E-5 708 467 215 158 312 73
1 E-6 718 535 272 167 372 78
1 E-7 522 285 140 84 192 46
1 E-8 590 455 203 169 301 85
1 F-1 880 483 242 153 337 70
1 F-2 996 619 300 217 457 77
1 F-3 89 62 29 23 45 11
2 A 781 410 198 150 283 71
2 C-1 812 494 245 159 354 70
2 C-2 731 469 234 158 320 83
2 D-1 929 669 297 247 463 98
2 D-2 744 513 220 197 337 87
2 E-2 622 328 160 90 210 58
3 A 627 275 128 76 168 49
3 B 414 164 99 38 116 18
3 D 1,899 458 178 116 223 81
4 A 619 327 173 94 236 42
5 B-1 650 393 186 114 266 60
5 B-2 586 340 149 111 215 58
5 C-1 705 411 176 149 264 75
5 C-3 728 468 215 144 294 80
5 E-1 577 331 151 106 219 49
5 E-2 503 335 158 110 229 53
5 E-3 635 396 216 114 296 44
5 E-4 850 542 259 168 384 67
5 E-5 604 437 238 130 313 56
5 E-6 234 199 106 53 125 34
6 A-1 894 459 251 120 301 84
6 B-1 728 395 187 118 258 76
6 B-2 904 546 293 144 374 77
6 D-2 928 480 242 146 326 86
6 E-1 943 630 342 179 439 91
6 E-2 632 468 242 153 319 80
6 E-5 446 334 203 86 244 49
6 F-1 430 294 131 98 184 50
7 A 862 453 219 154 297 83
7 B 722 325 167 91 203 57
7 D-2 614 342 152 129 239 51
7 E-1 474 295 195 60 218 40
7 E-2 412 260 149 67 186 40
8 A 635 284 130 99 177 55
8 B 944 480 244 156 335 75
8 C-2 520 271 129 91 171 54
9 A-1 755 443 181 122 264 70
9 B-1 688 449 215 153 318 61
9 C-1 747 487 235 167 348 72
9 C-2 675 422 228 122 299 68
9 D-1 689 450 221 131 300 50
9 E-1 619 443 237 135 309 70
9 E-2 816 629 364 152 451 85
9 E-4 676 488 289 123 349 67
9 E-5 652 475 308 104 344 64
9 E-6 513 380 237 76 274 41
9 F-1 686 485 256 146 346 66
9 F-2 460 334 162 96 224 44
9 F-3 628 429 245 106 311 51
9 F-4 748 526 268 172 373 73
9 F-5 631 379 176 131 268 61
9 F-6 592 444 227 129 302 71
9 F-7 382 290 154 87 208 38
9 F-8 693 492 236 152 327 75
9 F-9 688 479 236 134 308 74
9 F-10 767 481 255 148 333 58
9 F-11 827 564 293 161 394 73
9 F-12 479 316 161 96 224 42
9 G-1 595 425 263 88 290 66
9 G-2 853 582 290 183 402 80
9 G-3 858 565 320 142 388 82
9 G-4 1,027 628 339 169 416 105
9 G-5 842 661 333 171 446 85
9 G-6 766 541 272 150 359 76
9 G-7 622 461 220 132 301 66
  Amendment 4 Amendment 5
Precinct Registered Voters People Voting For Against For Against
9 G-8 734 572 311 149 403 67
9 H-1 617 460 249 127 325 58
9 H-2 624 478 249 131 326 71
9 H-3 822 667 356 195 460 90
9 H-4 695 558 271 186 396 79
9 H-5 631 488 239 149 328 60
10 A 862 561 260 176 353 97
10 B-1 657 422 208 126 264 83
10 B-2 629 459 228 119 294 63
10 B-3 569 423 207 122 276 63
10 B-4 1,044 722 387 218 515 105
10 B-5 627 419 198 143 289 62
10 C-2 725 439 214 125 297 53
10 C-4 464 309 178 77 225 40
10 C-5 663 460 242 136 327 70
10 C-6 579 390 204 109 272 50
10 C-7 490 338 192 93 231 56
10 C-8 438 316 174 89 220 51
10 C-10 707 536 297 110 374 46
10 C-12 654 480 267 122 337 65
10 D-1 627 434 221 131 287 77
10 D-2 537 369 180 123 260 60
10 D-3 627 436 210 138 293 69
10 D-4 913 613 323 190 442 86
10 D-5 431 324 152 100 223 46
10 D-8 843 622 300 168 413 75
10 E-1 752 538 277 156 384 63
10 E-3 903 560 250 186 363 93
10 E-4 763 549 275 157 388 71
10 E-5 701 475 226 148 316 75
10 E-6 680 407 195 115 260 57
10 E-7 607 399 201 135 280 68
10 E-8 531 383 202 127 277 60
10 E-9 683 467 252 126 310 71
10 E-10 718 512 253 156 370 62
10 E-11 689 499 277 113 350 51
10 E-12 657 419 220 110 282 60
10 E-14 806 572 306 163 415 65
10 E-15 622 450 254 110 317 64
10 E-16 360 274 154 66 200 31
10 F-1 565 354 158 94 224 37
10 F-2 617 417 189 153 265 76
10 F-3 636 479 292 106 359 51
10 F-4 700 523 282 134 377 62
10 F-5 677 481 274 131 354 56
10 F-6 519 363 230 98 291 43
10 F-7 820 469 221 127 293 72
10 F-9 634 472 264 110 346 42
10 F-10 851 617 331 154 432 73
10 F-11 1,038 750 401 205 519 113
10 F-12 667 412 198 114 274 44
10 F-14 819 599 322 166 436 74
10 F-15 637 520 266 158 367 70
10 F-16 564 441 254 102 308 61
10 G-1 737 483 282 113 341 61
10 G-2 595 402 239 99 291 55
10 G-3 658 431 221 119 297 65
10 G-4 637 454 231 134 308 63
10 G-5 670 493 272 133 365 56
10 G-6 878 625 345 163 441 83
10 G-7 450 320 206 68 242 35
10 H-1 676 524 278 144 352 81
10 H-2 688 570 314 160 406 83
11 A-1 804 476 234 146 321 78
11 A-2 508 295 114 114 177 59
11 B-1 1,001 628 299 221 448 94
11C 651 399 183 128 252 68
11 D-2 705 423 232 124 288 70
11 E-1 526 346 175 118 243 49
11 E-2 745 488 212 183 331 76
11 E-3 977 573 293 162 394 81
11 E-4 594 346 175 100 236 49
11 E-5 764 512 240 166 324 85
11 E-6 769 478 226 131 307 65
11 E-7 591 409 164 147 251 70
11 E-9 575 339 153 108 207 57
12 A-1 721 428 202 152 292 71
12 A-3 730 536 235 196 368 80
12 A-4 733 493 254 162 361 73
12 A-5 692 482 240 165 342 65
12 A-6 578 384 166 124 242 60
12 A-7 566 434 194 142 301 54
12 A-8 599 453 230 131 301 68
12 B-1 752 514 216 165 338 61
12 B-2 693 467 213 161 318 60
12 B-4 602 422 216 135 282 77
12 B-6 637 449 228 151 319 67
12 B-7 770 578 296 185 429 71
12 B-8 886 625 316 177 385 107
12 C-2 646 373 163 133 228 73
12 C-4 647 434 186 163 288 80
12 C-5 641 435 208 145 287 72
12 C-6 595 377 163 149 249 78
12 C-7 660 483 219 176 332 74
12 D 566 344 159 112 227 54
12 E 792 466 216 157 309 76
12 F 820 458 218 185 326 80
12 G-1 466 370 173 132 250 66
Buda 405 297 106 121 186 47
Centerville 595 386 163 151 247 69
Denton 748 538 234 184 336 89
Elk 849 595 246 213 384 97
Garfield #2 328 233 121 74 169 31
Grant #1 471 339 172 121 236 61
Grant #2 864 622 309 180 432 84
Grant #3 734 524 314 130 377 73
Lancaster 545 419 201 131 279 59
Middle Creek 570 359 134 131 229 61
Nemaha 726 486 213 178 326 76
North Bluff 391 272 143 74 184 36
Oak #1 370 247 108 87 178 27
Oak #2 224 150 66 53 111 13
Olive Branch 425 307 119 112 193 39
Panama 450 342 143 113 212 64
Rock Creek 416 299 118 98 199 35
Saltillo #1 489 344 138 117 209 63
Saltillo #2 1,009 648 281 224 437 93
South Pass 923 625 276 206 398 84
Stevens Creek 624 433 183 133 283 57
Stockton 464 324 157 106 220 48
Waverly #1 1,451 955 435 333 673 134
Waverly #2 478 334 130 128 207 61
West Lincoln 34 27 14 5 13 8
West Salt 758 490 220 161 325 64
Yankee Hill 1,384 934 421 299 644 110
Absentee   11,893 5,764 3,540 8,082 1,672
City Total 128,667 84,401 53,497 25,432 57,704 47,157
Rural Total 16,725 11,529 5,165 3,863 7,687 1,683
County-wide Total 145,392 107,823 53,497 32,835 73,473 15,794

Election Commissioner
Election Results
Back