InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Proposed Amendment #3a, b, & c
  Part A   Part B   Part C
Precinct Registered Voters People Voting For Against For Against For Against
1A 699 354 121 170 197 80 107 172
1 A-1 1,067 716 235 385 424 168 215 376
1B 587 284 125 127 180 56 107 130
1 C 696 382 137 193 209 112 112 214
1 D-1 422 292 102 157 159 83 87 161
1 D-2 711 439 153 220 255 96 143 215
1 D-3 942 494 195 232 279 123 153 259
1 D-4 648 462 130 228 244 99 124 229
1 D-5 606 426 142 209 223 99 124 206
1 D-6 736 455 158 249 276 106 151 233
1 D-7 768 562 194 278 339 113 177 275
1 D-8 837 621 194 309 346 132 193 293
1 E-1 1,191 714 230 388 410 191 220 378
1 E-2 885 418 127 234 222 122 121 229
1 E-3 775 494 179 253 287 112 159 255
1 E-4 866 644 192 380 429 113 192 360
1 E-5 708 467 155 246 281 99 143 244
1 E-6 718 535 171 292 342 102 154 289
1 E-7 522 285 113 128 175 52 100 129
1 E-8 590 455 149 250 270 104 124 255
1 F-1 880 483 180 245 275 124 154 248
1 F-2 996 619 226 311 370 143 211 310
1 F-3 89 62 14 44 40 14 20 34
2 A 781 410 163 205 255 93 130 222
2 C-1 812 494 186 234 297 104 161 246
2 C-2 731 469 159 250 276 109 135 255
2 D-1 929 669 223 355 399 151 205 350
2 D-2 744 513 188 248 287 115 157 266
2 E-2 622 328 138 142 211 55 113 141
3 A 627 275 91 129 157 50 102 107
3 B 414 164 74 69 110 26 71 69
3 D 1,899 458 157 189 234 79 126 168
4 A 619 327 140 145 212 66 125 148
5 B-1 650 393 157 174 256 61 141 172
5 B-2 586 340 136 151 204 63 111 159
5 C-1 705 411 174 169 247 86 148 190
5 C-3 728 468 192 196 270 96 148 220
5 E-1 577 331 130 138 185 70 107 147
5 E-2 503 335 119 169 185 77 113 151
5 E-3 635 396 164 188 243 81 148 188
5 E-4 850 542 186 278 314 120 162 277
5 E-5 604 437 141 235 271 94 151 220
5 E-6 234 199 65 101 119 47 57 103
6 A-1 894 459 192 209 294 89 176 201
6 B-1 728 395 142 181 247 77 143 176
6 B-2 904 546 207 266 349 93 167 271
6 D-2 928 480 223 211 323 78 181 225
6 E-1 943 630 229 316 391 129 227 302
6 E-2 632 468 185 231 288 105 171 232
6 E-5 446 334 144 154 233 53 142 146
6 F-1 430 294 110 134 145 79 84 148
7 A 862 453 169 221 260 106 154 224
7 B 722 325 120 150 183 78 112 147
7 D-2 614 342 133 155 215 71 114 173
7 E-1 474 295 122 142 205 55 108 142
7 E-2 412 260 102 126 170 47 83 135
8 A 635 284 127 109 182 46 96 130
8 B 944 480 195 225 296 113 157 256
8 C-2 520 271 104 128 170 53 95 128
9 A-1 755 443 146 172 239 79 133 188
9 B-1 688 449 165 214 279 87 158 211
9 C-1 747 487 201 229 310 91 154 253
9 C-2 675 422 172 204 285 85 142 220
9 D-1 689 450 177 193 261 79 153 197
9 E-1 619 443 162 227 277 98 140 226
9 E-2 816 629 254 290 421 104 230 288
9 E-4 676 488 157 265 302 107 161 254
9 E-5 652 475 193 229 315 94 175 239
9 E-6 513 380 156 165 236 69 151 159
9 F-1 686 485 171 244 295 109 154 247
9 F-2 460 334 115 160 187 74 115 149
9 F-3 628 429 152 217 265 81 145 201
9 F-4 748 526 168 290 308 118 177 261
9 F-5 631 379 148 177 213 93 130 182
9 F-6 592 444 156 219 261 92 143 221
9 F-7 382 290 95 150 167 68 92 147
9 F-8 693 492 155 260 273 122 152 246
9 F-9 688 479 165 238 286 96 147 232
9 F-10 767 481 155 262 275 114 146 253
9 F-11 827 564 195 272 321 126 191 264
9 F-12 479 316 122 148 180 79 113 156
9 G-1 595 425 131 235 254 95 129 224
9 G-2 853 582 202 294 344 124 174 306
9 G-3 858 565 203 278 360 97 195 268
9 G-4 1,027 628 220 318 390 121 191 321
9 G-5 842 661 216 336 407 111 212 315
9 G-6 766 541 159 286 308 106 145 280
9 G-7 622 461 144 245 277 74 139 224
  Part A Part B Part C
Precinct Registered Voters People Voting For Against For Against For Against
9 G-8 734 572 215 275 364 96 210 255
9 H-1 617 460 177 218 276 96 144 238
9 H-2 624 478 136 277 296 88 144 245
9 H-3 822 667 217 352 399 138 198 348
9 H-4 695 558 173 306 342 114 175 278
9 H-5 631 488 151 253 286 94 133 253
10 A 862 561 192 272 299 126 170 275
10 B-1 657 422 165 193 252 91 157 192
10 B-2 629 459 147 221 264 84 154 196
10 B-3 569 423 164 196 246 83 128 206
10 B-4 1,044 722 277 356 444 165 248 376
10 B-5 627 419 136 227 248 95 143 208
10 C-2 725 439 149 209 250 90 121 222
10 C-4 464 309 103 172 181 80 101 160
10 C-5 663 460 169 235 293 88 175 208
10 C-6 579 390 143 188 232 85 109 203
10 C-7 490 338 120 183 211 77 118 173
10 C-8 438 316 93 180 181 78 104 156
10 C-10 707 536 189 249 305 111 193 228
10 C-12 654 480 158 254 282 119 164 238
10 D-1 627 434 182 194 261 103 139 220
10 D-2 537 369 135 189 217 97 116 192
10 D-3 627 436 140 232 243 116 119 242
10 D-4 913 613 235 308 357 148 215 302
10 D-5 431 324 116 164 190 72 97 166
10 D-8 843 622 212 286 326 135 192 285
10 E-1 752 538 190 269 322 113 169 272
10 E-3 903 560 210 266 333 110 174 277
10 E-4 763 549 185 282 314 126 190 255
10 E-5 701 475 180 221 273 99 158 216
10 E-6 680 407 156 182 230 90 132 184
10 E-7 607 399 147 212 232 102 124 219
10 E-8 531 383 140 199 243 78 126 202
10 E-9 683 467 161 238 292 91 155 227
10 E-10 718 512 175 268 295 112 161 256
10 E-11 689 499 149 264 275 117 157 236
10 E-12 657 419 156 195 247 87 114 217
10 E-14 806 572 177 315 334 138 191 289
10 E-15 622 450 166 221 275 94 160 209
10 E-16 360 274 84 151 173 43 95 130
10 F-1 565 354 100 178 174 84 99 162
10 F-2 617 417 123 233 212 131 103 244
10 F-3 636 479 160 253 290 114 162 244
10 F-4 700 523 157 289 307 110 161 265
10 F-5 677 481 153 266 277 125 161 247
10 F-6 519 363 141 193 235 89 137 187
10 F-7 820 469 142 212 258 91 142 199
10 F-9 634 472 177 226 272 101 170 207
10 F-10 851 617 210 310 371 110 204 286
10 F-11 1,038 750 264 385 484 134 266 356
10 F-12 667 412 135 198 208 88 121 191
10 F-14 819 599 215 311 380 124 201 302
10 F-15 637 520 141 301 292 127 151 270
10 F-16 564 441 144 235 259 95 141 213
10 G-1 737 483 183 228 291 103 176 218
10 G-2 595 402 145 210 256 88 128 211
10 G-3 658 431 135 228 253 100 146 212
10 G-4 637 454 158 226 267 96 142 223
10 G-5 670 493 182 241 303 108 185 231
10 G-6 878 625 220 315 391 113 199 309
10 G-7 450 320 113 169 202 70 123 148
10 H-1 676 524 177 264 301 112 168 253
10 H-2 688 570 172 331 374 103 199 281
11 A-1 804 476 192 210 292 99 161 230
11 A-2 508 295 98 147 145 88 78 157
11 B-1 1,001 628 233 313 381 146 216 312
11C 651 399 153 180 231 81 128 187
11 D-2 705 423 168 203 280 76 147 205
11 E-1 526 346 131 165 222 71 111 180
11 E-2 745 488 169 234 269 124 158 238
11 E-3 977 573 208 277 342 116 183 275
11 E-4 594 346 123 179 207 77 118 166
11 E-5 764 512 183 244 273 117 152 244
11 E-6 769 478 148 234 279 89 159 213
11 E-7 591 409 126 211 211 97 127 191
11 E-9 575 339 97 169 182 76 92 169
  Part A Part B Part C
Precinct Registered Voters People Voting For Against For Against For Against
12 A-1 721 428 168 200 248 92 139 213
12 A-3 730 536 175 289 312 128 155 291
12 A-4 733 493 181 254 304 114 155 274
12 A-5 692 482 167 254 275 127 142 266
12 A-6 578 384 131 179 212 75 106 186
12 A-7 566 434 147 225 261 81 148 207
12 A-8 599 453 158 219 281 96 160 206
12 B-1 752 514 146 260 273 108 145 252
12 B-2 693 467 150 247 249 117 152 223
12 B-4 602 422 129 237 237 111 123 234
12 B-6 637 449 158 236 255 120 142 238
12 B-7 770 578 196 305 345 139 185 305
12 B-8 886 625 199 320 357 134 190 309
12 C-2 646 373 142 169 209 88 120 184
12 C-4 647 434 161 218 235 113 132 229
12 C-5 641 435 161 208 244 107 141 220
12 C-6 595 377 146 180 213 106 139 192
12 C-7 660 483 179 236 268 121 146 252
12 D 566 344 135 163 213 65 108 170
12 E 792 466 168 215 265 115 154 226
12 F 820 458 160 254 292 101 167 239
12 G-1 466 370 138 188 227 78 124 188
Buda 405 297 89 156 158 76 80 154
Centerville 595 386 125 207 225 84 105 214
Denton 748 538 170 267 277 139 136 283
Elk 849 595 194 301 324 129 184 283
Garfield #2 328 233 74 124 128 64 78 118
Grant #1 471 339 108 196 207 79 109 176
Grant #2 864 622 195 315 356 144 192 299
Grant #3 734 524 188 281 359 95 206 251
Lancaster 545 419 139 210 244 90 133 198
Middle Creek 570 359 112 175 185 83 87 183
Nemaha 726 486 164 248 291 105 160 247
North Bluff 391 272 72 154 126 91 77 146
Oak #1 370 247 97 116 143 64 93 115
Oak #2 224 150 50 79 74 39 50 71
Olive Branch 425 307 90 144 163 57 83 145
Panama 450 342 94 181 190 79 92 175
Rock Creek 416 299 81 152 132 92 73 149
Saltillo #1 489 344 111 171 178 87 110 159
Saltillo #2 1,009 648 204 340 373 138 199 314
South Pass 923 625 199 312 347 129 189 299
Stevens Crk 624 433 138 217 249 83 129 204
Stockton 464 324 92 182 176 81 82 189
Waverly #1 1,451 955 330 481 567 205 282 508
Waverly #2 478 334 94 179 162 96 106 155
W. Lincoln 34 27 12 8 15 4 7 11
West Salt 758 490 165 238 262 112 142 248
Yankee Hill 1,384 934 296 493 534 199 278 463
Absentee   11,893 4,004 5,875 7,317 2,080 3,729 5,614
City Total 128,667 84,401 29,805 42,164 50,040 47,157 27,360 47,157
Rural Total 16,725 11,529 3,683 5,927 6,445 2,644 3,462 5,757
County-wide Total 145,392 107,823 37,492 53,966 63,802 22,953 34,551 53,016

Election Commissioner
Election Results
Back