InterLinc Home Page
lancaster.ne.gov
US Flag Vote
Lancaster County
Election Commissioner

Election Results


General Election Results
November 7, 2000


OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Proposed Amendment #1 & #2
  Amendment 1   Amendment 2
Precinct Registered Voters People Voting For Against For Against
1A 699 354 157 157 148 147
1 A-1 1,067 716 379 263 336 308
1B 587 284 117 137 118 141
1 C 696 382 183 176 158 188
1 D-1 422 292 119 156 101 161
1 D-2 711 439 203 188 197 180
1 D-3 942 494 233 217 222 216
1 D-4 648 462 224 183 188 186
1 D-5 606 426 198 180 170 194
1 D-6 736 455 222 206 177 231
1 D-7 768 562 298 205 229 268
1 D-8 837 621 305 242 251 265
1 E-1 1,191 714 330 327 294 346
1 E-2 885 418 201 179 180 193
1 E-3 775 494 237 214 210 237
1 E-4 866 644 357 243 266 332
1 E-5 708 467 222 197 186 224
1 E-6 718 535 273 222 208 276
1 E-7 522 285 140 118 121 131
1 E-8 590 455 218 202 161 247
1 F-1 880 483 219 228 189 250
1 F-2 996 619 279 288 267 294
1 F-3 89 62 40 18 23 35
2 A 781 410 197 176 209 168
2 C-1 812 494 244 204 222 219
2 C-2 731 469 237 200 193 219
2 D-1 929 669 321 288 261 331
2 D-2 744 513 266 197 205 245
2 E-2 622 328 159 130 190 103
3 A 627 275 118 119 130 102
3 B 414 164 101 48 98 48
3 D 1,899 458 208 180 220 177
4 A 619 327 167 129 180 118
5 B-1 650 393 188 159 212 140
5 B-2 586 340 152 155 194 110
5 C-1 705 411 182 182 192 164
5 C-3 728 468 225 191 248 171
5 E-1 577 331 144 142 144 134
5 E-2 503 335 161 143 163 134
5 E-3 635 396 207 164 161 198
5 E-4 850 542 264 227 243 233
5 E-5 604 437 268 138 200 200
5 E-6 234 199 97 79 86 94
6 A-1 894 459 211 194 264 151
6 B-1 728 395 177 170 231 119
6 B-2 904 546 267 232 336 159
6 D-2 928 480 223 217 277 168
6 E-1 943 630 308 259 331 236
6 E-2 632 468 245 190 229 204
6 E-5 446 334 195 122 212 100
6 F-1 430 294 130 126 118 127
7 A 862 453 202 205 203 191
7 B 722 325 152 130 144 133
7 D-2 614 342 161 153 167 140
7 E-1 474 295 157 114 163 112
7 E-2 412 260 151 91 144 97
8 A 635 284 124 131 145 104
8 B 944 480 212 229 238 197
8 C-2 520 271 125 119 144 103
9 A-1 755 443 166 176 211 137
9 B-1 688 449 213 189 216 178
9 C-1 747 487 224 221 282 172
9 C-2 675 422 223 165 240 153
9 D-1 689 450 214 175 219 162
9 E-1 619 443 263 152 249 160
9 E-2 816 629 387 192 374 197
9 E-4 676 488 277 167 276 169
9 E-5 652 475 316 128 266 176
9 E-6 513 380 240 106 209 133
9 F-1 686 485 257 181 223 200
9 F-2 460 334 158 138 134 151
9 F-3 628 429 250 145 216 179
9 F-4 748 526 285 199 235 240
9 F-5 631 379 182 167 163 173
9 F-6 592 444 247 162 211 174
9 F-7 382 290 168 98 146 109
9 F-8 693 492 246 203 202 221
9 F-9 688 479 254 181 203 217
9 F-10 767 481 239 191 212 226
9 F-11 827 564 288 214 261 237
9 F-12 479 316 172 118 154 126
9 G-1 595 425 261 134 210 181
9 G-2 853 582 321 213 277 239
9 G-3 858 565 324 188 275 235
9 G-4 1,027 628 332 242 303 256
9 G-5 842 661 373 214 314 266
9 G-6 766 541 318 175 231 252
9 G-7 622 461 252 161 195 206
9 G-8 734 572 333 193 296 210
9 H-1 617 460 279 147 209 203
9 H-2 624 478 254 177 199 218
9 H-3 822 667 380 238 302 295
  Amendment 1 Amendment 2
Precinct Registered Voters People Voting For Against For Against
9 H-4 695 558 312 189 255 238
9 H-5 631 488 272 165 207 218
10 A 862 561 267 228 221 262
10 B-1 657 422 200 186 215 160
10 B-2 629 459 238 163 212 179
10 B-3 569 423 205 173 180 197
10 B-4 1,044 722 389 273 374 279
10 B-5 627 419 204 185 193 182
10 C-2 725 439 201 184 200 170
10 C-4 464 309 173 115 143 140
10 C-5 663 460 249 179 245 180
10 C-6 579 390 209 141 159 181
10 C-7 490 338 177 134 161 147
10 C-8 438 316 181 110 140 144
10 C-10 707 536 321 158 273 179
10 C-12 654 480 288 146 256 176
10 D-1 627 434 204 190 205 182
10 D-2 537 369 183 150 165 162
10 D-3 627 436 221 170 197 181
10 D-4 913 613 348 229 285 274
10 D-5 431 324 177 122 139 148
10 D-8 843 622 330 218 272 248
10 E-1 752 538 295 190 257 219
10 E-3 903 560 268 242 259 237
10 E-4 763 549 291 208 273 221
10 E-5 701 475 226 207 208 219
10 E-6 680 407 195 160 161 188
10 E-7 607 399 206 168 179 185
10 E-8 531 383 208 151 170 179
10 E-9 683 467 270 155 215 206
10 E-10 718 512 291 178 228 230
10 E-11 689 499 288 160 240 188
10 E-12 657 419 213 162 208 161
10 E-14 806 572 312 216 260 246
10 E-15 622 450 262 151 232 173
10 E-16 360 274 149 98 117 126
10 F-1 565 354 188 120 159 135
10 F-2 617 417 227 161 159 217
10 F-3 636 479 296 150 234 206
10 F-4 700 523 293 188 241 219
10 F-5 677 481 283 163 209 216
10 F-6 519 363 224 124 185 156
10 F-7 820 469 246 148 210 168
10 F-9 634 472 264 161 221 194
10 F-10 851 617 361 202 274 258
10 F-11 1,038 750 469 225 373 310
10 F-12 667 412 197 166 178 163
10 F-14 819 599 353 209 299 239
10 F-15 637 520 298 177 234 231
10 F-16 564 441 265 146 197 201
10 G-1 737 483 300 144 270 159
10 G-2 595 402 228 141 192 172
10 G-3 658 431 232 161 183 196
10 G-4 637 454 227 186 181 216
10 G-5 670 493 272 179 212 227
10 G-6 878 625 357 212 306 256
10 G-7 450 320 216 79 151 135
10 H-1 676 524 284 186 221 256
10 H-2 688 570 338 192 242 278
11 A-1 804 476 217 211 215 201
11 A-2 508 295 108 150 106 146
11 B-1 1,001 628 294 278 255 298
11C 651 399 187 159 171 171
11 D-2 705 423 212 175 206 177
11 E-1 526 346 161 160 152 158
11 E-2 745 488 247 194 203 228
11 E-3 977 573 303 213 273 239
11 E-4 594 346 174 145 153 157
11 E-5 764 512 251 211 213 217
11 E-6 769 478 242 173 234 180
11 E-7 591 409 173 189 161 196
11 E-9 575 339 157 140 138 147
12 A-1 721 428 210 174 203 174
12 A-3 730 536 272 222 228 250
12 A-4 733 493 257 210 229 229
12 A-5 692 482 260 187 235 200
12 A-6 578 384 202 147 172 157
12 A-7 566 434 232 166 174 215
12 A-8 599 453 276 137 208 189
12 B-1 752 514 239 215 202 224
12 B-2 693 467 225 200 198 213
12 B-4 602 422 215 175 173 199
12 B-6 637 449 254 159 200 208
12 B-7 770 578 316 218 266 259
12 B-8 886 625 335 221 257 275
12 C-2 646 373 182 149 166 149
12 C-4 647 434 229 174 171 214
12 C-5 641 435 208 184 194 183
12 C-6 595 377 178 167 140 198
12 C-7 660 483 246 198 189 237
12 D 566 344 163 153 154 150
12 E 792 466 238 190 195 210
12 F 820 458 208 218 185 235
12 G-1 466 370 170 177 165 182
  Amendment 1 Amendment 2
Precinct Registered Voters People Voting For Against For Against
Buda 405 297 111 148 83 163
Centerville 595 386 182 172 144 195
Denton 748 538 228 243 191 256
Elk 849 595 272 259 182 321
Garfield #2 328 233 113 100 103 106
Grant #1 471 339 167 154 133 177
Grant #2 864 622 329 240 254 296
Grant #3 734 524 323 162 262 219
Lancaster 545 419 207 170 169 184
Middle Creek 570 359 144 167 122 180
Nemaha 726 486 220 215 177 250
North Bluff 391 272 151 96 120 116
Oak #1 370 247 101 125 101 117
Oak #2 224 150 71 62 59 68
Olive Branch 425 307 127 133 96 153
Panama 450 342 154 142 97 181
Rock Creek 416 299 129 120 102 137
Saltillo #1 489 344 158 142 124 162
Saltillo #2 1,009 648 307 268 217 348
South Pass 923 625 287 259 212 313
Stevens Creek 624 433 210 175 165 210
Stockton 464 324 174 121 117 170
Waverly #1 1,451 955 416 449 342 504
Waverly #2 478 334 149 149 107 172
West Lincoln 34 27 9 14 10 11
West Salt 758 490 232 198 158 248
Yankee Hill 1,384 934 460 371 357 464
Absentee   11,893 6,021 4,728 4,822 5,408
City Total 128,667 84,401 43,878 32,742 38,829 47,157
Rural Total 16,725 11,529 5,431 4,854 4,204 5,721
County-wide Total 145,392 107,823 55,330 42,324 47,855 47,157

Election Commissioner
Election Results
Back