Boards & Commissions
Nebraska Capitol Environs Commission
The Nebraska Capitol Environs Commission is a unique board combining membership appointed by the City and by the State, empowered to protect and to advocate for improvements to the setting of the beautiful Nebraska State Capitol. All public and private property within the Capitol Environs District receives the Commission's design oversight, along with key view corridors to the Capitol which enhance the whole community.
Members
The Nebraska Capitol Environs Commission is comprised of seven voting members.
Member | Term Expires |
---|---|
Mary Campbell | 01/09/2022 |
Heidi Cuca | 04/15/2022 |
Delonte Johnson | 01/09/2021 |
Kile Johnson | 01/09/2021 |
Karen Nalow | 01/09/2023 |
Ann Post | 04/15/2023 |
David Quade | 01/09/2022 |
Zoning Regulations
The Nebraska Capitol Environs Commision is governed by LMC Chapter 27.56: Capitol Environs Commission
Design Standards
The Nebraska Capitol Environs Commission is responsible for administration of the Capitol Environs Design Standards (Chapter 3.85).
Map: Capitol View Corridor Overlay District & Capitol Environs District
Map: Capitol View Corridor Overlay District & Capitol Environs District
LPlan 2040 - Chapter 4; Placemaking
Note text and map on the Capitol and Capitol View Corridors starting on page 4.2.
Agendas & Minutes
The Nebraska Capitol Environs Commission meets on the fourth Thursday of the month at 8:00 a.m. in Conference Room 210 of the County/City Building, except when noted.
Please note the meeting location on the agenda as it may change to accomplish social distancing needs.
2020
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 23 | This meeting was canceled. | ||
Feb. 27 | Agenda | Minutes | |
Mar. 26 | This meeting was canceled. | ||
Apr. 23 | This meeting was canceled. | ||
May 28 | This meeting was canceled. | ||
Jun. 26 | Agenda | Minutes | |
Jul. 24 | Agenda | Minutes | |
Aug. 28 | Agenda | Minutes | |
Sep. 25 | This meeting was canceled. | ||
Oct. 22 | This meeting was canceled. | Nov. 20 | Agenda | Minutes |
2019
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 24 | This meeting was canceled. | ||
Feb. 28 | Agenda | Minutes | |
Mar. 28 | This meeting was canceled. | ||
Apr. 25 | This meeting was canceled. | ||
May 23 | This meeting was canceled. | ||
Jun. 27 | Agenda | Minutes | |
Jul. 25 | Agenda | Minutes | |
Aug. 22 | Agenda | Minutes | |
Sep. 26 | This meeting was canceled. | ||
Oct. 24 | Agenda | Minutes | * Nov. 21 | Agenda | Minutes |
Dec. 19 | Agenda | Minutes |
* Joint meeting with Nebraska Capitol Commission at Nebraska State Capitol.
2018
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 25 | This meeting was canceled. | ||
Feb. 22 | Agenda | Minutes | |
Mar. 22 | This meeting was canceled. | ||
Apr. 26 | Agenda | Minutes | |
May 31 | Agenda | Minutes | |
Jun. 28 | Agenda | Minutes | |
Jul. 26 | This meeting was canceled. | ||
Aug. 23 | Agenda | Minutes | |
Sep. 27 | This meeting was canceled. | ||
Oct. 25 | Agenda | Minutes | Nov. 13 | Agenda | Minutes |
Dec. 27 | This meeting was canceled. |
2017
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 26 | This meeting was canceled. | ||
Feb. 23 | Agenda | Minutes | |
Mar. 23 | This meeting was canceled. | ||
Apr. 27 | Agenda | Minutes | |
May 25 | This meeting was canceled. | ||
Jun. 22 | Agenda | Minutes | |
Jul. 27 | Agenda | Minutes | |
Aug. 24 | This meeting was canceled. | ||
Sep. 28 | Agenda | Minutes | |
Oct. 26 | Agenda | Minutes | Nov. 7 | Agenda | Minutes |
Dec. 28 | This meeting was canceled. |
2016
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 28 | Agenda | Minutes | |
Feb. 25 | This meeting was canceled. | ||
Mar. 24 | Agenda | Minutes | |
Apr. 28 | This meeting was canceled. | ||
May 26 | This meeting was canceled. | ||
Jun. 23 | Agenda | Minutes | |
Jul. 28 | Agenda | Minutes | |
Aug. 25 | Agenda | Minutes | |
Sep. 22 | Agenda | Minutes | |
Nov. 8 | Agenda | Minutes | |
Dec. 1 | Agenda | Minutes | |
Dec. 15 | Agenda | Minutes |
2015
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 22 | Agenda | Minutes | |
Feb. 26 | Agenda | Minutes | |
Mar. 26 | Agenda | Minutes | |
Apr. 23 | Agenda | Minutes | |
May 28 | This meeting was canceled. | ||
Jun. 25 | Agenda | Minutes | |
Jul. 23 | Agenda | Minutes | |
Aug. 27 | Agenda | Minutes | |
Sep. 24 | This meeting was canceled. | ||
Oct. 22 | Agenda | Minutes | Nov. 17 | Agenda | Minutes |
Dec. 17 | This meeting was canceled. |
2014
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 23 | Agenda | Minutes | |
Feb. 27 | Agenda | Minutes | |
Mar. 27 | Agenda | Minutes | |
Apr. 24 | Agenda | Minutes | |
May 22 | Agenda | Minutes | |
Jun. 26 | Agenda | Minutes | |
Jul. 24 | Agenda | Minutes | |
Aug. 28 | Agenda | Minutes | |
Sep. 25 | Agenda | Minutes | |
Oct. 23 | Agenda | Minutes | Nov. 18 | Agenda | Minutes |
Dec. 18 | This meeting was canceled. |
2013
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 24 | Agenda | Minutes | |
Feb. 28 | This meeting was canceled. | ||
Mar. 28 | Agenda | Minutes | Apr. 1 | Agenda | Minutes |
Apr. 25 | This meeting was canceled. | ||
May 23 | Agenda | Minutes | |
Jun. 27 | This meeting was canceled. | ||
Jul. 25 | Agenda | Minutes | |
Aug. 9 | Agenda | Minutes | |
Aug. 22 | Agenda | Minutes | |
Sep. 26 | Agenda | Minutes | |
Oct. 24 | Agenda | Minutes | Nov. 14 | Agenda | Minutes |
Dec. 12 | Agenda | Minutes |
2012
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 12 | Agenda | Minutes | |
Feb. 23 | Agenda | Minutes | |
Mar. 22 | This meeting was canceled. | ||
Apr. 26 | This meeting was canceled. | ||
May 24 | Agenda | Minutes | |
Jun. 28 | This meeting was canceled. | ||
Jul. 26 | Agenda | Minutes | |
Aug. 23 | Agenda | Minutes | |
Sep. 27 | Agenda | Minutes | |
Oct. 25 | This meeting was canceled. | Nov. 8 | Agenda | Minutes |
Dec. 27 | This meeting was canceled. |
2011
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 27 | Agenda | Minutes | |
Feb. 24 | Agenda | Minutes | |
Mar. 24 | Agenda | Minutes | |
Apr. 28 | Agenda | Minutes | |
May 26 | Agenda | Minutes | |
Jun. 23 | This meeting was canceled. | ||
Jul. 28 | Agenda | Minutes | |
Aug. 25 | This meeting was canceled. | ||
Sep. 22 | Agenda | Minutes | |
Oct. 27 | This meeting was canceled. | Nov. 3 | Agenda | Minutes |
Dec. 22 | Agenda | Minutes |
2010
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 28 | This meeting was canceled. | ||
Feb. 25 | Agenda | Minutes | |
Mar. 25 | Agenda | Minutes | |
Apr.22 | This meeting was canceled. | ||
May 27 | Agenda | Minutes | |
Jun. 24 | This meeting was canceled. | ||
Jul. 15 | Agenda | Minutes | |
Aug. 26 | Agenda | Minutes | |
Sep. 23 | Agenda | Minutes | |
Oct. 28 | This meeting was canceled. | Nov. 4 | Agenda | Minutes |
Dec. 16 | Agenda | Minutes |
2009
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 22 | This meeting was canceled. | ||
Feb. 26 | Agenda | Minutes | |
Mar. 26 | Agenda | Minutes | |
Apr. 23 | This meeting was canceled. | ||
May 28 | Agenda | Minutes | |
Jun. 25 | This meeting was canceled. | ||
Jul. 23 | Agenda | Minutes | |
Aug. 27 | Agenda | Minutes | |
Sep. 24 | Agenda | Minutes | |
Oct. 22 | Agenda | Minutes | Nov. 12 | Agenda | Minutes |
Dec. 17 | Agenda | Minutes |
2008
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 24 | This meeting was canceled. | ||
Feb. 28 | Agenda | Minutes | |
Mar. 27 | Agenda | Minutes | |
Apr. 24 | This meeting was canceled. | ||
May 22 | Agenda | Minutes | |
Jun. 26 | Agenda | Minutes | |
Jul. 24 | Agenda | Minutes | |
Aug. 28 | Agenda | Minutes | |
Sep. 25 | This meeting was canceled. | ||
Oct. 23 | Agenda | Minutes | Nov. 20 | Agenda | Minutes |
Dec. 25 | This meeting was canceled. |
2007
Date | Agenda | Minutes | |
---|---|---|---|
Jan. 25 | Agenda | Minutes | |
Feb. 22 | Agenda | Minutes | |
Mar. 22 | This meeting was canceled. | ||
Apr. 26 | Agenda | Minutes | |
May 24 | Agenda | Minutes | |
Jun. 28 | Agenda | Minutes | |
Jul. 26 | This meeting was canceled. | ||
Aug. 23 | Agenda | Minutes | |
Sep. 27 | Agenda | Minutes | |
Oct. 25 | This meeting was canceled. | Nov. 29 | Agenda | Minutes |
Dec. 27 | This meeting was canceled. |