
City of Lincoln
City Council Office
City Council Office
City Council Meetings Search |
---|
2014 | ||||||
---|---|---|---|---|---|---|
Date | Pre-Council | Formal Agenda/ Action |
Formal Minutes |
Directors Agenda w/Attach. |
Directors Agenda |
Organizational Meeting Agenda |
December 29th | Schedule | No Meeting | Scheduled | |||
December 22nd | Schedule | No Meeting | Scheduled | 1.3M | 8K | 8K |
December 15th | Schedule | Action | 62K | 1.4M | 8K | 7K |
December 8th | Schedule | Action | 67K | 12M | 8K | 21K |
December 1st | Schedule | No Meeting | Scheduled | 615KB | 8KB | 8KB |
November 24th | Schedule | Action | 137K | 754K | 8K | 7K |
November 17th | Schedule | Action | 60K | 8M | 12K | 21K |
November 10th | Schedule | No Meeting | Scheduled | 8M | 8K | 8K |
November 3rd | Schedule | Action | 86K | 10M | 8K | 17K |
October 27th | Schedule | Action | 40K | 2M | 8K | 7K |
October 20th | Schedule | Action | 71K | 1M | 8K | 22K |
October 13th | Schedule | Action | 60K | 2M | 8K | 14K |
October 6th | Schedule | Action | 63K | 2M | 8K | 24K |
September 29th | Schedule | Action | 53K | 1M | 8K | 7K |
September 22nd | Schedule | Action | 72K | 6M | 9K | 19K |
September 15th | Schedule | Action | 49K | 8M | 9K | 29K |
September 8th | Schedule | Action | 79K | 4M | 9K | 19K |
September 1st | Schedule | No Meeting | Scheduled | 2M | 8K | 8K |
August 25th | Schedule | Action | 120K | 8M | 9K | 7K |
August 18th | Schedule | Action | 173K | 2.5M | 8K | 20K |
August 11th | Schedule | Action | 126K | 4M | 9K | 14K |
August 4th | Schedule | Action | 168K | 1.5M | 9K | 14K |
July 28th | Schedule | Action | 79K | 3.1M | 10K | 7K |
July 21st | Schedule | Action | 128K | 2M | 10K | 14K |
July 14th | Schedule | Action | 101K | 3.6M | 11K | 20K |
July 7th | Schedule | No Meeting | Scheduled | |||
June 30th | Schedule | Action | 95K | 3.5M | 8K | 7K |
June 23rd | Schedule | Action | 90K | 5.4M | 8K | 19K |
June 16th | Schedule | Action | 100K | 3M | 8K | 22K |
June 9th | Schedule | Action | 112K | 5M | 8K | 18K |
June 2nd | Schedule | Action | 119K | 3.3M | 9K | 21K |
May 26th | Schedule | No Meeting | Scheduled | 867K | 8K | 8K |
May 19th | Schedule | Action | 100K | 13M | 13K | 8K |
May 12th | Schedule | Action | 91K | 3M | 10K | 156K |
May 5th | Schedule | Action | 95K | 1.6M | 8K | 22K |
April 28th | Schedule | Action | 103K | 782K | 7K | 7K |
April 21st | Schedule | Action | 81K | 2M | 8K | 16K |
April 14th | Schedule | Action | 96K | 3.5M | 8K | 19K |
April 7th | Schedule | Action | 69K | 5M | 8K | 20K |
March 31st | Schedule | Action | 77K | 4.4M | 8K | 7K |
March 24th | Schedule | Action | 47K | 1.5M | 8K | 18K |
March 17th | Schedule | Action | 57K | 1.4M | 8K | 26K |
March 10th | Schedule | Action | 94K | 2M | 9K | 16K |
March 3rd | Schedule | Action | 91K | 7M | 10K | 29K |
February 24th | Schedule | Action | 52K | 2.5M | 12K | 7K |
February 17th | Schedule | No Meeting | Scheduled | 6M | 10K | 8K |
February 10th | Schedule | Action | 94K | 3M | 10K | 21K |
February 3rd | Schedule | Action | 114K | 6M | 9K | 18K |
January 27th | Schedule | Action | 74K | 1.8M | 8K | 7K |
January 20th | Schedule | No Meeting | Scheduled | 522K | 10K | 7K |
January 13th | Schedule | Action | 147K | 1.4M | 8K | 14K |
January 6th | Schedule | Action | 89K | 4.5M | 8K | 26K |
Disclaimer: The Agenda exhibits and attachments are provided as a service and courtesy of InterLinc and should not be considered as a replacement of the official documents filed in the City Clerk's office. The exhibit information and attachments are current as of the preceding Friday at 2 p.m. of each City Council meeting. Past Council Meetings The City Council Formal Agendas are created by the City Clerk. |
|
![]() |
In order to view Council attachments you must have Acrobat Reader installed on your computer: |